Compiled by Judy Melvin, Sexton, Drummond Island Township
Cemetery
Transcribed by Michelle Stone, 2010
Submitted to Chippewa County MIGenWeb by M. Stone January 11, 2010
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. The submitter has given permission to the Chippewa County MIGenWeb site to store this file permanently for free access.
This file was contributed by: .
NOTES taken from a handwritten TRANscript of Records of DEATHS and BURIALS
occurring on DRUMMOND ISLAND, MICHIGAN, during the years 1912 – 1944 in THREE
VOLUMES (author unknown—Sally Landreville?)
The following compilation by M. Stone [2010] is made from photocopies given to
her by Judy Melvin, Sexton, Drummond Island Township Cemetery, of a
handwritten collection of extracts from death/burial records held in Sault Ste.
Marie, Michigan supposedly covering the deaths that occurred on
Drummond Island, year by year.
Book 1: 1912 through 1919 (Feb.)
Book 2: 1919 (Feb. con’t.) through 1930 (July)
Book 3: 1930 (July con’t.) through 1944
M. Stone has standardized the format, with her own editorial comments appearing
in brackets. [ ]
Judy Melvin, Sexton, Drummond Island Township Office, Drummond Island,
MI 49726; Telephone (906) 493-5321
Click on the link to take you to the book.
| Surname | Given Names | Book |
| ADAMS | James | Book 1 |
| AHO | Henry | Book 2 |
| ANDERSON | Agnes | Book 1 |
| ANDERSON | Annie | Book 1 |
| ANDERSON | Donald Henry | Book 2 |
| ANDERSON | Dorothy Edith | Book 2 |
| ANDERSON | Eileen Glyde | Book 1 |
| ANDERSON | Henry | Book 3 |
| ANDERSON | Lucinda | Book 1 |
| ANDERSON | Mary | Book 2 |
| ANDERSON | stillborn | Book 2 |
| ANDREWS | Agnes | Book 2 |
| ANDREWS | Frank | Book 1 |
| ASLIN | Edward | Book 2 |
| ASLIN | Rosanna | Book 2 |
| BAILEY | Blaine | Book 1 |
| BAILEY | George Warren | Book 2 |
| BAILEY | Ivan | Book 2 |
| BAILEY | Jean | Book 2 |
| BAILEY | Jewel Edgerton | Book 2 |
| BAILEY | Marshall | Book 1 |
| BAILEY | Opal Edna | Book 2 |
| BAILEY | Theodore Pershing | Book 2 |
| BESWICK | Josephine Adelaide | Book 3 |
| BOUSHA | stillborn | Book 2 |
| BROCK | John | Book 2 |
| BROCK | Robert | Book 1 |
| BULLY | Andrew | Book 1 |
| BULLY or BULLEY | John | Book 2 |
| BUSHA | Ellen | Book 2 |
| BUSHAY or BOUSHA | Josephine Dorina | Book 1 |
| CADOTTE | Mary | Book 2 |
| CAMBURN | Clare E. | Book 3 |
| CAMPBELL | Alexander | Book 2 |
| CARRIER | Ryland | Book 3 |
| CASTLE | Harry J. | Book 3 |
| CHURCH | Rosalie LASAGE | Book 2 |
| CHYCINSKI | Joe | Book 1 |
| CLOUDMAN | Frances Amelia | Book 2 |
| CLOUDMAN | Lewis Wilson | Book 3 |
| CLOUDMAN | Lewis Wilson | Book 3 |
| CLOUDMAN | Warren Bailey | Book 1 |
| CLOUDMAN | William A. | Book 3 |
| COMILIAN or KOMULINEN KOMILAINEN | Christine | Book 2 |
| DANIELSON | Arvid | Book 1 |
| DANIELSON | Eva Caroline | Book 3 |
| DESMOND | Louis Joseph | Book 2 |
| DICK | Margaret J. | Book 3 |
| DOLLAR or DALLAIR | Alfred | Book 2 |
| ESKELIIN | William | Book 1 |
| FAIRCHILD | Vincent Elliott | Book 1 |
| FISHER | Fredrick Charles | Book 1 |
| FISHER | John Crocker Jr. | Book 3 |
| FULLER | Samuel R. | Book 3 |
| GABLE | Edward R. | Book 3 |
| GABLE | Edwin Ray | Book 3 |
| GAVEAU or GOVEAU | Geo. | Book 2 |
| GEORGE | Elizabeth | Book 1 |
| GLENN | Mary | Book 2 |
| GOW | Geo. Forrest | Book 2 |
| GRAHAM | Anna B. | Book 3 |
| GUSTAFSSON | Matt | Book 2 |
| GUYTON | Edward | Book 2 |
| HAMILTON | stillborn | Book 2 |
| HAMILTON | stillborn | Book 2 |
| HARRISON | Leuvo Edwin | Book 2 |
| HARRISON | Mathilda Katie | Book 2 |
| HARTWELL | Ben Joseph | Book 3 |
| HEINONEN | Hanna | Book 3 |
| HILDEN | Victor | Book 3 |
| HILL | Uno | Book 2 |
| HOOPER | Donna Lee | Book 3 |
| HUTTINEN | John William | Book 1 |
| JARVANEN | Euphyayym | Book 3 |
| JOHNSTONE | Estella P. | Book 2 |
| JOHNSTONE | Freeda | Book 2 |
| JONES | Edward | Book 3 |
| KANGAS | Sanna | Book 2 |
| KARVONEN | August | Book 3 |
| KEMP | Andrew J. | Book 2 |
| KEMP | Mary | Book 1 |
| KENNEDY | William Jr. | Book 2 |
| KERR | Helen Rose | Book 1 |
| KERR | Rose Margaret | Book 1 |
| KIHLSTROM | Anselm | Book 3 |
| KOMLINEN or KOMULAINEN | Alma | Book 1 |
| KOMULINEN or KOMULAINEN | Charles John | Book 1 |
| KOSKELA | Albert | Book 3 |
| KOSKELA | Hilma Maria | Book 2 |
| LAAKSO | John William | Book 1 |
| LABEY | Albert | Book 2 |
| LAPOINT | John Norris | Book 3 |
| LAPOINT | Liza | Book 1 |
| LAPOINT | Raymond Lawrence | Book 1 |
| LAPOINT | William | Book 1 |
| LAPOINT | William Edward | Book 1 |
| LAPOINTE | Carrie | Book 2 |
| LAPOINTE | Clarence Wm. | Book 2 |
| LAPOINTE | Ellen Josephine | Book 2 |
| LAPOINTE | Joseph | Book 2 |
| LAPOINTE | Lucy A. | Book 2 |
| LAPOINTE | Lucy Mary | Book 2 |
| LAPOINTE | Mary SAILOR | Book 2 |
| LAPOINTE | Peter | Book 1 |
| LAWARE | Henry | Book 2 |
| LEHTONEN | Ananais | Book 1 |
| LEONARD | Adelle Ruby | Book 2 |
| LEONARD | George H. (Herman) | Book 2 |
| LEONARD | Lucille | Book 2 |
| LEONARD | Lucille Ella | Book 3 |
| LESAGE | Louis | Book 2 |
| LUND | George | Book 3 |
| MACKINEN | Joseph | Book 1 |
| MAKINEN | John Gust | Book 3 |
| MAKINEN | Lauri Aleksander | Book 1 |
| MASHIE | Angeline | Book 2 |
| McADAM | Joseph Nelson | Book 3 |
| McADAM | Martha | Book 3 |
| McADAM | Thomas | Book 2 |
| McBRIDE | Thelma | Book 1 |
| McCORMICK | Donald | Book 2 |
| McINNES | Tyyne Exsenja | Book 3 |
| McINNIS | Cornelia Blanch | Book 2 |
| MELVIN | twin 1 | Book 2 |
| MELVIN | twin 2 | Book 2 |
| MILLER | Bertha Clay | Book 3 |
| MILLER | Isaac Stanley | Book 3 |
| MILLER | Miles Edgar | Book 2 |
| MILLER | Sylvia Bell | Book 2 |
| MILLER | Wilson Miles | Book 2 |
| MORGAN | Lewis Rupart | Book 2 |
| MORGAN | Lilly Luella | Book 2 |
| NASI | Attafiina | Book 2 |
| NASI | John | Book 3 |
| NEWELL | Robert Murray | Book 3 |
| NIKKILA | Elmer | Book 2 |
| NIKKILA | Helmer | Book 3 |
| NIKKILA | Katria | Book 2 |
| OLMSTEAD | John Chauncey | Book 1 |
| OZOMICK | Edward | Book 2 |
| OZOMICK | Eliza | Book 1 |
| OZOMICK | Emma | Book 2 |
| OZOMICK | William | Book 2 |
| OZOMICK | William | Book 3 |
| PALMROSE | Matilde Marie | Book 3 |
| PALMROSE | Sarah Hedeline | Book 2 |
| PARISH or PARRISH | Roy Decolus | Book 1 |
| PARRISH | Alexander | Book 1 |
| PARRISH | David Allen | Book 2 |
| PARRISH | Donald | Book 1 |
| PRIEST | Larvietta Margaret | Book 1 |
| REILLEY | John | Book 1 |
| RICE | David Charles | Book 3 |
| RICE | Thomas Jr. | Book 2 |
| RISSANEN | Kirsti | Book 1 |
| RITCHIE | James | Book 1 |
| ROBINSON | Benjamin | Book 2 |
| RUOHAMAKI or RUOHOMAKI | Salomon or Solomon | Book 3 |
| RUOHOMAKE | Hetwick | Book 2 |
| RYAN | Frank Joseph | Book 1 |
| RYAN | Michael Isaac | Book 1 |
| SAGAN | John | Book 1 |
| SAILOR | Alex | Book 1 |
| SAILOR | Alexander | Book 1 |
| SAILOR | Joseph Alex | Book 3 |
| SAILOR | Sophia | Book 3 |
| SALMONSON | Esther Eleanor | Book 1 |
| SALOMONSON or SALMONSON | Marry or Mary | Book 2 |
| SATAGO or SUTAGO | Joseph George | Book 2 |
| SCOTT | Julius Seasor | Book 3 |
| SEAMAN | Carrie Louise | Book 3 |
| SEAMAN | Cassilda May | Book 2 |
| SEAMAN | Daniel Murray | Book 3 |
| SEAMAN | Don Carlos | Book 1 |
| SEAMAN | Ludlow | Book 2 |
| SEAMAN | Margaret | Book 3 |
| SEAMAN | Samuel | Book 2 |
| SEAMAN | Thiel Clyne | Book 3 |
| SEBASTIAN | Adelaide | Book 2 |
| SEBASTIAN | Irene | Book 1 |
| SEBASTIAN | Mary | Book 1 |
| SHANNON | Joseph | Book 2 |
| SHANNON | Lewis | Book 1 |
| SHAWAN | John | Book 1 |
| SMITH | Clara Bell | Book 3 |
| SMITH | Delila Helen | Book 2 |
| SMITH | Edward | Book 2 |
| SMITH | John | Book 2 |
| SMITH | Lyle | Book 1 |
| SMITH | Mary MOORE | Book 1 |
| SMITH | Peter | Book 1 |
| SNOPIN | Nick | Book 3 |
| SOLOMONSON or SALMONSON | Edward | Book 2 |
| SOULES | Charles Agusta | Book 1 |
| ST. GERMAINE | Frank Henry | Book 3 |
| ST. GERMAINE | Lena Rosaline | Book 3 |
| ST. GERMAN | Ben Joseph | Book 3 |
| ST. GERMAN | Joseph Eugene | Book 3 |
| STEVENSON | Walter Horatio | Book 3 |
| STRICKLAND | Charles William | Book 1 |
| THURSTON | George Chenyne | Book 2 |
| TOIVOLA | Andrew John | Book 3 |
| TOIVOLA | Betty Ann | Book 3 |
| TOIVOLA | Leo Arther | Book 3 |
| TOIVOLA | Whilhelmina (Henrika?) | Book 3 |
| TUNNISON | Sidney | Book 1 |
| ULANDER | Reino | Book 3 |
| UNNAMED | male | Book 1 |
| VAN GILDER | Louisa Orella | Book 2 |
| VROMAN | Charles Edward | Book 2 |
| WALGREN | Matt | Book 2 |
| WALTERS | Morgan (Billy) | Book 2 |
| WENTWORTH | Susanna | Book 1 |
| WILLOUGHBY | Daniel | Book 1 |
| WIRTANEN | Toivo | Book 1 |
| WIRTANEN | Woitlo or Woitto | Book 1 |
| WOOD | Mary | Book 1 |
| YOUNG | Andrew J. | Book 1 |
Site Last Updated: Monday, 31-Jan-2011 16:02:33 MST
Contact the Website Coordinator:
Temporary Coordinator
Chippewa
County MIGenWeb Home Page
MIGenWeb Project * USGenWeb
Project
![]() |
![]() |