This is a work in progress, as I come across obits, and walk the cemetery, I add to the list. Check back often, or if you have a name to add please email me.
Readmond Township Cemetery is located on State Road, north of Harbor Springs, closer to Cross Village.
Contributors: Dianne Johnston - I transcribed this cemetery in Jan 2003 from records obtained from the cemetery sexton. It contains both marked and unmarked graves.
| Name | DOB | DOD | Notes |
|---|---|---|---|
| ALVERADO, GAY FRANCES (HASKETT) | 7/8/1929 | 4/11/2005 | Age 75 |
| ALVERADO, FELIX | 10/2/1932 | 12/8/2005 | Age 73 |
| BARGY ELNORA | 1868 | 1928 | |
| BECKON ALBERT | 1860 | 1943 | |
| BECKON ARTHUR | 9-16-1899 | 2/20/1900 | |
| BECKON BABY | 6/22/1902 | 10/23/1902 | |
| BECKON BABY | 11/29/1900 | 4/28/1901 | |
| BECKON EARL A | 1897 | 1971 | |
| BECKON ELIZA | 11-26-1823 | ?-23-1899 | |
| BECKON MATILDA A | 8-5-1864 | 9/1/1919 | |
| BECKON RAY J | 1895 | 1973 | |
| BECKON RUBY C | 1900 | 1995 | |
| BECKON THADEUS | 7-23-1815 | 10-?-1900 | |
| BECKON WANITA | 1956 | 1972 | |
| BECKON WILDA L | 1901 | 1969 | |
| BERNHARDT CARL L | 1908 | 1979 | |
| BERNHARDT DENNIS CARL | 6/26/1946 | 11/7/1992 | |
| BERNHARDT FRIEDA M | 1917 | 4/18/2000 | |
| BILLIAU | UNKNOWN | UNKNOWN | |
| BILLIAU ERNEST CARL | 8/28/1940 | 1/27/1987 | |
| BILLIEAU ERNEST P | 11/22/1918 | 12/24/1995 | |
| BLOOD CAROLINE J | 1868 | 1950 | |
| BLOOD LYMAN A | 1878 | 1943 | |
| CETAS EDWARD | 1894 | 1965 | |
| CETAS MATHILDA | 1858 | 1948 | |
| CETAS NETTIE | 1898 | 1900 | |
| CETAS WILHELM | 1856 | 1915 | |
| CETUS BENJAMIN F | 2-13-1895 | 9/5/1932 | |
| CETUS CHARLES | 1852 | 1941 | |
| CETUS ELIZABETH | 1857 | 1925 | |
| CETUS WILLIAM F | 7-4-1890 | 2/23/1919 | |
| DARROW ALICE | 1923 | 1924 | |
| DARROW BERTHA | 9/11/1918 | 8/11/1984 | |
| DARROW CLAIR L | UNKNOWN | 7/17/1938 | |
| DARROW HARRY | 1892 | UNKNOWN | |
| DARROW JOHN A | 3-22-1866 | 11/13/1954 | |
| DARROW KATHLEEN | 1912 | 1925 | |
| DARROW PEARL | 8-20-1898 | 12/25/1976 | |
| DEPIERO FRED N | 1884 | 1926 | |
| DEVOE J A | 1861 | 1865 | |
| DOLEWSKI FRANK | 1887 | 1972 | |
| DOLEWSKI ONIEDA | 1898 | 1975 | |
| FEAGLES JERRY | UNKNOWN | UNKNOWN | |
| GRAURE TYNE M | 1912 | 1978 | |
| HANNAH HOWARD | 1903 | 1981 | |
| HARRADEE MATTHEW | UNKNOWN | 1889 | |
| HILDORF PETER | UNKNOWN | UNKNOWN | |
| HILDORF WINNIE W | UNKNOWN | 1868 | |
| HUNSBERGER BARBARA J | 6/17/1933 | 6/18/1933 | |
| JOHNSTON DAVID | 1867 | 1937 | |
| JOHNSTON ELMER FRANKLIN | 11/6/1904 | 4/29/1982 | |
| JOHNSTON FRANCIS (FRANK) | 1871 | 1945 | |
| JOHNSTON MARGARET (Matchett) | 1948 | 5-8-1876 | |
| JOHNSTON MARY E (Sheffield) | 8-27-1882 | 12/11/1942 | |
| JOHNSTON ROBERT EARL | 3/16/1907 | 10/27/1982 | |
| JOHNSTON ROBERT ROY | 6-18-1869 | 5/14/1942 | |
| JOHNSTON SAMUEL D | 7/29/1935 | 8/4/1963 | |
| JOHNSTON SAMUEL EDWIN | 12/4/1911 | 10/28/1990 | |
| JOHNSTON THOMAS CRAIG | 2/23/1974 | 9/6/1992 | |
| KERRIDGE OPAL MATILDA | UNKNOWN | 1/29/2000 | |
| KERRIDGE TAFT | 1908 | 1974 | |
| KRUZEL ADAM W | 1914 | 1978 | |
| KRUZEL DIANE L | UNKNOWN | 11/5/1994 | |
| KRUZEL EDWARD F | 1911 | 1983 | |
| KRUZEL LAWRENCE FRANCIS | UNKNOWN | 6/30/1999 | |
| KRUZEL LUCILLE | 1927 | 11/22/2002 | |
| KRUZELL EDNA M | 1891 | 1949 | |
| KRUZELL GEORGE J | 1876 | 1978 | |
| KRUZELL LESTER | 1915 | 11/13/1988 | |
| KRUZELL RALPH | 1913 | 1984 | |
| KRUZELL STELLA | 1917 | 1/26/1996 | |
| KUPKA AUGUSTA | 1880 | 1918 | |
| KUPKA ELSIE ELLA | 1904 | 1907 | |
| KUPKA FREDERICK | 1868 | 1934 | |
| LOJEWSKI JOHN | 2/28/1922 | 11/18/1983 | |
| LOJEWSKI JOSEPH | 3-1-1894 | 4/25/1970 | |
| LOJEWSKI MARY | 8-20-1890 | 10/25/1971 | |
| LUHELLIER LEONA | UNKNOWN | ||
| MALL EDWARD | UNKNOWN | UNKNOWN | |
| MILNE DONALD BRUCE | UNKNOWN | 1/7/1998 | |
| MITTLER JOHN J JR | 1929 | 11/27/1994 | |
| MOSER FRANCES | 1902 | 1979 | |
| MOSER FRANK | 1-6-1892 | 7/13/1976 | |
| OWENS JAMES | 1813 | 1895 | |
| OWENS LUCINDA | 1824 | 1910 | |
| PALMATIER CARRIE | UNKNOWN | UNKNOWN | |
| PETTIT MELISSA | 1858 | 1912 | |
| PINE LUCINDA M | 12-1-1817 | 11/6/1904 | |
| READMOND CHARLES | 1867 | 1936 | |
| READMOND JOHN | 1833 | 1915 | |
| READMOND SARAH A | 1843 | 12-25-1878 | |
| RINOCK JAMES R | UNKNOWN | 12/4/1996 | |
| RINOCK MARY LOUISE | 9/6/1940 | 9/17/1995 | |
| ROHR JOB | 2-19-1841 | 3/6/1905 | |
| ROHR LILIAN | 1871 | 12-19-1889 | |
| ROHR MARY L | 4-20-1845 | 10-14-1893 | |
| SCHLOSSER ARTHUR | 1894 | 1968 | |
| SCHLOSSER KATHRYN | 1895 | 1960 | |
| SCHLOSSER MILDRED | 1919 | 1919 | |
| SCHLOSSER MILFORD | 1925 | 1942 | |
| SCHNAFFENBERGER GEORGE | 1848 | 1913 | |
| SEELEY ANGEL | 1810 | 1897 | |
| SHEPLER ART L | 1/18/1937 | 7/2/1977 | |
| TERRY ANN G | 5/23/1907 | 3/23/1990 | |
| TERRY ELLIOTT J | 2/7/1904 | 11/18/1985 | |
| THOMPSON CLARA A | 1914 | 1997 | |
| VAN HULLE AUDREY M | 4/11/1911 | 9/19/1999 | |
| VAN HULLE WILLIAM | 9/5/1913 | 3/17/1986 | |
| WARNER CARLA JO | 2/26/1961 | 7/28/1961 | |
| WARNER CAROL L | 1941 | 1975 | |
| WARNER FRANK | 12/24/1995 |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Thursday, 06-Dec-2012 07:50:20 MST >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas