
Records also available thru Michigan's Genealogical Death Index for the years 1867-1897
Records are now free on the Emmet County Clerk's site as well, however they do not index in this sites search engine.
| Name | Date of Birth | Date of Death | Gender | Residence |
|---|---|---|---|---|
| Alexander, Anna M | 7/9/1920 | 7/14/1995 | Female | Bliss Township |
| Alexander, Raymond | 10/14/1911 | 1/10/1992 | Male | Mackinaw City |
| Allen, Charles Ray | 12/2/1904 | 9/26/1994 | Male | Bear Creek Township |
| Allingham, Mary Richard | 12/27/1911 | 1/10/1995 | Female | Harbor Springs |
| Anderson, Robert | 7/26/1927 | 6/27/1994 | Male | Bear Creek Township |
| Andrews, Lawrence Mathew Jr | 1/4/1946 | 1/8/1993 | Male | Harbor Springs |
| Auclaire, Theodore F | 8/5/1917 | 6/16/1991 | Male | Bear Creek Township |
| Bachleda, Stephan G | 1/3/1914 | 5/28/1972 | Male | Bliss Township |
| Bacon, Maud M | 3/11/1898 | 4/1/1991 | Female | Bliss Township |
| Bahrman, Robert G | 10/30/1918 | 8/6/1990 | Male | Bliss Township |
| Bailey, Donald L | 6/13/1907 | 1/30/1991 | Male | Resort Township |
| Baker, Paul N | 3/7/1913 | 2/22/1992 | Male | Bear Creek Township |
| Barkley, Donald Gary | 7/22/1930 | 1/10/1993 | Male | Little Traverse Township |
| Bartos, June M | 6/7/1917 | 1/1/1995 | Female | Petoskey |
| Bayha, Robert Leon Sr | 10/23/1940 | 5/28/1993 | Male | Bear Creek Township |
| Bearup, Gretchen | 2/17/1906 | 4/4/1994 | Female | Bear Creek Township |
| Bedrick, Patricia | 8/16/1929 | 6/13/1995 | Female | Bear Creek Township |
| Bell, Robert Irving | 11/19/1924 | 8/5/1996 | Male | Bear Creek Township |
| Bellmer, Amos W | 5/30/1905 | 7/14/1991 | Male | Bear Creek Township |
| Bellmer, Katherine | 5/8/1916 | 2/18/1994 | Female | Bear Creek Township |
| Bennett, Burton | 4/5/1920 | 1/15/1991 | Male | Petoskey |
| Bennett, Stewart Wesley | 9/24/1924 | 8/20/1995 | Male | Bliss Township |
| Bergman, Donald K | 3/9/1914 | 8/19/1991 | Male | Bear Creek Township |
| Birecki, Florian | 6/9/1897 | 9/23/1986 | Male | Bliss Township |
| Bley, Teresa M | 4/26/1965 | 1/20/1991 | Female | Pellston |
| Blum, Minnie | 7/6/1907 | 1/24/1991 | Female | Petoskey |
| Blumke, Hazel Bell | 6/28/1901 | 1/22/1993 | Female | Littlefield Township |
| Bostwick, Anne F | 11/21/1918 | 9/8/1993 | Female | Bliss Township |
| Boda, Henry P | 4/8/1921 | 1/13/1996 | Male | Readmond Township |
| Brecheisen, Faith D | 2/11/1908 | 1/20/1991 | Female | Petoskey |
| Bulley, Teresa B | 10/10/1910 | 4/8/1983 | Female | Bliss Township |
| Burke, Lydia E | 10/9/1904 | 8/8/1995 | Female | Bear Creek Township |
| Burns, Ella M | 3/22/1921 | 5/30/1988 | Female | Bliss Township |
| Byard, Arthur Bruce | 3/14/1954 | 7/25/1996 | Male | Bliss Township |
| Campbell, Beatrice B | 9/5/1909 | 4/15/1973 | Female | Bliss Township |
| Campbell, Marian L | 3/31/1907 | 2/10/1993 | Female | Bear Creek Township |
| Carpenter, Hazel I | 1/23/1908 | 8/15/1993 | Female | Bear Creek Township |
| Cassell, Mary M | 5/14/1911 | 1/19/1995 | Female | Springvale Township |
| Cassidy, Thomas Clare | 5/3/1958 | 5/21/1995 | Male | Bliss Township |
| Clark, Paul R | 5/28/1911 | 1/5/1995 | Male | Springvale Township |
| Colby, Marjorie E | 12/23/1927 | 1/16/1996 | Female | Petoskey |
| Copeland, June E | 6/9/1927 | 11/22/1988 | Female | Bliss Township |
| Corey, Marshall E | 10/2/1897 | 1/7/1991 | Male | West Traverse Township |
| Crandall, Frances | 2/19/1899 | 5/18/1993 | Female | Bliss Township |
| Czerkie, Stanley David | 9/7/1921 | 1/8/1995 | Male | Petoskey |
| Czerkis, Joseph J | 12/25/1923 | 10/16/1992 | Male | Bear Creek Township |
| Daly, John T | 11/10/1960 | 1/27/1993 | Male | Petoskey |
| Daly, Lucia F | 3/30/1902 | 3/11/1992 | Female | Bear Creek Township |
| Daniel, Andrew Frank | 1/4/1899 | 5/1/1993 | Male | Bear Creek Township |
| Davis, Beecher F | 3/21/1926 | 5/22/1995 | Male | Bear Creek Township |
| Day, Morris K | 7/26/1937 | 2/28/1991 | Male | Bear Creek Township |
| Derrer, Ann Marie | 8/27/1993 | 8/27/1993 | Female | Bear Creek Township |
| Derrer, Kay Lynn | 8/27/1993 | 8/27/1993 | Female | Bear Creek Township |
| Dickey, Jamie Ann | 2/12/1942 | 1/20/1993 | Female | Alanson |
| Dzedzie, Joseph J | 4/13/1921 | 3/13/1992 | Male | Bear Creek Township |
| Eichler, Raymond John | 3/21/1934 | 1/30/1996 | Male | Bliss Township |
| Engle, Mabel R | 2/20/1938 | 1/26/1994 | Female | Bear Creek Township |
| Ericks, Minnie B | 5/29/1917 | 10/27/1995 | Female | Bliss Township |
| Evans, Casey H | 8/29/1915 | 1/16/1991 | Male | Alanson |
| Fay, Russell Edward | 12/16/1918 | 3/17/1996 | Male | Bliss Township |
| Fay, Ruth J | 9/25/1923 | 12/5/1992 | Female | Bliss Township |
| Fay, Vernon N | 1/9/1897 | 1/14/1981 | Male | Bliss Township |
| Fike, Andrew J | 2/19/1899 | 6/19/1991 | Male | Bear Creek Township |
| Finn, Margaret M | 1/14/1909 | 9/9/1992 | Female | Bear Creek Township |
| Foust, Leslie F | 10/20/1895 | 5/18/1989 | Male | Bliss Township |
| Freeman, Flay F | 9/1/1940 | 3/29/1993 | Male | Bear Creek Township |
| Gennat, Ellen Hilja | 12/3/1919 | 1/22/1996 | Female | Little Traverse Township |
| Gillespie, Mabel A | 9/11/1900 | 3/3/1974 | Female | Bliss Township |
| Gokee, Mildred B | 5/15/1922 | 1/10/1993 | Female | Bear Creek Township |
| Gokey, Peter | 12/25/1905 | 4/8/1985 | Male | Bliss Township |
| Gordon, Ethel Iola | 5/10/1913 | 1/29/1995 | Female | Petoskey |
| Graham, Cindi J | 12/22/1955 | 2/14/1993 | Female | Bear Creek Township |
| Graham, Kathryn Ruth | 10/12/1982 | 2/14/1993 | Female | Bear Creek Township |
| Graham, Milton Dale | 5/4/1924 | 7/29/1995 | Male | Bear Creek Township |
| Gray, Marlin W | 5/28/1923 | 10/23/1992 | Male | Bear Creek Township |
| Guest, Margaret | 5/20/1922 | 1/5/1993 | Female | Harbor Springs |
| Hankins, Leta L | 8/7/1920 | 1/27/1996 | Female | Bear Creek Township |
| Hardy, Otis Sherbourne | 8/27/1923 | 1/6/1993 | Male | Resort Township |
| Hartwell, Robert W | 8/9/1917 | 1/23/1993 | Male | West Traverse Township |
| Hass, Andrew J | 9/2/1905 | 2/20/1994 | Male | Bear Creek Township |
| Hawkins, Rex C | 11/27/1916 | 5/5/1984 | Male | Bliss Township |
| Herscher, Edwin G | 8/24/1904 | 5/9/1994 | Male | Bliss Township |
| Hill, Stanley | 7/14/1916 | 5/16/1991 | Male | Bear Creek Township |
| Hufford, Paul F | 5/15/1913 | 9/9/1991 | Male | Bear Creek Township |
| Hugh, M Lesile, Jr | 1/24/1928 | 2/23/1994 | Male | Bear Creek Township |
| Huston, Glen D | 12/4/1916 | 10/14/1992 | Male | Bear Creek Township |
| Ingram, Reginald Dale | 7/17/1929 | 1/26/1993 | Male | Pellston |
| Jarvie, Phyllis | 11/21/1925 | 5/27/188 | Female | Bliss Township |
| Jewell, Frances H | 8/20/1917 | 7/10/1992 | Female | Bear Creek Township |
| Jewell, Marshall | 7/21/1918 | 3/27/1996 | Male | Bear Creek Township |
| Johansen, Christian B | 4/5/1906 | 3/17/1995 | Male | Bliss Township |
| Johansen, Norma M | 2/26/1903 | 1/11/1996 | Female | Petoskey |
| Johnston, Hildred | 12/15/1920 | 1/7/1992 | Female | Bliss Township |
| Johnston, Lyle N | 1/1/1918 | 11/5/1991 | Male | Bliss Township |
| Jones, Delores M | 2/20/1934 | 2/2/1996 | Female | Bear Creek Township |
| Jung, Peter A | 3/18/1904 | 4/20/1992 | Male | Bear Creek Township |
| Kehres, Anna Louise | 11/19/1930 | 4/9/1994 | Female | Bliss Township |
| Kemp, Dorothy E | 4/10/1932 | 8/25/1992 | Female | Petoskey |
| Kerridge, Julia L | 2/23/1913 | 4/2/1981 | Female | Bliss Township |
| Kilborn, Helen J | 3/27/1908 | 1/24/1993 | Female | Bear Creek Township |
| Kilpatrick, Clayton Lawrence | 8/10/1919 | 1/20/1996 | Male | Bliss Township |
| Kimball, Nina Margaret | 11/23/1898 | 1/21/1993 | Female | Cross Village |
| Kirkby, Delphin S | 12/27/1908 | 1/28/1991 | Male | Littlefield Township |
| Kocher, Mamie M | 6/23/1917 | 7/22/1993 | Female | Bear Creek Township |
| Krawczyk, Walter S | 1/29/1914 | 3/30/1995 | Male | Bear Creek Township |
| Krieg, Emerson | 5/16/1910 | 1/8/1993 | Male | Little Traverse Township |
| Krussell, Raymond J | 7/15/1918 | 7/22/1994 | Male | Bear Creek Township |
| Kullik, Jennifer A | 3/21/1975 | 1/16/1993 | Female | Petoskey |
| Kunkle, Norman L | 5/17/1923 | 1/9/1995 | Male | Littlefield Township |
| Langlois, Larry Ehrich | 5/21/1949 | 5/11/1995 | Male | Bear Creek Township |
| Laway, Clarence M | 8/22/1921 | 3/28/1978 | Male | Bliss Township |
| Lenhardt, Sindy | 12/29/1908 | 1/9/1996 | Female | Petoskey |
| Lentini, Caterina | 11/22/1989 | 4/20/1974 | Female | Bliss Township |
| Lites, Mary | 9/16/1898 | 1/12/1991 | Female | Petoskey |
| Lucy, Naomi | 9/11/1897 | 1/10/1991 | Female | Petoskey |
| Luebke, Rose Marie | 6/29/1904 | 1/23/1993 | Female | Bear Creek Township |
| MacFarland, Wallace M | 9/21/1914 | 1/5/1995 | Male | Petoskey |
| Mackie, John O | 8/26/1922 | 9/8/1994 | Male | Bear Creek Township |
| Mackie, Lucy | 12/23/1903 | 4/6/1994 | Female | Bear Creek Township |
| Mackie, Peter W | 4/3/1921 | 6/22/1991 | Male | Bliss Township |
| Mallory, John D | 4/24/1888 | 1/12/1981 | Male | Bliss Township |
| Mallory, Ruth A | 9/25/1892 | 7/14/1989 | Female | Bliss Township |
| Manarky, Margaret Grace | 9/13/1904 | 1/25/1995 | Female | Harbor Springs |
| Manning, Closson R | 7/28/1917 | 1/26/1993 | Male | Little Traverse Township |
| Manse, Mabel L | 4/15/1914 | 1/22/1991 | Female | Petoskey |
| Marshall, Harry Theodore | 9/1/1923 | 11/10/1996 | Male | Bliss Township |
| Martin, Jane W | 1/25/1920 | 5/13/1995 | Female | Bear Creek Township |
| Martinchek, Arthur J | 2/25/1916 | 4/11/1992 | Male | Bear Creek Township |
| Martinchek, Helen V | 1/21/1917 | 7/1/1994 | Female | Bear Creek Township |
| May, Albert W | 9/17/1902 | 3/10/1977 | Male | Bliss Township |
| May, Esther C | 4/22/1920 | 7/23/1991 | Female | Bear Creek Township |
| May, William J | 8/27/1918 | 1/16/1995 | Male | Bear Creek Township |
| McCabe, Ida C | 4/28/1921 | 5/15/1990 | Female | Bliss Township |
| McDowell, George A | 3/14/1922 | 4/6/1995 | Male | Bear Creek Township |
| McGuiness, Thomas J | 6/24/1915 | 9/12/1993 | Male | Bear Creek Township |
| McKinnon, Hugh | 9/7/1885 | 5/23/1974 | Male | Bliss Township |
| McPherson, Rut-Elin | 4/10/1910 | 1/21/1995 | Female | Harbor Springs |
| McVey, Virginia Dare | 7/4/1924 | 1/21/1996 | Female | Mackinaw City |
| Meyer, Pauline Agnes (Pam) | 3/20/1950 | 7/4/1993 | Female | Bear Creek Township |
| Miller, Madelaine Hemingway | 11/28/1904 | 1/14/1995 | Female | Resort |
| Moore, Ferne Ione | 7/25/1915 | 9/22/1995 | Female | Bear Creek Township |
| Moore, Ronald J | 8/6/1905 | 9/26/1991 | Male | Bliss Township |
| Nelson, Gladys | 9/6/1916 | 2/8/1990 | Female | Bliss Township |
| Nessner, Mark | 1/21/1914 | 2/14/1991 | Male | Bear Creek Township |
| Nestle, Rosemary A | 1/9/1953 | 4/19/1971 | Female | Bliss Township |
| Nicholas, Benjamin | 1/6/1989 | 4/27/1990 | Male | Bliss Township |
| Noel, Mary E | 2/15/1994 | 6/17/1979 | Female | Bliss Township |
| Nuismer, Joseph A | 3/2/1918 | 1/20/1995 | Male | Bear Creek Township |
| Oglesby, Theodore R | 11/3/1915 | 4/11/1992 | Male | Bliss Township |
| Olsen, Clio G | 8/24/1927 | 8/13/1994 | Male | Bear Creek Township |
| Overholt, Lee R | 9/26/1915 | 1/13/1979 | Male | Bliss Township |
| Pagel, Mary E | 4/30/1917 | 9/26/1992 | Female | Bear Creek Township |
| Paquet, Lauren L | 6/21/1943 | 3/30/1991 | Male | Bliss Township |
| Paulsen, Mary Ellen | 3/25/1924 | 1/2/1996 | Female | Little Traverse |
| Peppler, Beulah L | 3/24/1896 | 1/22/1995 | Female | Alanson |
| Perry, James Raymond | 10/4/1946 | 12/23/1996 | Male | Bliss Township |
| Perry, John H | 7/12/1900 | 1/20/1993 | Male | Petoskey |
| Phillips, Peter A | 12/5/1905 | 12/3/1973 | Male | Bliss Township |
| Phillips, Rose | 4/9/1905 | 6/4/1979 | Male | Bliss Township |
| Piehl, Joseph H | 7/16/1911 | 9/13/1993 | Male | Bear Creek Township |
| Pope, Fanabel R | 11/10/1919 | 5/18/1992 | Female | Bear Creek Township |
| Pounovich, George J | 3/19/1909 | 3/8/1987 | Male | Bliss Township |
| Pruss, Kathryn A | 7/14/1914 | 1/18/1996 | Female | Bear Creek Township |
| Radle, James E Jr | 5/23/1922 | 5/18/1991 | Male | Bear Creek Township |
| Rausch, Elma s | 9/6/1939 | 1/3/1996 | Female | Center Township |
| Reed, Debra K | 8/28/1957 | 12/20/1991 | Female | Bliss Township |
| Richards, Karen A | 1/26/1940 | 6/17/1992 | Female | Bear Creek Township |
| Roberson, Jerry Todd | 10/13/1965 | 1/6/1995 | Male | Littlefield Township |
| Rotter, Mary R | 8/31/1897 | 3/7/1984 | Female | Bliss Township |
| Ruzinsky, John Joseph Jr | 3/28/1929 | 4/17/1995 | Male | Bear Creek Township |
| Sadowski, Daniel E | 1/20/1991 | 1/21/1991 | Male | Bear Creek Township |
| Sadowski, Joshua E | 1/20/1991 | 1/21/1991 | Male | Bear Creek Township |
| Sawyer, Carleton A | 7/7/1947 | 6/29/1993 | Male | Bear Creek Township |
| Saxton, Herman R | 11/5/1903 | 1/4/1991 | Male | Petoskey |
| Scherrer, Vincent L | 11/12/1905 | 1/3/1993 | Male | Little Traverse Township |
| Schmidt, Clara Keimel | 4/6/1910 | 1/3/1993 | Female | Harbor Springs |
| Schneider, Virginia G | 8/8/1907 | 1/11/1993 | Female | Little Traverse Township |
| Schuler, Kim E | 3/27/1967 | 1/7/1991 | Female | Petoskey |
| Schulz, Annette E | 1/9/1911 | 3/3/1991 | Female | Bear Creek Township |
| Scripter, Mary E | 4/3/1926 | 1/8/1993 | Female | Littlefield Township |
| Shanley, Fiance H | 10/20/1908 | 7/22/1992 | Female | Bear Creek Township |
| Shanley, Wilford John | 12/7/1910 | 6/1/1993 | Male | Bear Creek Township |
| Simon, Vernon J | 5/30/1933 | 5/5/1994 | Male | Bear Creek Township |
| Simpson, Joseph Duane | 9/20/1901 | 1/30/1994 | Male | Mackinaw City |
| Sloat, Sherman Russel | 9/7/1909 | 1/11/1995 | Male | Littlefield Township |
| Smith, Susan A | 1/29/1925 | 1/23/1996 | Female | Petoskey |
| Spierling, William F | 3/21/1899 | 6/24/1979 | Male | Bliss Township |
| Steele, Calvin | 7/15/1916 | 1/9/1992 | Male | Center Township |
| Stewart, Thomas T | 6/25/1992 | 6/25/1992 | Male | Bear Creek Township |
| Strong, Earl R | 2/1/1915 | 3/25/1990 | Male | Bliss Township |
| Stuemke, Clara Beatrice | 8/10/1905 | 9/19/1994 | Female | Bear Creek Township |
| Stump, Goldie G | 5/25/1912 | 4/16/1992 | Female | Bear Creek Township |
| Tremble, Arthur L | 8/31/1924 | 11/12/1992 | Male | Bliss Township |
| Thelen, Robert | 2/7/1922 | 1/17/1995 | Male | Springvale Township |
| Thompson, Evelyn M | 9/18/1921 | 7/31/1992 | Female | Bear Creek Township |
| Thompson, Norman | 9/13/1924 | 2/5/1994 | Male | Bear Creek Township |
| Ulrich, Ruth E | 7/26/1906 | 1/6/1993 | Female | Petoskey |
| Vanassche, Frances E | 5/29/1910 | 1/12/1996 | Female | Maple River Township |
| Vance, Vera M | 11/7/1939 | 4/22/1991 | Female | Bear Creek Township |
| Vanwinkle, Clara I | 9/29/1900 | 7/23/1992 | Female | Bear Creek Township |
| Vanwinkle, Theodore W | 6/17/1902 | 3/6/1992 | Male | Bear Creek Township |
| Vaughan, Harriet E | 10/13/1912 | 3/2/1996 | Female | Bear Creek Township |
| Weburg, Kathryn D | 4/13/1903 | 8/16/1994 | Female | Bear Creek Township |
| Wilhelm, Virginia | 9/7/1896 | 4/1/1993 | Female | Bear Creek Township |
| Willson, Lyle O | 7/29/1906 | 1/17/1995 | Male | Petoskey |
| Wilson, Wyatt S | 12/11/1905 | 1/16/1993 | Male | Petoskey |
| Winter, George F | 10/5/1923 | 4/30/1995 | Male | Bear Creek Township |
| Wiseman, Edna M | 1/12/1909 | 1/6/1992 | Female | Harbor Springs |
| Wodek, John R | 5/15/1943 | 6/23/1993 | Male | Bear Creek Township |
| Wodek, Stephen J | 10/7/1907 | 6/18/1991 | Male | Bear Creek Township |
| Yell, Doris V | 5/20/1927 | 1/2/1996 | Female | Bear Creek Township |
| Zelt Rudolph F | 12/2/1900 | 2/2/1991 | Male | Bear Creek Township |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 15:15:48 MDT>
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas