| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| ABBEY, Amos W. | Pvt | CO.G, 7 MI Inf | MI | 006 | 1-22-1920 | 82-5-4 | D Date is date of burial prob age 23 in 1861 |
| ACHAWNACH, Joseph A. | Pvt | CO. K 1 MI SS | MI | 009 | 5-13-1914 | 69 | CC for D Data and name Sp ASCHKESNAK |
| ANGUS, Elijah | Pvt | CO. H, 9 NY H.A. | NY | 006 | 4-15-1908 | 81-10-12 | CC for D Data |
| ANNABEL, Edwin | Pvt | CO. H, 7 MI Cav | MI | 006 | 3-21-1917 | 76 | D Date is date of burial |
| ATKIN, John Henry | Pvt | CO. B, 3 MI Cav | MI | 006 | 6-22-1923 | 75-0-10 | Unit-some? Is it same man? D date from burial permit |
| AUSTIN, Richard F. | Pvt | CO. K, 124 OH Inf. | OH | 021 | 2-17-1909 | 66-8-10 | D info from stone |
| AVERILL, Jas. P. | Cpl | CO. K, 76 NY Inf. | NY | 006 | 4-15-1920 | 88-7-28 | D data from CC |
B
| BABCOCK, Eri D. | Sgt. Maj. | 59 NY Inf. | NY | 002 | 1-2-1916 | - | Buried Sec G cemetery |
| BABCOCK, Orin | Cpl | Co. B, 8 NY HA | NY | 006 | 11-13-1905 | 78 | - |
| BACHEE, John | Pvt | Co. B, 9 MI Inf | MI | 002 | 9-17-1916 | - | Buried in Sec C Cemetery |
| BACHELDER, Amara J. | Pvt | Co. I, 30 MI Inf | MI | 006 | 8-21-1919 | 72-4-21 | Buried 8-24-1919, Blk 6, Lot 10-unmarked |
| BACON, Levi Edson | Sgt | Co. C, 75 IL Inf | IL | 006 | 6-23-1909 | 75-11-18 | D data from CC, Born in NY |
| BAKER, Morris P. | Pvt | Co. G, 19 NY Inf | NY | 002 | 1-26-1892 | 52 | Buried Sec C cemetery |
| BAKER, Samuel | Cpl | Co. F, 38 OH Inf | OH | 002 | 2-14-1894 | 52 | Buried Sec A cemetery |
| BAKER, Vestell A. | Pvt | 8 MI Inf | MI | 006 | 5-28-1928 | 84-0-8 | B in NY in 1843, B&D data from CC |
| BALL, James | - | Co. F, 9 MI Cav | MI | 012 | 1-3-1928 | 92-0-15 | B in NY, B&D per CC |
| BARBER, Samuel L. | Pvt | Co. A, 11 MI Cav | MI | 002 | 8-13-1897 | 64 | Buried Sec D Cem |
| BARBER, Theodore Phillip | - | - | Unk | 006 | 12-19-1924 | - | Sec L, Blk 57, Lot 6 W 1/2 |
| BARBER, Thos. P. | Pvt | Co. B, 3 OH Cav | OH | 006 | 12-17-1924 | 81 | Death data from BP |
| BARNARD, Armon C. | Lt | Co. D, 12 US C.H.A. | UNK | 006 | 6-9-1907 | 68-2-2 | B in NY, B&D data from CC |
| BARNES, Geo. W. | Pvt | Co. A, 32 IA Inf | IA | 006 | 8-14-1912 | 82-4-26 | B in CT in 1830, B&D data from CC, GAR marker for unit info |
| BARNEY, Blase | Pvt | Co. A, 15 MO Inf | MO | 019 | 1-8-1910 | CA 63 | B 7-17-1847 |
| BARTLETT, Albert B. | Pvt | Co. C, 7 MI Inf | MI | 006 | 5-15-1893 | 73 | B in 1820, D data from CC |
| BARTON, Chas. S. | Sgt | 14 MI L.A. | MI | 002 | 2-12-1925 | B 3-11-1845 | D cert for B&D data, bur Sec B Cem |
| *BAUGHMAN, Thomas Jefferson | - | - | - | 006 | 10-1-1909 | 66-2-10 | Bur Sec K, Blk 91, Lot 21 |
| BAYHA, Frederick | Pvt | Co. I, 1 MI Inf | MI | 008 | 3-18-1899 | CA 70 | Unit from MI Hist Com, B 4-10-1829 per headstone |
| BEEMER, Jos. B. | Pvt | Co. C, 46 WI Inf | WI | 011 | 1-17-1925 | 72-0-5 | B in Canada, B&D data CC |
| BELLIS, Phillip | Pvt | Co. H, 68 OH Inf | OH | 019 | 4-15-1920 | 76-1-18 | B in PA, B&D per CC |
| BENHAM, Lemuel Spence | Pvt | Co. A, 1 MI E&M | MI | 006 | 9-18-1908 | 66, B 10-3-1842 | In Sec D of Cem |
| BENNETT, Moses | Pvt | Co. A, 1 MI E&M | MI | 002 | 4-28-1901 | 72 | In Sec D of Cem |
| BENNETT, Nelson | Pvt | Co. A, 7 MI Cav | MI | 014 | 12-28-1927 | 86-6-22 | B in NY, B&D per CC |
| BENZ, Geo. August | Pvt | Co. a, 2 MO Inf | MO | 019 | 2-25-1908 | 76-4-15 | B in Germany, B&D per CC, ver by MI census C.W. vets |
| BLACKMAN, Orin A. | Pvt | Co. A, 3 MI Inf | MI | 002 | 6-24-1910 | 63-4-27 | Data from death cert., bur in Sec I Cem. |
| BLACKMER, M. H. | Lt | Co. A, 2 MI Cav | MI | 018 | 3-20-1896 | 79 | D Data from stone |
| BLANCHARD, Wm. E. | Pvt | Co. C, 147 IL Inf | IL | 006 | 2-11-1923 | 77-0-22 | D Data from BP, Bur Sec J Cem |
| BLISS, Almon | Col | 23 Bat, NY Vol | NY | 010 | 9-6-1926 | 84 | B 1842 per Headstone |
| BLISS, Luther A. | Pvt | Co. D, 28 MI Inf | MI | 006 | 2-5-1885 | 42 | D Data from CC |
| BLODGETT, John W. | Sgt | Co. B, 4 US Cav | Unk | 018 | 3-30-1915 | 79 | D Data per NA |
| BONTECOU, Joseph C. | Lt | 10 OH L.A. | OH | 006 | 3-25-1904 | 66 | B 11-15-1838 data from Hist N. Mich (is name BONTECUE?) |
| *BONZ, George August | Pvt | Co A, 2 MO Inf | - | 011 | 2-25-1908 | 76-4-15 | B in Germany, Bur Sec 1 |
| BOTSFORD, David W. | Cap | 5 Indp. Co., OH S.S. | OH | 006 | 7-20-1904 | 76-4-5 | B in NY, B&D data from CC |
| BOUSHAW, Augustus (BEAUCHAMP) | Pvt | Co. K, 1 MI S.S. | MI | 002 | 3-23-1887 | 40 | - |
| BOWEN, Asa | Pvt | 26 NY Cav | NY | 011 | 11-17-1916 | CA 73 | B 3-28-1843 |
| BRADLEY, Bazill B. | Pvt | 29 IN Inf | IN | 002 | 1-20-1933 | CA 90 | B&D data from death cert., bur in Sec A Cem |
| BRADLEY, Jos. N. | Pvt | Co. F, 2 MI Inf | - | 002 | 3-14-1910 | 79 | B Sec D Cem |
| BRADLEY, Orson | Unk | - | - | 002 | 6-25-1891 | 66 | Fam comf. only, unmarked, were 2, see Cheb. Co. |
| BROCK, Abraham | Pvt | Co. I, 101 OH Inf | OH | 011 | 6-13-1916 | 73-1-15 | D data twp clerk, Maude Bacon |
| BROOKS, Alonzo | - | Co. K, 144 OH Inf | OH | 015 | 7-14-1913 | 78-8-0 | Unit per MI census civil, w vets for A.J. Brooks |
| BROWN, Edwin B. | Pvt | Co. E, 1 OH L.A. | OH | 008 | 3-2-1897 | 50 | - |
| BROWN, George W. | Pvt | Co. H, 16 MI Inf | MI | 006 | 9-26-1878 | - | D date from NA |
| BROWN, Wm. H. | Pvt | Co. H, 20 MI Inf | MI | 006 | 4-25-1909 | 64-3-11 | B in MI, B&D data from CC |
| BUCK, Hiram | Pvt | Co. G, 1 MI E&M | MI | 006 | 12-1-1894 | 74 | D data from NA, Pension # SC87769 |
| BUCKLEY, James | Pvt | Co. C, 4 MI Cav | MI | 006 | 6-15-1911 | CA 71 | Data from "Traverse Region", B 12-19-1840 |
| BUHLER, Albert | Sgt | Co. A, 34 USV | Ukn | 012 | 1907 | CA 66 | B in 1841 per headstone |
| BUMP, Geo. W. | Cpl | Co. B, 141 NY Vol Inf | NY | 006 | 6-20-1918 | 80-0-19 | Death data from BP, B 1838 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| CALKINS, Henry T. | Lt | CO.A, 34 WI | WI | 006 | 3-25-1906 | 66-5-5 | B in 1839 in NY, data CC |
| CANBY, Israel | Cap | CO.F, 23 OH Inf | OH | 002 | 3-1-1895 | 78 | Bur in Sec D Cem |
| CANNAM, John (*CANHAM, John) | Capt | - | Unk | 011 | 10-2-1898 | 65 | Death info private headstone |
| CARMIEM, Jesse P. | Lt | Co. F, 152 IN Inf | IN | 007 | 10-24-1897 | - | - |
| CARPENTER, Chas. B. | Pvt | Co. H, 2 NY Inf | NY | 011 | 2-11-1925 | 76-11-12 | ? right man for unit, D info from CC. B in VT |
| CASE, John Spalding | Pvt | Co. L, 3 MI Cav | MI | 002 | 11-27-1916 | CA 68 | B&D data from cert. Bur Sec C cem |
| CHAPIN, Thales Levi | Cpl | Co. F, 2 MI Cav | MI | 002 | 5-18-1919 | - | Bur Sec C cem |
| CHRISTIAN, Ambrose | Pvt | Co. C, 57 NY Inf | NY | 006 | 10-11-1893 | - | -D data from NA |
| *CLAMPITT, William H. | - | - | - | 006 | 11-28-1893 | 65 | Bur Sec A Cem, Blk 10, Lot 3 |
| CLARK, Commodore P. | Drum MA | 98 NY Inf | NY | 002 | 5-24-1896 | 59 | Bur Sec A cem, note under date D days "Rec NY" |
| CLARK, Ora E. | Pvt | Co. G, 1 MI LA | MI | 006 | 4-9-1912 | 82-4-4 | Born in OH, B&D data from CC |
| CLARK, Lorenzo Alonzo | Pvt | Co. A, 12 IN Inf | IN | 002 | 11-18-1928 | 89 | Bur Sec D cem |
| CLICKNER, John D. | Pvt | Co. K, 13 NY Inf | NY | 018 | 1896 | CA 64 | Headstone says "1832-1896" |
| CLICKNER, Jonas E. | Pvt | Co. C, 159 NY Inf | NY | 002 | 3-22-1898 | - | D about "date shown bur Sec D Cem." |
| COBINE, Geo. W. | Pvt | Co. H, 58 PA Inf | PA | 006 | 4-13-1871 | - | D data from NA. (Can't be seen man bur here if D 1871) |
| COCHRAN, William E. | Pvt | Co. F, 44 IN Inf | IN | 006 | 3-6-1915 | 71-1-7 | B in OH. B&D from CC |
| COLBURN, Issac | Cpl | Co. D, 122 NY Inf | NY | 002 | 7-12-1905 | 60 | Bur Sec A cem |
| COLBURN, Sylvester | Adj. Gen | 17th OVI Co. E, OH | OH | 002 | 4-22-1902 | 60 | Bur Sec A, says 'unmarked' prob means no GAR marker |
| COLE, Royal A. | Pvt | Co. B, 100 IN Inf | IN | 006 | 10-5-1897 | 61-8-25 | B in OH in 1836, B&D data from CC, Bur Sec G |
| COLEMAN, John Houghton | - | Not conf. prob NY | NY | 002 | 1-21-1924 | 80 | B 9-6-1844. Data from death cerf. No GAR marker. Conf by Wm. Perry |
| COLLINS, Alva A. (Rev.) | Cpt | Co. H, 10 MI Inf | MI | 011 | 11-30-1890 | 67-2-16 | B in NY in 1822. B&D per CC was a minister here. |
| COMPTON, William | Pvt | Co, H, 15 MI Cav | MI | 006 | 11-10-1917 | 71-6-9 | Bur Sec H Cem, Blk 38, Lot 10 |
| CONGDON, Geo. | Pvt | Co. E, 32 NY Inf | NY | 002 | 5-15-1916 | 78 | B 2-14-1838, data from death certificate, bur Sec C cem |
| CONVERSE, William Harry | - | Co. B, 9 MI Inf or Co G, 1 MI Cav | MI | 006 | 1-24-1918 | 81-8-2 | (Are 2 Wm. Converse on roles, unit A ?), B in 1836 |
| COOK, Charles | Pvt | Co. A, 7 MI Cav | MI | 014 | 9-21-1917 | 75-6-6 | B in MI, B&D per CC |
| COOK, Chas. | Pvt | Co. A, 23 MI Inf | MI | 002 | 5-30-1907 | 67 | B Sec D Cem |
| COOK, Frederick | - | Co. H, 1 MI Inf | MI | 011 | 8-30-1903 | 64-6 | B in Eng., B&D per CC, GAR marker, Lot 20 |
| COOK, John W. | Pvt | Co. D, 20 NY Cav | NY | 006 | 10-14-1913 | 88-5-24 | B in NY, B&D data per CC, buried 10-15-1913 |
| COOK, Joseph | Pvt | Co. I, 8 NY H . A. | ny | 006 | 6-1-1933 | 88-8-23 | Buried 6-5-1933, Sec K, Blk 101, Lot 16 |
| COOK, Nelson | Pvt | Co. C, 23 US CT | Unk | 019 | 11-16-1895 | 72-6-2 | B in VA, B&D per CC |
| COPE, Oliver C. | Cpl | Co. B, 101 PA Inf | PA | 016 | 5-4-1918 | 73-4-24 | B in PA, B&D per CC |
| CORNER, Chas. | Pvt | Co. G, 3 MI Cav | MI | 002 | 8-11-1886 | 42-5-5 | Bur Sec D Cem |
| COVELL, J. Daniel | Pvt | Co. C, 16 NY H. A. | NY | 006 | 3-24-1901 | 74 | B 3-22-1827 |
| COVELL, Sylvester C. | - | - | Unk | 002 | 7-29-1897 | 71 | No GAR mark. Or other confirmed of service. Buried Sec C |
| CRAMER, Joseph M. | - | Co. B, 2 MI Cav | MI | 019 | 9-2-1912 | 80-8-24 | B in NY. B&D per CC. Name on DC carnier. GAR marker & census |
| CRAWFORD, Milo | Pvt | Co. C, 171 OH Inf | OH | 006 | 12-20-1903 | 65-6-20 | B in PA in 1837, B&D data from CC |
| CRESWELL, William | Pvt | 16 MI Inf | MI | 006 | 6-9-1887 | - | D data from NA, Bur Sec D Cem, Blk 21, Lot 16 |
| CROFF, Cyrus A. | Pvt | Co. G, 10 MI Cav | MI | 019 | 10-21-1925 | 80-4-16 | B in MI, B&D per CC |
| CRONN, Solomon S. | Pvt | Co. D, 1 WI H. A. | WI | 002 | 5-27-1908 | 63 | Bur Sec C. Cem |
| CROSSMAN, Foster B. | - | Co. C, 80 NY H. A. | NY | 019 | 8-16-1924 | 85-10-20 | B in VT, B&D per CC. Unit per census Civil War Vets |
| CRYDERMAN, J. W. | - | Co. B, 10 MI Inf | MI | 006 | 3-31-1908 | - | D from NA. Bur Lot 20 Blk 4, Unmarked. First name Jefferson. |
| CUMMINGS, Calvin | Pvt | Co. H, 19 MI Inf | MI | 008 | 3-3-1915 | 77 | B in NY. B&D from CC, Pvt HS says year of B is 1837 |
| CUPP, Samuel | Pvt | Co. D, 111 OH Inf | OH | 019 | 12-11-1921 | 80-11-4 | B in OH. B&D per CC |
| CURTIS, John G. | - | - | Unk | 006 | 5-11-1890 | - | Bur Sec M Cem, Blk 59 |
| CURTIS, Orlando | Pvt | Co. G, 68 OH Inf | OH | 021 | 12-1-1907 | 80 | B 11-5-1827 |
| CUSHMAN, David J. | Sgt | Co. K, 1 MI Cav | MI | 006 | 11-22-1923 | 85 | D data from BP. Bur block 51, Lot 5, *B in 1838 |
| CUSHMAN, Geo. T. (*Henry) | Pvt | Co. F, 8 MI Cav | MI | 006 | 1-23-1910 | *69-2-21 | B 7-2-1840, Bur Sec G, Blk 20 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| DALY, Dr. (or Robert) | - | Unk | Unk | 006 | 7-20-1900 | 58-2-8 | B in Ireland, B&D from CC, Prob in GAR plot & no data |
| DART, Geo. W. | Pvt | MI | Co. K, 6 MI Cav | 006 | 3-29-1906 | 65 | D data per stone |
| DAVIS, John R. | Pvt | NY | Co. D, 5 NY H. A. | 006 | 2-4-1924 | 82 | B in 1841, B&D data from BP |
| DAVIS, Lewis S. | Sgt | NY | Co. D, 151 NY Inf | 006 | 3-5-1908 | 64 | *B 5-1-1843 |
| *DAVIS, Samuel J. | - | - | Co. D, 151 NY Inf | 006 | 4-16-1901 | 67 | Bur Sec Z |
| DEITZ, Amos M. | Pvt | MI | Co. D, 21 MI Inf | 006 | 9-9-1927 | *92-4-19 | B in 1835 |
| *DERHAMER, Amandis | Cpl | Unk | Co. C, 2 OH Inf | 016 | 2-26-1900 | 57-4-1519 | B in PA |
| DeRUITER, Derk | Pvt | MI | Co. B, 21 MI Inf | 006 | 4-17-1913 | 68-4-15 | B in Holland (Europe), B&D data from CC |
| DERHAMER, Amandis | Cpl | OH | Co. C, 2 OH Inf | 016 | 2-26-1900 | 57-2-6 | B in PA, B&D data per CC |
| DeVOE, John A. | Pvt | MI | Co. D, 24 MI Inf | 004 | 4-4-1885 | - | D data from NA |
| DICKERSON, Henry L. | Pvt | Unk | Co. C, 4 US Inf | 006 | 2-19-1909 | 66-10-20 | B in OH, B&D data from CC |
| DICKINSON, Geo. W. | Lt Col | OH | Co. B, 6 OH Cav | 002 | 5-25-1912 | 70-7-20 | D cert CC, B in CN 1840 (stone) Also in Bat E, US Art'y |
| DRUM, Wm. | Pvt | MI | Co. B, 3 MI Cav | 006 | 5-13-1912 | 73-7-21 | B in MI, B&D data from CC, Buried 5-15-1912 |
| DuBOIS, J. W. | Pvt | MI | Co. E, 6 US Cav | 002 | 6-16-1908 | 76 | Bur Sec C Cem |
| DUNTON, Edwin A. | Pvt | MI | Co. H, 13 MI Inf | 006 | 12-10-1935 | *86-8-22 | Data from BP, B 3-18-1849 |
| DURHAM, Silas E. | Cpl | MI | Co. G, 16 MI Inf | 014 | 10-14-1907 | 66-10-7 | D data per CC |
| DUVERNAY, John | Pvt | MI | Co. G or B, 1 MI SS | 006 | 4-2-1926 | *83-11-14 | Bur blk 36, Lot 3, unmarked. See letter from Chas Meyers |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 15:44:56 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas