| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| EARL, Geo. H. | Pvt | Co. G, 28 MI Inf | MI | 014 | 12-5-1909 | 61-1-13 | B in NY, B&D per CC |
| EASTMAN, Horace | Pvt | MI | Co. B, 9 MI Inf | 002 | 3-5-1910 | 64 | D cert---B 7-23-1846, Bur Sec C Cem |
| EASTON, Adin R. | Cpl | WI | Co. E, 36 WI | 006 | 4-4-1908 | 79-3-20 | B in OH in *1828, B&D data from CC |
| EASTON, Jas. B. | Pvt | MI | Co. F, 14 MI Inf | 006 | 1926 | B in 1844 | - |
| EATON, Chas. H. | Cpl | MI | Co. B, 3 MI Cav | 002 | 4-30-1906 | 64 | B 4-22-1842, Bur Sec A Cem |
| EATON, Francis J. | Pvt | NY | Co. G, 64 NY Inf | 006 | 5-1-1926 | *80-9-25 | D data from BP |
| EDGAR, Wm. C. | Cap | MI | Co. F, 26 MI Inf | 019 | 11-28-1901 | 76 | B in England, B&D per CC |
| ELLIOTT, J. H. | Pvt | OH | Co. S, 11 MI Inf | 002 | 1-19-1906 | 63 | Bur Sec D Cem |
| ELLSWORTH, Hiram | Pvt | MI | Co. W, 1 MI E&M | 021 | 1-3-1913 | 68-10-22 | B in MI, B&D perCC |
| ELLSWORTH, Jas. B. | Cpl | PA | Co. I, 141 PA Inf | 002 | 6-16-1908 | 72 | Bur Sec D Cem |
| ELLSWORTH, Horton | Pvt | MI | Co. C, 8 MI Inf | 021 | 6-10-1929 | 82-11-15 | B in MI, B&D per CC |
| *ENGLE, John | - | - | - | 006 | 4-22-1905 | 80 | Bur Sec D, Blk 15, Lot 3 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| FAUNCE, Ezra P. | 1st Lt | - | Co. G, 6 OVC | 006 | 9-14-1902 | 64 | B 1-23-1838 in OH, Petoskey GAR for unit info |
| FURGUSON, Philo N. | Pvt | MI | Co. C, 3 MI Cav | 002 | 5-7-1892 | 61 | Bur Sec A Cem |
| FETTIG, Donat | Pvt | MI | Co. H, 2 MI Inf | 005 | 1-14-1926 | 90-2-12 | Per CC: B 11-2-1835 in Ger |
| FINN, Warren | - | OH? | Co. C, 19 OH V.I.? | 006 | - | - | May have been bur in CA, all data seems uncertain |
| FIX, Reuben | Pvt | MI | Co.C, 44 PA Mil | 006 | 5-17-1882 | 59-1-10 | B in PA, B&D data from CC |
| FLANAGIN, Chas. E. | Pvt | MI | Co. A, 15 MI Inf | 011 | *10-12-1919 | - | Bur 10-12-1919, Lot 70, B in 1844 |
| FLETCHER, Harry B. | Cpl | MI | Co. K, 5 MI Cav | 006 | 12-16-1911 | *69 | NA shows D date as when taken from rolls |
| *FOTCHMAN, Adolph | - | - | - | 005 | 12-4-1880 | - | Bur Sec 2, Blk 10, Lot 10 |
| *FOLTZ, John D. | Pvt | Co. C, 68 OH Inf | - | FH Record | 3-21-1918 | 79-8-17 | Payne, OH |
| FOREMAN, Daniel E. | Pvt | OH | Co. C, 133OH Inf | 002 | 11-15-1926 | 79 | B in 1847, Bur Sec A Cem |
| FOSDICK, Benjamin W. | Pvt | PA | Co. K, 150 PA Inf | 006 | 6-30-1902 | 69-8-20 | B in NY, B&D data from CC |
| *FRANK, Henry W. | - | - | - | 006 | 6-30-1917 | 75-4-28 | Bur Sec K, Blk 90, Lot 21 |
| FULLER, Charles | Pvt | NY | Co. B, NY N.G.L.A. | 006 | 7-18-1899 | 66-5-17 | B in NY *2-1-1833, B&D data from CC |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| GAGE, Elmer | Pvt | NY | Co. A, 151 NY Inf | 006 | 10-6-1899 | 57 | B 9-13-1842 |
| GATES, Henry | Pvt | IN | Co. I, 48 IN Inf | 006 | 3-5-1917 | 74-3-5 | B in OH in *1842, B&D data from CC, unit from GAR, Petoskey Post |
| GATRELL, Peyton Henry | - | Unk | - | 016 | 9-8-1924 | 81-5-7 | B in IN, B&D per CC, no confirmed, recog by GAR marker |
| GISH, James C. | Pvt | OH | Co. B, 78 OH Inf | 002 | 10-24-1890 | 50 | Conf by Gov't Land Patent, Bur Sec A Cem |
| GLEASON, Edmund Walte | Pvt | OH | Co. F, 38 OH Inf | 002 | 3-19-1912 | 86 | Bur Sec A Cem |
| GLEASON, Reuben A. | Pvt | NY | Co.B, 157 NY Inf | 002 | 11-8-1917 | CA 75 | DC-B 5-30-1842, Bur Sec C Cem |
| GOLTRY, Francis M. | Pvt | NY | Co. C, 5 NY N. A. | 002 | 11-29-1916 | B in 1840 | Bur Sec E Cem |
| GOULD, *Edwin G. | Pvt | IL | Co. D, 15 IL Inf | 019 | 10-28-1900 | 65 | D data per stone |
| GRANT, Samuel E. | Pvt | MI | Co. I, 26 MI Inf | 016 | 4-12-1934 | 91 | B 3-18-1843 |
| GRAY, Joel E. | Pvt | MI | Co. C or G, 7 MI Inf | 021 | 12-22-1908 | 68-8-28 | B *1840 in MI, B&D per CC |
| GREEN, George W. | - | Unk | - | 019 | 7-5-1904 | 75-7-22 | B in NY, B&D per CC, is GAR mark but no unit found |
| *GREEN, Stephen L. | Pvt | Co. B, 85 NY Vol Inf | - | FH Records | 2-6-1919 | 81 | Otsego, MI |
| GRIDLEY, Geo. E or H | Pvt | NY | Co. C, 7 NY Cal | 006 | 6-26-1929 | *84-8-4 | D from BP, unit from Pet., GAR Bur Blk 131, Lot 1 unmarked, *B in 1844 |
| GRIMES, Eli | Pvt | OH | Co. K, 80 OH Inf | 006 | 11-21-1907 | 62-10-26 | B in OH in *1845, B&D from CC, Unit from Pet . GAR |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| *HALL, Smith | - | Unk | - | Alanson, MI | 9-16-1922 | 76 | Bur Sec 1, Blk 1, Lot 23 |
| HAMILTON, Thos. B. (H.?) | Engr | Unk | US Navy, Actg 3rd Ass't Engineer | 006 | 6-20-1925 | *85-6-8 | D data from BP, Rank was Act'g 3rd Asst. Engineer, *Bur Sec L, Blk 56, Lot 10, Grave 2 |
| HAMPTON, Carlos D. | Surgeon | MI | 4 MI Inf | 006 | 8-6-1893 | B 4-1-1821 | Was MD, B&D data from "The Traverse Region", *Bur Sec G, Blk 20, Lot 13, Grave 3 |
| HANCOCK, Geo. W. | - | Unk | - | 006 | - | - | Probable. Is Hancock Lot with Stones-Block 25, Lot 14 |
| HANDWALKER, Joseph | Pvt | OH | Co. B, 78 OH Inf | 005 | 1944 | 50 | B 1854, Bur Sec 3, Blk A, Lot 2 |
| HANDY, Homer A. | Pvt | MI | Co. D, 9 MI Inf | 006 | 4-17-1881 | - | D data from NA, *Bur Sec D, Blk 15, Lot 8, Grave 5 |
| HANKEY, Christopher F. | 2nd Lt | IL | Co. C, 10 IL Inf | 006 | 1-22-1925 | *88 | *Bur Sec G, Blk 54, Lot 8, Grave 1, *Born 1837 |
| HANKINS/HAWKINS, Benjamin | Pvt | MI | Co. ?, 12 MI Inf | 014 | 4-24-1899 | 56 (*67) | D data from stone |
| HANKINS, Charles H. | Pvt | MI | Co. F, 12 MI Inf | 002 | 9-16-1896 | 75 | B in Germany, *Bur Sec D, Blk 45, Lot 7, Grave 1, *Born in 1825 |
| HANKINS/HAWKINS, Charles W. | Pvt | MI | Co. F, 12 MI Inf | 002 | 2-29-1908 | 62-7-29 | B in Germany, *Bur Sec G, Blk 51, Lot 8, Grave 2, *Born in OH in 1845 |
| *HARRINGTON, D. W. | Unk | Unk | Unk | 006 | - | - | *Bur Sec K, Blk 100, Lot 6, Grave 8 |
| HARRIS, Charles E. | Pvt | MI | Co. E, 29 MI Inf | 006 | 2-3-1937 | 90-9-13 | *Bur Sec M, Blk 129, Lot 3, Grave 4 |
| HARRISON, Daniel C. | Cpl | NY | Co. N, 14 NY H.A. | 002 | 7-20-1905 | 68 | Bur Sec F Cem |
| HARTER, George | Cpl | OH | Co I, 104 OH Inf | 018 | 7-1-1920 | 81-2-3 | B in OH, B&D per CC |
| *HARVEY, Charles | Unk | Unk | - | 005 | Buriel Date 6-19-1934 |
B in 1848 | Bur Sec 2, Blk 11, Lot 6, Grave 1 |
| HATHAWAY, Daniel C. | Capt | MI | Co. I, 8 MI Cav | 002 | 6-17-1907 | 76 | Bur Sec G Cem |
| HENIKA, Charles B. | 1st Lt | MI | Co. G, 1 MI E&M | 006 | 10-24-1909 | 72-?-24 | B in NY, B&D data from CC, headstone says Co H, *Bur Sec D, Blk 25, Lot 1, Grave 5, *Born in 1837 |
| HERRICK, Mahlon John | Unk | Unk | Unk | 002 | 10-8-1933 | B in 1847 | Subst for Henry D. BAKER, not assigned. Received 8-28-65 Hon. Dischar |
| HERRIMAN, Francis | Pvt | NY | Co. I, 13 NY Inf | 006 | 7-17-1899 | B 1844 | *Bur Sec F, Blk 83, Lot 12, Grave 8 |
| HERRINGTON, Daniel H. | Unk | *NY | *Co D, 112 NY Inf | 006 | 1-8-1908 | 65(*64) | Is Daniel R on X village DAR in Co D, 112 NY Inf, *Born 1-19-1843, *Bur Sec K, Blk 100, Lot 6, Grave 3 |
| *HERSEY, Byron E. | Pvt | WA | Co. H, 1 WA Inf | 016 | 2-21-1918 | 37 | Bur Sec L, Blk 56 Lot 5, Grave 10 |
| HIAR, George H. | Pvt | MI | Co. K, 1 MI E&M | 016 | 1-24-1922 | 78-9-11 | B in OH, B&D per CC |
| HICKS, Albert R. | Pvt | MI | Co. G, 1 MI L.A. | 002 | 9-27-1912 | 77 | B 8-13-1835 data from DC, Bur Sec D Cem |
| HICKS, Gilbert L, Sr. | Cpl | IA | 27 IA Inf | 019 | 6-17-1911 | 79-9-30 | B in VT, B&D per CC, *Bur Sec 1, Blk 2, Lot 60, Grave 7 |
| HIGBY, Henry William | Pvt | OH | Co. A, 23 OH Inf | 007 | 11-24-1914 | - | - |
| HIGGINS, John F. | Unk | Unk | Co. C, 7 NY Cal | 016 | 1924 | B 1845 | Too many John Higgins on rolls to identify unit |
| HILL, William J. MD | Cpl | OR | Co. F, 1 OR Inf | 010 | 5-22-1917 | 83-5-9 | B in MI, B&D per CC |
| HILLIS, Taylor | Pvt | OH | Co. C, 164 OH Inf | 020 | 6-15-1923 | 77-1-1 | B in PA, B&D per CC |
| HINE(S), McDonald | Pvt | OH | Co. D, 49 OH Vol Inf | 011 | 1-11-1926 | 78-6-22 | B in OH, B&D data per CC, Unit per Adj Gen , OH |
| HINMAN, Newell | Cpl | Unk | Co. C, 1st US SS | 002 | 9-10-1881 | - | D data from NA, Bur Sec D Cem |
| HITCHINGS, Henry Clay | Pvt | NY | Co. E, 8 NY Cav | 018 | 4-10-1913 | 83-8-9 | B in Mass, B&D per CC |
| HOOT, Augustus | Pvt | OH | Co. I, 55 OH Inf | 012 | 4-13-1916 | 84-1-22 | B in OH, B&D per Cheb CC |
| HOUGHTELLIN, Melvin | - | Unk | - | 006 | 9-14-1931 | - | D from NA, Not same, feels sure not buried here. |
| HOUTS, Jas. (*James R.) | Pvt | NY | Co. K, 111 NY Inf | 018 | 6-4-1918 | 72-9-3 | B in OH, B&D per CC |
| HUGHES, Matthew Milton | 1st Lt | IN | Co. A, 8 IN Inf | 006 | 4-15-1921 | 80-9-5 | B in NY, B&D data from CC, *Bur Sec K, Blk 89, Lot 6, Grave 4 |
| HULL, Francis M. | Cpl | OH | Co. D, 55 OH Inf | 006 | 12-15-1904 | 64-11-21 | B in NY, B&D data from CC, *Bur Sec L, Blk 56, Lot 14, Grave 3 |
| HUNT, Jas M. (*James M.) | Unk | Unk | Co. K, 80 OH Inf | 002 | 12-3-1898 | 79-4-4 | DC data CC, Vet conf by Mich Census Vets. 4 same name |
| HUNT, Solomon O. | Pvt | MI | Co. K, 9 MI Inf | 006 | 2-1-1896 | B c1829 | In 1888, lived in Bath, MI, *Bur Sec D, Blk 46, Lot 15, Grave 5 |
| HURD, Cyrus | Pvt | NY | Co. K, 148 NY Inf | 019 | 3-14-1898 | 54 | B in NY, B&D per CC,*Bur Sec 1, Blk 2, Lot 14, Grave 8 |
| HYATT, J. E. (*James Edward) | Cpl | MI | Co. K, 4 MI Inf | 006 | 1-17-1907 | *72-9-23 | *B 1-17-1834, Bur Sec K, Blk 90, Lot 9, Grave 6 |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 15:44:58 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas