| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| *INGALLS, Charles N. | Cpt | MI | Co. K, 2 MI Inf | 002 | 2-13-1889 | - | Bur Sec A Cem, B 4-12-1812 |
| *INGALLS, C. Alfonso | Pvt | MI | Co., K, 2 MI Inf | 002 | 6-4-1900 | 59 | Bur Sec A |
| INGRAHAM, Abel Sylvester | Pvt | NY | Co., A, 1 NY L. A. | 019 | 3-8-1908 | 77-1-8 | B in NY, B&D per CC, *also Spanish/American War |
| *INIESLEY, Daniel S. | Unk | - | Co. I, 137 PA Inf | 005 | 3-2-1928 | 84-9-27 | - |
| INNES, Adam | Pvt | OH | Co. C, 8 OH Inf | 002 | 1-19-1921 | 82 | DC shows B 8-11-1839, Bur Sec B Cem |
| JACKSON, Peter | Pvt | MI | Co. F, 10 MI Inf (*Also Co B) | 006 | 6-20-1920 | 83-6-16 | B 1836, D data from CC, BUr SEc P, Blk 109 |
| JACOBS, Jacob | Pvt | OH | Co. K, 180 OH Inf | 002 | 12-24-1900 | 61 | Bur Sec D Cem |
| JOHNSTONE, Roland | - | Unk | - | 002 | 4-6-1910 | 60 | Bur Sec C Cem, No confirmation of service |
| JONES, I.P. or I.B. | Pvt | MI | Co. F, 10 MI Inf | 006 | 7-28-1886 | 60-6-3 | B in NY, B&D data from CC |
| JONES, James | Cpl | MO | 2 MO Cav | 002 | 6-8-1883 | - | Bur Sec D Cem |
| JONES, Webster | Capt | OH | Co. F, 38 OH Inf | 002 | 6-1-1909 | B 1-21-1827 | Bur Sec C Cem |
| JOSLIN, Frank *Melville | Pvt | MI | 14 MI L. A. | 019 | 1-4-1909 | 61-1-11 | B in MI *8-1848, B&D per CC, *Bur Sec 1, Blk 1, Lot 13 |
| JUDD, Chas. N. | Pvt | MI | Co. A, 1 MI L. A. | 002 | 1-30-1918 | 67 | DC shows B 6-10-1841, Bur Sec A Cem |
| JUDD, Frank A. | - | MI | Co. F, 11 MI Cav | 002 | 10-30-1905 | 71-10-12 | Probably Franklin A. JUDD, Vet status confirmed by Wm. Perry |
| JUILLERET, Joseph A. | Pvt | MI | Co. B, 15 MI Inf | 002 | 11-2-1900 | 54 | Bur Sec D Cem |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| KAHLER, Jacob | Pvt | MI | Co. K, 6 MI Cav. | 006 | 9-13-1915 | 73-5-1 | B in Germany, B&D data per CC, Buried 9-15-1915 |
| KEATON, Virgil D. | Pvt | IN | Co. F, 85 IN Inf | 006 | 11-26-1923 | *80-8-6 | D data from BP, Bur Sec K |
| KEEP, John M | Pvt | NY | Co. K, 3 NY Inf | 006 | 6-17-1919 | 76-10-5 | B 8-12-1842 NY, B&D from CC, Bur Blk 9, Lot 14, unmarked |
| KEISER, Franklin | Pvt | OH | Co. K, 183 OH Inf | 011 | 6-2-1922 | 81-4-24 | B in OH, B&D data per CC |
| KEISER, Jerome | Pvt | OH | Co G, 183 OH Inf | 011 | 8-18-1912 | 70 | B 4-14-1842 |
| KELLOGG, Newal J. | Pvt | MI | Co. E, 29 MI Inf | 006 | 6-22-1899 | 56-3-10 | B in MI, B&D data from CC |
| (*KELLAM) KELLUM, Novacious M. | Pvt | MI | 11 MI Inf | 006 | 3-23-1923 | CA 76 | B in 1847, B&D data from BP, Bur Sec J, Blk 134, Lot 4 |
| KELLY, Spencer | Pvt | NY | Co. K, 154 NY Inf | 006 | 11-21-1903 | 64-8-19 | B in NY, B&D data from CC |
| KEYES, Thos. | Pvt | NY | Co. M, 5 NY H.A. | 006 | 3-22-1912 | 78-4-11 | B in NY, B&D from CC |
| KILPATRICK, Hugh | Pvt | MI | Co. I, 26 MI Inf. | 011 | 4-27-1921 | 88 | B 8-27-1833 in Scotland per CC |
| KILPATRICK, James | Pvt | MI | Co. E, 3 MI Inf | 011 | 7-16-1899 | 60 | B 1-4-1840 in Scotland, Buried Lot 37 |
| KINERT, Thaddeus B. (S?) | Cpl | OH | Co. I, 71 OH Inf | 006 | 10-19-1902 | 64 | B 5-18-1838 |
| KINGMAN, Orson K. | - | Unk | Co. I, 71 OH Inf | 018 | 6-12-1906 | 83-1-8 | Ver by GAR marker & MI Census of 1894, Civil War Vets |
| (*KIRWAN) KIRWIN, Martin | Pvt | NY | 17 IN Btry, NY LT A | 005 | 5-5-1903 | 66 | B in 1837, Grave loc known, no GAR mark...A above unit for Artilery |
| KNECT, Samuel | Pvt | OH | Co. C, 49OH Inf | 006 | 5-12-1913 | *75-11-21 | B &D data from BP, Unit from Pet. GAR, *B in 1837 |
| KNIESLEY, Daniel S. | - | OH | Co. I, 137 PA Inf | 002 | 3-2-1928 | 84-9-27 | DC for data. Unit-family rec, vet conf by gov't land patent |
| KNIFFIN, Chester V. | Pvt | MI | Co. D, 1 MI E&M | 012 | 8-21-1887 | 60-?-17 | B in NY, B&D per Cheb CC |
| KONLE (CONLY), Jacob | Pvt | PA | Co. K, 190 PA Inf | 005 | 3-9-1903 | 60-5-23 | CC: B in Germany * in 1843 |
| (*KRAUSSE) KRAUSE, *Fred A. | Pvt | MI | Co. G, 11 MI Inf | 006 | 5-18-1906 | *82 | B 7-25-1823 |
| KREPS, *Daniel L. | Pvt | MI | Co. K, 7 MI Cav | 006 | 7-21-1887 | - | D data from NA, Bur Sec D Cem, Blk 46, Lot 15 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| LANCASTER, James B. | - | - | - | 006 | 11-18-1926 | - | Bur Sec D, Blk 15, Lot 4 |
| LAUBRICK, Christopher | Cpl | PA | Co. I, 62 PA Inf | 012 | 1893 | - | B in Germany, per CC, middle initial is F |
| LAWRASON, Alonzo | Sgt | MI | Co. D, 10 MI Cav | 002 | 3-6-1909 | 63-5-21 | B in Canada in 1843 per D data CC. Bur Sec D Cem |
| LAWTON, Wilbur F. | Sgt | OH | Co. K, 28 NY Inf | 006 | 3-23-1926 | *86-0-14 | D data from BP |
| LEE, Wm H. | 1st Lt | AR | 3 Ark Union Cav | 002 | 8-19-1935 | 95 | D data- B 8-23-1840, Bur Sec C Cem |
| LLEWELLYN, Chas | Pvt | PA | Co. A, 2 PA Cav | 002 | 2-26-1920 | 88 | Bur Sec A Cem, *B 9-7-1832 |
| LONG, Asbury T. | Pvt | Unk | Co K, 17th V.R.C. | 002 | 11-8-1896 | 59 | Bur Sec A Cem |
| LUCAS, George W. | Pvt | IN | Co. D, 26 IN Inf | 002 | 9-22-1915 | *74 | Bur Sec G Cem |
| LUDDEN, Thomas | Pvt | MO | Co. K, 11 MO S. M. Cav | 005 | 8-29-1906 | 66-10-? | CC for B&D data, B in Ireland in *1838 |
| LUSK, *Issac M. | Lt Col | NY | 111 NY Inf. | 006 | 5-4-1908 | 82 | Bur Sec G, Blk 51, Lot 3 |
| MacCOUN, John T. | Capt | NY | Co. G, 169 NY Vol Inf | 002 | 6-20-1928 | 94-8-6 | CC per B&D data--B 1834 in NY |
| MAIN, Frederick F. | Pvt | NY | Co. F, 100 NY Inf | 002 | 3-10-1937 | 93 | D data -B 8-24-1844, Bur Sec D Cem |
| MANCHESTER, Stephen | Pvt | MI | Co. C, 2 MI Inf | 002 | 3-24-1909 | 67 | Bur Sec C Cem |
| MARCY, Daniel | Sgt | KY | Co D, 23 KY Inf | 008 | 1-14-1897 | 62 | Unit per MI Hist Com Archi |
| MARKLE, George | Pvt | PA | Co. I, 43 PA Inf | 006 | 8-10-1920 | 79-3-18 | B in PA in *1841, B&D data from CC, Unit ? was for a Geo. W. |
| MARSHALL, Geo. W. | Pvt | OH | Co. K, 7 MI Cav | 012 | 1-5-1929 | 85 | B in 1844 per Grandson |
| MARSHALL, Joseph H. | Sgt | PA | Co. A, 9 PA Cav | 002 | 12-16-1890 | 45 | Bur Sec A Cem |
| MARTIN, John H. | - | Unk | - | 006 | - | - | Is ? John H, E or M. See note |
| *MARTIN, John M. | - | Unk | - | 006 | 5-23-1902 | 65 | Bur Sec L Cem, Blk 56, Lot 5, B in 1837 |
| MATHEWS, Edwin D. | - | MI | Co. L, 10 MI Cav | 011 | 7-30-1901 | 72 | Probably rank of QM Sgt. Local trad a confederate, prob wrong |
| McCABE, Thos M. | - | Unk | Fireman, U.S. Navy | 005 | 10-16-1914 | 74 | Was on "New Ironsides", *B in 1840 |
| McDONALD, Wm. | Pvt | WI | Co. K, 30 WI Inf | 019 | 10-31-1902 | 77-4-28 | B in NY, B&D per CC,*Bur Sec 1, Blk 2, Lot 64 |
| McDOWELL, Timothy W *(J.W.) | Pvt | OH | Co. K, 52 OH Inf | 006 | 10-10-1896 | 51-2-16 | B in OH, B&D data from CC, *Bur Sec A, Blk 7, Lot 4 |
| McINTOSH, Michael | Pvt | PA | Co. D, 132 PA Inf | 002 | 4-9-1918 | - | Bur Sec D Cem |
| McKENZIE, Dougall | Pvt | MI | Co. B, 1 MI Cav | 006 | 1-9-1904 | 62-11-29 | B in Ontario in *1841, B&D data from CC |
| McKINLEY, Hugh | Pvt | NY | Co. K, 18 NY Inf | 005 | 3-31-1892 | - | *B in 1830 |
| McLEAN, John | Pvt | OH | Co. G, 15 OH Inf | 006 | 3-10-1901 | 82 | D data from BP, *Bur Sec D, Blk 25, Lot 8 |
| MEAD, Marion | Pvt | MI | Co. F, 6 MI H. A. | 002 | 10-6-1930 | 86 | DC shows B 11-2-1844, Bur Sec D Cem |
| MILLER, Lyman | Pvt | MI | Co. F, 157 NY Inf | 010 | 1-3024-1920 | 89 | B 8-31-1831 |
| MONTGOMERY, Wm. R. | Pvt | MI | Co. A, 10 MI Cav | 006 | 4-15-1927 | *78-9-10 | *Bur Sec F, Blk 87, Lot 7 |
| MORFORD, Herman M. (*W) | Pvt | MI | Co. D, 17 MI Inf | 019 | 9-10-1910 | 69-11-28 | B in MI, B&D per CC |
| MOSER, Stephen | Pvt | IN | Co. A, 152 IN Inf | 020 | 10-20-1913 | 83-1-13 | B in PA in *1830, B&D per CC |
| MOSHER, Albert F. | Pvt | Unk | - | 016 | 2-25-1923 | 76-11-10 | B in NY, B&D data per Cc. No conf except GAR marker |
| MOSS, Gideon L. | Pvt | MI | Co. I, 11 MI Inf | 002 | 2-4-1918 | 73 | Bur Sec C Cem |
| MUMMERT, John | Pvt | OH | Co. I, 6 OH Cav | 013 | 7-4-1896/7 | - | D yr uncertain--info from Vernita MUMMERT |
| MURPHY, James | Pvt | NY | Co. G, 1 NY L.A. | 014 | 1-15-1912 | 72-7-22 | B in NY, B&D per CC |
| MYERS, Christian P. | Pvt | IL | Co. H, 144 IL Inf | 006 | 2-23-1914 | 72-4-0 | B in Germany, B&D data CC |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| NAGANASHE, Joseph | Cpl | PA | Co. I, 62 PA Inf | 002 | 11-17-1914 | 82 | Grave unmarked, prob Sec G, no confirmation a vet |
| NEFF, Chas. A. | Pvt | MI | Co. B, 23 MI Inf | 006 | 10-16-1920 | 80-7-18 | B in MI, B&D data from CC |
| NELSON, David S. (*F) | Pvt | MI | Co. I, 9 MI Cav | 006 | 12-9-1911 | 80-7-18 | B in MI, B&D data per CC, CC gives initial as F |
| NEWKIRK, Chas. C. | Pvt | MI | Co K, 17 MI Inf | 002 | 8-24-1925 | 88 | B in 1837, Bur Sec A Cem |
| NOEL, Gideon | Unk | Unk | Co. A, 2 PA Cav | 011 | 3-6-1925 | 82-0-5 | B MI, B&D per CC. Local trad says Confederate, truth unk |
| NORTON, Henry | Sgt | MI | Co M, 1st MI E&M | 002 | 7-13-1891 | - | Bur Sec H Cem |
| NOSS, Jacob F. | Pvt | PA | Co. F, 3 PA H.A. | 007 | 10-26-1889 | 75 | - |
| OHLE, Wm. H. | Pvt | OH | Co. E, 77 OH Inf | 006 | *10-5-1909 | - | Bur Blk 20, Lot 5, Grave unmarked, unit shown in probable |
| OLIN, Geo. Wilbur | - | Unk | - | 006 | 4-1-1912 | 54? | 1884 census shows him civil war vet living in Petoskey, bur Sec K, Blk 96, Lot 3 |
| OLSEN, John | - | Unk | Co. G, 169 NY Vol Inf | 006 | - | - | Gov't stone in GAR plot but no inscription except name |
| ORSER, Wm. J. | Pvt | MI | Co. F, 3 MI Inf | 006 | 1898 | B in 1824 | Unit info from MI Hist. Commission Archives |
| OTASHQUABONO, Leon | Cpl | MI | Co. K, 1 MI SS | 002 | 4-3-1902 | 61 | B in 1841 |
| OVERHOLT, Martin | Sgt | OH | Co E, 166 OH M.G. | 011 | 11-13-1924 | 80 | B 2-22-1844 per headstone, B in OH per CC |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 15:44:59 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas