| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| PACE, Peter | Pvt | PA | Co. D, 8 WI Inf | 007 | 4-8-1907 | 75 | - |
| PANGBORN, James A. | Pvt | VT | Co. D, 9 VT Inf | 018 | 9-29-1892 | 52 | Headstone says B 1842, some ? of unit |
| PARDEE, Horace | Sgt | OH | Co. D, 6 OH Cav | 006 | 6-1-1920 | 88-4-4 | B in OH, B&D data from CC |
| PARKE, John | Pvt | OH | Co I, 6 OH Vol Cav | 006 | 2-13-1922 | 79 | D data from BP, *B in 1842 |
| PAYNE, Geo. | Pvt | IL | Co. D, 66v IL Reg | 006 | 1-24-1923 | 90 | B in 1833, Bur Blk 24, Lot 7, D from BP, Unit also called western SS |
| PEISCH, Philip E. | Pvt | IN | Co K, 30 IN Inf | 006 | 3-28-1912 | 78-5-16 | B in PA, B&D data from CC, *B in 1838 |
| PELTON, Abraham | Pvt | MI | Co. I, 25 MI Inf | 021 | 9-12-1905 | 72 | D date per stone |
| PEMBERTON, Elephalet | Pvt | MI | 14 MI L. A. | 019 | 5-17-1906 | 84-2-24 | *B in OH |
| PERRINE, Lewis J. (B) | Pvt | MI | Co G, (or C), 30 IN Inf | 006 | 2-29-1896 | 58 | Bur Sec L, Blk 56, Lot 8, B 10-5-1838 |
| PESHERBY, (*PESHEVEY), Albert | Pvt | MI | Co. K, Ist MI SS | 006 | 8-29-1903 | 66 | Last name may be PESPESKAWBY |
| PHILLIPS, Austin | Pvt | MI | Co. E, 29 MI Inf | 018 | 3-16-1879 | - | D date from NA |
| PHILLIPS, Robert T. | Lt | Unk | Co. H, 6 US C Cav | 006 | 1-7-1905 | 61-5-10 | *B in 1841 in NY, B&D data per CC |
| PHOULK, George | Lt | NY | Co E, 127 NY Inf | 003 | - | - | No record, NA |
| PIER, Henry Whitney | Pvt | MI | Co. C, 20 MI Inf | 017 | 9-19-1911 | 75-7-4 | *B in NY, B&D data per CC |
| PIERCE, John W | Sgt | WI | Co. C, 1 WI Cav | 006 | 5-18-1914 | 72 | B 1841 per info on stone |
| POPE, Wm. Henry | Pvt | OH | Co. B, 101 OH Inf (*Co A?) | 018 | 6-15-1918 | 82-9-25 | B in England, B&D per CC |
| PORTER, Amos E. | Pvt | IN | Co. C, 15 IN Inf | 006 | 3-4-1915 | 74-9-10 | Bur Sec G, Blk 24, Lot 13 |
| POWERS, Monroe | Unk | Unk | - | 006 | - | - | Gov't stone in GAR plot but no info on it except name |
| PUCKETT, Slyvester | Pvt | OH | Co. H, 39 OH Inf | 006 | 10-19-1933 | 89-2-24 | B in OH, B&D data from CC |
| PULVER, Jas. Henry | Pvt | WI | Co. B, 9 MI Cav | 002 | 3-26-1921 | 75 | DC shows B 3-20-1846, Bur Sec E Cem |
| QUICK, John M. | Pvt | PA | Co. G, 50 PA Inf | 002 | 9-12-1920 | 75 | B in 1845, Bur Sec A Cem |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| RADLE, Henry | Pvt | MI | Co. D, 15 MI Inf | 007 | 10-24-1894 | 67 | GAR for unit & B in PA, D from CC. HS days D 26th |
| RANSOM, Zina D. | Pvt | MI | Co. C, 1 MI SS | 008 | 1911 | - | Year of death from Sam Kimball |
| RATHBORN, Henry A. | Pvt | NY | Co. G, 1 NY L.A. | 006 | 6-22-1912 | - | D data NA. Name as above or RATHBONE or RATHBURN, *Bur Sec H, Blk 36, Lot 2 |
| REDDING, John D. | Pvt | MI | Co K, 12 MI Inf | 014 | 8-20-1920 | 77-1-10 | B in Canada, B&D per CC |
| REED, Rob't P. | Pvt | IN | Co. G, 86 IN Inf | 006 | 12-15-1907 | 70-11-27 | B in IN in *1836, B&D data from CC, Unit per MI Hist. Com. Archives |
| REILLY, ?"Thomas" | Unk | Unk | - | 005 | 12-23-1894 | B 1-1-1800 | ? on REILLY lot was whether vet's name was O'REILLY |
| RICE, Benjamin *Franklin | Pvt | MI | Co. F, 1 MI L.A. | 006 | *11-21-1928 | *85-6-11 | Bur on 11-23-1928 per BP |
| RICE, Horatio C. | Pvt | PA | Co K, 76 PA Inf | 002 | 5-15-1909 | 69 | Bur Sec G Cem |
| RICHARDSON, George O. | Pvt | NY | Co K, 13 NY Inf | 002 | 2-18-1912 | 72 | DC shows B 2-11-1840, Bur Sec C Cem |
| RICHMOND, Geo. S. | Cpl | MI | Co. C, 10 MI Inf | 006 | 9-27-1924 | 81-4-23 | B in MI, B&D data from CC, *B 1843 |
| RIDDLE, Clark *L. | Pvt | NY | 19 NY L.A. | 006 | 3-7-1928 | *84-11-21 | B 1843, Pet GAR gives Unit & says B in NY, *Bur Sec P, Blk 108, Lot 7 |
| ROGERS, Levi B. | Pvt | MI | Co. K, 7 MI Cav | 006 | 6-9-1915 | 75 | D info from stone, age 25 in 1865, *B in 1839, *Bur Sec D, Blk 21, Lot 6 |
| ROOT, Theodore F. | Pvt | IN | Co G, 75 IN Inf | 006 | 8-29-1882 | 45 (*43) | D data from headstone, *Bur Sec D, Blk 25, Lot 3 |
| ROSE, Rozelle | Pvt | NY | Co. D, 1 NY Dragoons | 006 | 6-25-1908 | 61-11-25 | *B 1847, *Bur Sec D, Blk 26, Lot 17 |
| ROSENBERGER, John | Pvt | IN | Co. B, 128 IN Inf | 006 | 2-8-1915 | 66-7-13 | B in OH, B&D data fron CC, CC had name as ROSENBERG, *Bur Sec K, Blk 101, Lot 9 |
| ROTH, William | - | MI | Co. E, 1 MI Inf | 011 | 12-1-1890 | 49-2-6 | B in Germany, B&D per CC, date D in ? |
| ROUNDS, Ambrose H. | Pvt | MI | Co. K, 1 MI E&M | 006 | 3-8-1914 | 75-5-1 | B in NY, B&D data from CC, buried 3-10-1914, *Bur Sec F, Blk 81, Lot 3 |
| ROUSE, James M. | Pvt | MI | Co M, 1 MI E&M | 002 | 4-23-1905 | 61 | Bur Sec C Cem |
| ROWAN, Joseph A.C. | Sgt | OH | Co. F, 127 IL Inf | 006 | 2-18-1927 | 92 | D data from BP, *Bur Sec G, Blk 27, Lot 9 |
| RUCH, Albert P. (*F) | Pvt | IN | Prin Mus, 88 IN Inf | 006 | 4-23-1921 | 81 | D data from BP, Bur Sec G, Blk 51, Lot 10 |
| RUGGLES, Norman | Pvt | MI | Co. F, 7 MI Cav | 018 | 11-19-1901 | 64 | - |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| SABINS, Melvine P. | - | MI | Co. A, 21 MI Inf | 019 | 3-16-1904 | - | DD per NA, *Fought in the Spanish/American War*Bur Sec 1 Blk 2, Lot 10 |
| SANFORD, Jesse | Pvt | MI | Co. F, 11 MI Inf | 019 | 3-1-1909 | 66-7-28 | *Bur Sec 1, Blk 2, Lot 11, B in NY, B&D per CC |
| SANFORD, Mardzrum M. | Pvt | NY | Co. B, NY Cav | 006 | 7-10-1929 | 83 | D data from BP, *Bur Sec D, Blk 26, Lot 4 |
| SANTASH, Charles | - | - | - | 006 | 12-6-1903 | 66 | D data from CC, Gov't stone in GAR plot but name only, *Bur Sec M, Blk 59 |
| SCALF, Samuel A. | Pvt | IN | Co. E, 152 IN Inf | 002 | 5-29-1924 | 87 | DC shows B 10-31-1837, Bur Sec C Cem |
| (*SCHAFFER) SHAFFER, Quimby | Pvt | OH | Co I, 6 OH Cav | 006 | 6-19-1904 | 56 | B in PA in 1848 per headstone, B&D data from CC |
| SCHLOSSER, Valentine | Pvt | OH | Co. G, 28 OH Inf | 009 | 1-11-1897 | 63-10-7 | B in France, B&D data per CC |
| SCHLUTTENHOFFER, Francis X. | Pvt | PA | Co D, 74 PA Inf | 005 | 4-20-1922 | 83-0-1 | CC for B&D data, B in Germany |
| SEGAR, George W. | Cpl | MI | Co D, 24 MI Inf | 006 | 5-1-1913 | 81 | Unit info from "Trav. Reg" |
| SHANNON, Henry | Sgt | NY | Co. A, 14 NY H.A. | 006 | 4-26-1908 | 84 | - |
| SHATTO, Jeremiah J. | Sgt | IN | Co. K, 44 IN Inf | 019 | 11-22-1925 | 85-11-13 | B in PA, B&D per CC |
| SHAW, Charles N. | Pvt | IN | Co. G, 74 IN Inf | 006 | 12-23-1899 | - | - |
| SHAW, Samuel | Pvt | MI | Co E, 3 MI Cav/TD> | 002 | 9-21-1900 | 62 | Bur Sec A Cem |
| SHAY, Ephram | Pvt | MO | Co. D, 8 MO Inf | 002 | 4-20-1916 | 77 | DC shows B 7-17-1839, Bur Sec E Cem |
| SHEARER, Davis R. | Pvt | IN | Co. F, 154 IN Inf | 020 | 3-23-1912 | 67-11-20 | B in PA, B&D per CC |
| SHELDON, Frederick A. | Pvt | PA | Co. H, 46 PA Inf | 021 | 5-7-1919 | 73-6-27 | B in PA, B&D per CC |
| (*SHERBONDY) SHERBENDY, J. W. | Unk | Unk | Co. C, 15 IN Inf | 006 | 4-2-1900 | 72 | Gov't stone in GAR plot but name only on it, D data CC., *Bur Sec l, Blk 56, Lot 5 |
| SHOMIN, John B. (S) | Cpl | MI | Co K, 1 MI SS | 002 | 9-10-1913 | 70 | B 1843, B&D info from Charles Myers, Bur Sec L Cem |
| SHOMIN, John (R) | Pvt | MI | Co K, 1 MI SS | 002 | 7-3-1895 | 55 | Chas Myers says B in 1845, Bur Sec L Cem |
| SLY, Eugene R. | Pvt | IL | Co. C, 100 IL Vols | 006 | 5-28-1922 | 80 | B in 1841, D data from BP, *Bur Sec K, Blk 95, Lot 3 |
| SMALL, Nathan | Sgt | MI | Co. C, 16 MI Inf | 006 | 6-29-1910 | 74-1-11 | B in NJ, B&D data from CC, *Bur Sec K, Blk 91, Lot 23 |
| SMITH, Chas. W. | Pvt | NJ | Co. F, 29 NJ Inf | 006 | 2-21-1921 | 78 | D data BP, Bur Blk 39, Lot 8. GR UNM, Unit from Petoskey GAR, *Bur Sec H, Blk 39, Lot 8, *B 1842 |
| SMITH, D. W. | Pvt | MI | Co. H, 11 MI Inf | 006 | *5-24-1928 | 85 | B in 1843, *Bur Sec L, Blk 55, Lot 5 |
| SMITH, Flavel J. | Pvt | MI | Co. H, 4 MI Inf | 006 | 3-2-1935 | - | "Hist N. Mich" says B 6-9-1845, was LT in Spanish/American War, *Bur Sec L, Blk 57, Lot 8 |
| SMITH, George H. | Pvt | MI | Co. I, 26 MI Inf | 006 | 1-21-1919 | 65-9-11 | B in NY, B&D data from CC, *Bur Sec A, Blk 8, Lot 2 |
| SMITH, Isaiah | Pvt | IN | Co D, 44 IN Inf | 007 | 1-24-1908 | 68-9-14 | B in OH, B&D from CC |
| SMITH, Judson R. | Pvt | MI | Co. A, 1 MI Inf | 006 | 11-15-1908 | 67-11-6 | CC for D info, B in OH, Bur Sec D Cem |
| SOPER, Chas H. | Pvt | MI | Co. G, 10 MI Cav | 002 | 1-2-1918 | - | Bur Sec C Cem |
| STANLEY, Eber A. | Pvt | MI | Co. K, 6 MI Cav | 006 | 10-7-1919 | 77 | D info from headstone, *Bur Sec D, Blk 47, Lot 5 |
| STETSON, Chas Nathan | Cpl | WI | Co. I, 33 WI Inf | 010 | 2-20-1920 | 69 | B 10-17-1849 |
| STEWART, Ira M. | Pvt | IL | Co. K, 7 IL Cav | 006 | 7-4-1940 | 94 | B 4-4-1846 per Judge Murphy, was nearly last vet D in MI, *Bur Sec A, Blk 143, Lot 2 |
| STONE, Wm. H. | Cpl | NY | Co. I, 6 NY Cav | 006 | 2-25-1921 | *81-5-15 | D data from BP, *Bur Sec A, Blk 114, Lot 8 |
| STONEBURNER, Geo. W. | Lt | Unk | 102 US C.I. | 002 | 2-23-1892 | 61 | Bur Sec D Cem |
| STUTSMAN, Abraham | Cpl | IN | Co. C, 9 IN Vol Inf | 002 | 9-10-1924 | 82 | B 11-11-1842, Bur Sec A Cem |
| SUGGITT, Geo. | Pvt | IL | Co. F, 66 IL Inf | 006 | 12-4-1892 | - | *Bur Sec D, Blk 16, Lot 1 |
| SWARTOUT, Charles H. | Capt | MI | Co. K, 8 MI Inf | 008 | 11-12-1887 | 54 | B 11-30-1833, GAR for unit, Com CV GAR in 1884 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| TABASACH, Francis | Sgt | OH | Co. K, 1 MI SS | 009 | 11-22-1912 | 86 | - |
| TANNER, Charles A. | Pvt | OH | Co. B, 25 OH Inf | 002 | 10-2-1935 | 90 | Bur Sec D Cem, B 4-18-1845, B&D from CC |
| (*TATAM) TATUM, Benjamin R. | Pvt | OH | Co. I, 1 OH Inf | 018 | *2-25-1889 | 72 | B in Philadelphia, B&D per CC, Buried 3-24-1889 |
| *TAYLOR, O.A. | Capt | OH | - | 019 | 9-21-1919 | 73 | Bur Sec 2 Blk 1, Lot 4, Grave 5 |
| TEACHOUT, Enoch P. | Sgt | OH | Co F, 124 OH Inf | 006 | 7-23-1900 | 79-6-20 | B in NY, B&D data from CC |
| TENNANT, Oliver C. | Pvt | PA | Co. D (*C), 97 PA Inf | 019 | 11-2-1928 | - | D date should be date buried, *Bur Sec 2, Blk 2, Lot 52, Grand Rapids, MI |
| THERRY, Nicholas | Pvt | MI | Co H, 2 MI Inf | 002 | 8-7-1920 (*6-7-1920) |
78 | B 4-1-1842, B&D from DC, Bur Sec A Cem |
| THURSTON, William | Pvt | NY | Co. 9, 90 NY Inf | 002 | 2-6-1925 | - | Bur Sec D Cem |
| TOBYANT/TOBIAS, John | Pvt | MI | Co K, 1 MI SS | 006 | 5-22-1894 | 80 | Bur Sec G Cem |
| *TOLL, Gen. Issac DeGraff | - | - | - | 006 | 3-27-1908 | 89 | Bur Sec K, Blk 100, Lot 7 |
| TORREY, Gilbert | Pvt | OH | 5th Co, OH SS | 006 | 9-10-1902 | 66-5-8 | B in NY, D data from Petoskey City Clerk, *Bur Sec d, Blk 47, Lot 7 |
| TOWNSEND, Lyman (*Herbert) | Sgt | NY | Co. B, 75 NY | 006 | *1-18-1894 | *47 | Bur Sec G, Blk 53, Lot 2, Petoskey GAR, B in NY, age 44 in 1891, Co A, 88 USC |
| TRACY, Edward N. | Pvt | IL | Co. I, 44 IL Inf | 021 | 9-29-1920 | 77-10-17 | B in MI, B&D per CC |
| TREADWELL, John (*Marshall) | Cpl | OH | Co. D, 55 OH | 006 | 6-4-1930 | 90-7-6 | B in OH 10-28-1838. Re-enlisted in 5th US Vet Vol---Sgt., *Bur Sec L, BLk 105, Lot 15 |
| TRIPP, Daniel (*R) | Pvt | KS | 11 KS Cav | 006 | 7-7-1921 | 78 | B 6-22-1843, *Bur Sec D, Blk 26, Lot 3, Grave 1 |
| TURNER, John W. | Pvt | NY | Co. C, 111 NY Inf | 019 | 3-13-1921 | 77 (*76-5-29) | Is GAR mark, unit prob right, Bur Sec 1, Blk 2, Lot 43, Grave 4 |
| TURNER, William H. | Pvt | NY | Co. A, 50 NY Vol Eng | 008 | 8-6-1907 | 73 | B 12-9-1834 |
| TUTTLE, Elijah (*E) | Unk | Unk | Co. H, 46 PA Inf | 006 | 5-21-1900 | 60-3-10 | D per BP, B in OH per CC, Bur Blk 54, Lot 7--unmarked |
| UPSON, Daniel A. | Adj. Gen | OH | Co. D, 164 O.V.I. | 006 | 4-3-1893 | 71 | B 5-5-1822 |
| VAN ALSTINE, L. (*Lovant) | Pvt | IN | Co G, 74 IN Inf | 006 | 1-25-1916 | - | *Bur Sec G, Blk 20, Lot 15, Grave 6 |
| VAN DOSEN, George | Pvt | NY | Co D, 2 NY W. Rifles | 006 | 11-6-1908 | 77-4-27 | Unit per Petoskey GAR, B in NY per CC, *Bur Sec F, Blk 79, Lot 11, Grave 1, *Born in 1831 |
| VAN HORN, Patrick C. | Pvt | PA | Co. K, 38 PA Inf | 019 | 2-10-1912 | 77 | D per stone, Middle name is Coleman |
| VAN LUEVEN, Cass (*Cassander) | Pvt | MI | Co. K, 26 MI Inf | 006 | 9-10-1918 | 71 | Bur Sec G, Blk 52, Lot 7,--Unmarked, *Grave 4, *Born 1847 |
| Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
|---|---|---|---|---|---|---|---|
| *WADE, Issac | Pvt | IW | Co. C, 6 IA Cav | 003 | 11-19-1893 | 64 | Bur Sec A Cem |
| WAGLEY, J.B. | Pvt | IL | Co. I, 1 IL L.A. | 002 | 9-8-1898 | - | Bur Sec A Cem |
| WALLACE, Amos | Pvt | IL | Co. I, 95 IL Inf | 006 | 3-7-1925 | 82-7-19 | B in 1842, D data from PB, *Bur Sec J, Blk 136, Lot 9, Grave 2 |
| WALTHER, Ernst | Pvt | IL | Co. C, 82 IL Inf | 016 | 12-23-1903 | 61-10-7 | B in Germany, B&D per CC |
| WALTON, Silas | Pvt | MI | 1 MI L.A. | 006 | 4-6-1884 | - | *Bur Sec G, Blk 53, Lot 9, Grave 6 |
| WARBLE, Enos M. | Pvt | IN | 23 IN L.A. | 002 | 4-9-1908 | 68 | Bur Sec D Cem |
| WARD, Vilan L. | Unk | Unk | US Navy | 006 | 5-8-1890 | - | D data from NA, *Bur Sec D, Blk 21, Lot 4, Grave 12 |
| WARREN, John | Sgt | MI | Co. D, 1 MI L.A. | 018 | 10-10-1902 | 66-8-9 | B in NY, B&D per CC, *Born in 1836 |
| WARREN, John R. | Pvt | IN | Co E, 59 IN | 006 | 5-7-1928 | 81 (*80-4-3) | D data from BP, B in 1849, *Bur Sec A, Blk 6, Lot 11, Grave 6, *Born in 1849 |
| WASHBURN, Calvin | Cpl | NH | Co. H, 11 NH Inf | 006 | 5-22-1909 | 82-9-10 | B in VT, B&D from CC, *Bur Sec K, Blk 100, Lot 9, Grave 5, *Born in 1826 |
| WASHBURN, James Austin | Pvt | NH | Co C, 15 NH Inf | 006 | 6-30-1925 | - | Unit info from Petoskey GAR, Bur Blk 100, Lot 9, unmarked, *Bur Sec K, Blk 100, Lot 9, Grave 3 |
| WELLMAN, Henry F. | Pvt | OH | Co F, 5 OH Vol Inf | 007 | 2-14-1904 | 85 | Unit info from OH Adj. Gen |
| WELLS, James H. | Cpl | MI | Co C, 4 MI Inf | 006 | 5-13-1929 | 85 (*85-2-6) | - |
| WERTS, Jeremiah | Pvt | NY | Co. J, 53 IL Vol Inf | 006 | 1911 (*6-5-1911) | 66 | B in 1845 per headstone, B in OH per CC, GAR for unit, *Bur Sec L, Blk 103, Lot 4, Grave 2 |
| WHEELER, Alden | Unk | OH? | - | 002 | 5-8-1922 | - | 3-A. WHEELERS in OH Units, service unconfirmed |
| WHEELER, Edia H. (*Ebert H) | Pvt | MI | Co. F, 4 MI Inf | 014 | 1-12-1905 | 85-8-2 | Bur Sec 2, Lot 17--GAR mark, *Born in NY |
| WHEELER, Harvey J. | Pvt | IL | Co E, 144 IL Inf | 002 | 3-21-1890 | 50 | Bur Sec A Cem |
| WHEELER, Martin | Pvt | NY | Co. F, 110 NY Inf | 019 | 6-2-1906 | 73-6-22 | B in NY, B&D per CC, *Bur Sec 1, Blk 2, Lot 55, Grave 2 |
| WHISTLER, John W. | Pvt | Unk | Co. B, 11 US Inf | 006 | 10-8-1882 | - | D data from NA, *Bur Sec D, Blk 46, Lot 15, Grave 4 |
| WHITAKER, Benjamin | Cpl | NH | Co. I, 14 NH Inf | 007 | 5-13-1915 | 72 | - |
| WHITTEN, Gilman | Sgt | OH | Co. B, 1 DC Cav | 006 | 11-29-1890 | - | D info from headstone, *Bur Sec G, Blk 52, Lot 2, Grave 1 |
| WILBUR, Edward O. | Pvt | OH | Co I, 6 OH Cav | 006 | 8-14-1930 | 92 | D from BP, *Bur Sec H, Blk 37, Lot 7, Grave 5 |
| WILCOX, Alvin | Pvt | OH | Co E, 14 OH Inf | 006 | 9-3-1903 | 59(*59-0-18) | B in NY, B&D data form CC, *Bur SEc D, Blk 25, Lot 10, Grave 2 |
| WILDER, Chesterfield | Pvt | CA | Co. A, 1 CA B.M. | 021 | 11-13-1890 | 63 | B 6-2-1827, Unit is written 1st CA, Batt'n Mount'rs |
| WILLIAMS, D. H. (*David H.) | Pvt | WI | Co. B, 23 WI Inf | 021 | 5-25-1899 | 65-9-3 | B in NY, B&D per CC |
| WILLIAMS, George S. | Pvt | MI | Co. B, 4 MI Inf | 006 | 5-4-1923 | 80 | D from BP, B in NJ, Petoskey GAR for unit info, *Bur Sec G, Blk 53, Lot 13, Grave 8, *Born in 1843 |
| WILLIAMS, John B. | - | Unk | - | 006 | 12-47-1896 | 42 | *Bur Sec G, Blk 53, Lot 13 |
| WILLIAMS, Lemuel | Pvt | MI | Co. F, 26 MI Inf | 019 | 12-23-1902 | 65 | *Bur Sec 1, Blk 1, Lot 43, Grave 2 |
| WILLIAMS, Robert (*Robert Valentine) | Pvt | MI | Co. K, 1 MI E&M | 006 | 1-29-1899 | 74-11-15 | B in England, B&D data CC, *Bur Sec G, Blk 53, Lot 13, Grave 5, *Born in 1823 |
| WILLIS, Edgar | Pvt | NY | Co B, 35 NY Vol | 011 | 3-26-1905 | 64-5-23 | B in NY, B&D per CC, B 10-3-1840 per headstone |
| WILMARTH, Frank D.(*Francis D.) | Pvt | NY | 17 NY Ind. Bat. | 006 | 12-1-1915 | 69-6-8 | B in NY, B&D data from CC, death cert says Frank F., *Bur Sec D. Blk 50, Lot 12, Grave 10, *Born in 1846 |
| WILSON, Charles P. | Pvt | MI | Co E, 10 MI Cav | 006 | 1921 | 81 | B in 1840--per headstone |
| WING, Gideon | Pvt | MI | Co. M, 6 MI Cav | 006 | 3-2-1913 | 90-11-11 | B in Mass, B&D from CC, *Bur Sec L, Blk 56, Lot 5, Grave 9 |
| WINNEY, Joshua | Pvt | MI | Co G, 2 MI Cav | 002 | 10-5-1905 | 69 | 3-24-1836 per DC, Bur Sec A Cem |
| WISER/WASER, Levi | Pvt | MI | Co E, 1 MI E&M | 018 | 3-31-1905 | 76 | D date per Erwin Funeral Home |
| WOLF, Payson | Pvt | MI | Co. K, 1 MI SS | 009 | 12-7-1900 | 67 | D per CC, B in 1833 |
| WOOD, Herman E. | Blksmth | MI | Co F, 7 MI Cav | 017 | 5-6-1899 | 72 | - |
| WOODEN, Cornelius J. | Pvt | IL | Co. B, 127 IL Inf | 006 | 3-5-1919 | 84-8-23 | B in NY, B&D from CC, Unit info from "Trav. Reg.", *Bur Sec L, Blk 55, Lot 6, Grave 1 |
| WOODRUFF, Theron | Pvt | MI | Co H, 29 MI Inf | 006 | 9-30-1892 | - | D date from stone, *Bur Sec D, Blk 46, Lot 15, Grave 3 |
| WORDEN, Alexander | Pvt | MI | Co. C, 7 MI Inf | 006 | 3-11-1910 | 65-8-9 | B in NY, B&D per CC, *Bur Sec F, Blk 83, Lot 15, Grave 6, *Born in 1845 |
| *WRIGHT, Allen C. | Pvt | NY | Co. I, 3 NY Cav | 014 | 1-29-1910 | 65-8-9 | Born in NY |
| WRIGHT, Silas | Pvt | MI | Co. E, 10 MI Cav | 006 | 12-31-1936 | 91(*92-3-21) | D from BP, *Bur Sec K, Blk 90, Lot 18, Grave 6, *Born in 1845 |
| YERINGTON, Almon | Pvt | MI | 3 MI Inf | 006 | 2-25-1904 | 62 | B 1-15-1842, also Co. E, 6 MI Cav, *Bur SEc F, Blk 85, Lot 14, Grave 6 |
| ZOLL, Conrad | Pvt | IL | Co. F, 24 IL Inf | 002 | 2-25-1918 | 85 | B 11-26-1833 per DC, served also in Co C., 16 US Inf *Sgt |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 15:45:01 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas