|
These files were contributed for viewing by visitors to the MIGenWeb Project and became a part of the MIGenWeb project in July of 2003 and restructured in April 2004. MIGenWeb Family Group Sheet Site Policies & USGenWeb Copyright Notice |
MIGenWeb FGS Site Index | By County Index | Alphabetical
Index
SUBMIT YOUR FAMILY GROUPS SHEETS
| FGS-Index | Count Of County |
|---|---|
| ALCONA | 3 |
| ALGER | 1 |
| ALLEGAN | 27 |
| ALPENA | 10 |
| ANTRIM | 8 |
| ARENAC | 6 |
| BARAGA | 3 |
| BARRY | 37 |
| BAY | 22 |
| BENZIE | 4 |
| BERRIEN | 41 |
| BRANCH | 28 |
| CALHOUN | 60 |
| CASS | 15 |
| CHARLEVOIX | 15 |
| CHEBOYGAN | 5 |
| CHIPPEWA | 5 |
| CLARE | 23 |
| CLINTON | 33 |
| CRAWFORD | 5 |
| DELTA | 3 |
| DICKINSON | 2 |
| EATON | 43 |
| EMMET | 15 |
| GENESEE | 55 |
| GLADWIN | 11 |
| GOGEBIC | 1 |
| GRAND TRAVERSE | 19 |
| GRATIOT | 126 |
| HILLSDALE | 95 |
| HOUGHTON | 52 |
| MONTCALM | 31 |
| HURON | 17 |
| INGHAM | 26 |
| IONIA | 35 |
| IOSCO | 8 |
| IRON | 4 |
| ISABELLA | 40 |
| JACKSON | 43 |
| KALAMAZOO | 57 |
| KALKASKA | 2 |
| KENT | 126 |
| KEWEENAW | 22 |
| LAKE | 6 |
| LAPEER | 64 |
| LEELANAU | 6 |
| LENAWEE | 35 |
| LIVINGSTON | 23 |
| LUCE | 3 |
| MACKINAC | 4 |
| MACOMB | 56 |
| MANISTEE | 7 |
| MARQUETTE | 17 |
| MASON | 15 |
| MECOSTA | 22 |
| MENOMINEE | 14 |
| MIDLAND | 18 |
| MISSAUKEE | 6 |
| MONROE | 12 |
| MONTMORENCY | 11 |
| MUSKEGON | 16 |
| NEWAYGO | 23 |
| OAKLAND | 63 |
| OCEANA | 16 |
| OGEMAW | 10 |
| ONTONAGON | 3 |
| OSCEOLA | 15 |
| OSCODA | 3 |
| OTSEGO | 1 |
| OTTAWA | 46 |
| PRESQUE ISLE | 16 |
| ROSCOMMON | 1 |
| SAGINAW | 57 |
| SANILAC | 29 |
| SCHOOLCRAFT | 3 |
| SHIAWASSEE | 26 |
| ST. CLAIR | 32 |
| ST. JOSEPH | 25 |
| TUSCOLA | 32 |
| UNKNOWN | 3 |
| VAN BUREN | 57 |
| WASHTENAW | 11 |
| WAYNE | 165 |
| WEXFORD | 5 |
Link To Us

To Get the above button to work on your web page, copy and paste the code below.
<a target="_blank" href="http://www.migenweb.net/fgs/">
<img border="0" src="http://www.migenweb.net/fgs/images/fgrsh-button.jpg" width="136" height="105"></a>
Some indexes are served by the Michigan Family History Network