Welcome to Iron County Gen Web

 

Death Index "J"

Surname Given Name Book Page Year
Jackel Herman 1 2 1885
Jacobsin Hilda 1 10 1892
Jacobson Victor 1 11 1892
Jacobson Maria 1 17 1894
Jackson John 1 18 1895
Jacobson John 1 20 1896
Jacobson Anna Tena 1 35 1902
Jacobson Andrew 1 56 1907
Jacob Joseph 1 67 1909
Jacobson Eliza W. 1 68 1909
Jacobs Maggie 1 107 1914
Jackson W. Infant 1 113 1915
Jacobson Matilda 1 122 1916
Jacobson Mildred 1 126 1916
Jackson Infant 1 143 1919
Jacobson Oscar 1 147 1919
Jackson Infant 1 155 1920
Jacobinski Angeline 1 171 1923
Jacobinski Infant 1 171 1923
Jacka Minnie 1 183 1924
Jack Anna C. 1 183 1924
Jackson Irving W. 1 194 1925
Jacobson Michel 1 196 1926
Jacboson Mildred 1 208 1927
Jack David 1 230 1930
Jacobson Irene 1 248 1932
Jacobson Lee 1 254 1933
Jacobson Shirley Ann 1 259 1933
Jackson Ray George 1 273 1934
Jacobson Elda 1 279 1934
Jacobson Mangus 1 284 1936
Jack Edward Lee 1 291 1937
Jacobson Oliver Herbert 1 298 1937
Jacobson Anna 2 2 1939
Jackson Hans 2 3 1938
James Edith 2 34 1940
Jackson Irving Henry 2 35 1941
Jacobson Gust 2 36 1941
Jacobson Gust 2 38 1941
Jacobson John 2 44 1942
Jaeger Max 2 58 1943
Jackson Anna M. 2 66 1944
Jacobson Herman 2 103 1947
Jacobson Jacob 2 77 1945
Jacobson Betty Lou 2 77 1945
Jacobson Marie A. 2 78 1945
Jacka Josiah 2 83 1946
Jacobson William E. 2 85 1946
Jacobson Amalia 2 93 1946
Jackson Harriet 2 115 1946
Jacobs Syrja 2 115 1946
Jacobson Infant 2 113 1948
Jacques Emil Felix 2 117 1949
Jacka Hilma Victoria 2 151 1952
Jacobson Anselm 2 154 1952
Jacobson Jacob 2 152 1952
Jacques Jule 2 155 1952
Jaakola Liisa (Elizabeth) 2 159 1952
Jacobinski Paul 2 161 1952
Jacobson Gust 2 162 1952
Jaakola Oscar 2 183 1954
Jacobson Josephine 2 192 1955
Jacques Gertrude 2 195 1955
Jacka Mervin 2 199 1955
Jacobson Erick Jacob 3 17 1956
Jacobson John A. 3 18 1956
Jackson Gordon 3 18 1957
Jackson Mike 3 19 1956
Jackovich Nova 3 32 1957
Jacobson Lloyd Charles 3 73 1960
Jacobs Jacob Nicholas 3 76 1960
Jackson Suzanne Margaret 3 76 1960
Jacobson Ellen Elizabeth 3 77 1960
Jacobson Matt 3 104 1962
Jacques Wilfred 3 127 1963
Jacobson John 3 133 1964
Jackson Roger 3 134 1964
Jacobson Eliina 3 133 1964
Jacobs Nora 3 137 1964
Jackson Edla 3 145 1964
Jacobson Walter 3 157 1965
Jacka Minnie J. 3 170 1966
Jackson Ellen M. 3 202 1969
Jackson Christine 3 220 1970
Jacobson Blanche Loretta 3 222 1970
Jack Raymond 3 239 1971
Jacobson Hedvig 3 295 1975
Jacobson Blanche 3 298 1976
Jack Robert L. 3 298 1976
Jacobson Edith 3 299 1976
Jacobs Lillian C. 3 300 1976
Jacobinski Eunice Martha 3 311 1977
James Margaret 1 2 1886
James Infant 1 4 1887
James William (Infant) 1 45 1905
James William 1 128 1917
Jamo Valentine S. 1 174 1923
James Loraine 1 194 1926
James Marie Gunald 1 195 1926
James Lillian 1 209 1928
James Roger Alex 1 211 1928
James Mary Jane 1 218 1929
Jagielski Inf. 1 223 1929
Jakel Earnestine 1 223 1929
James Alex 1 245 1932
James Thurza 1 267 1935
Janowitch William 1 297 1937
Janhiainen Wm. 2 5 1938
James Phobe 2 7 1939
James Wm. H. 2 31 1939
Jaje   1 269 1935
Jake Antone 2 101 1947
Janderson Herman J. 2 117 1948
Jamison Alex W. 2 183 1954
James Elmer W. 3 66 1959
James Richard B. 3 124 1963
James Rodney 3 136 1964
Jacobson Oliver Arthur 3 234 1971
Jacobson Daisy 3 238 1971
Jacobson Holger 3 261 1973
Jacobsen Alice Marie 3 274 1974
Jacka William F. 3 276 1974
James Clifford 3 287 1975
Jaclette Martin 1 2 1886
Jansen   1 8 1891
Javewski Paul 1 69 1908
Jasp Christol 1 74 1909
Jayne Rachael 1 95 1912
Jarviaho John 1 98 1912
Jarvis Albert 1 100 1913
Jarvis Infant 1 114 1915
Janio Infant 1 160 1921
Jarvis Raymon 1 168 1920
Jaskela Otto 1 168 1922
Jayne William 1 177 1923
Jarvi Alex 1 183 1924
Jarvenpaa Infant 1 187 1925
Jarvi Nick 1 189 1925
Jarves Emil 1 221 1928
Jarvinpaa Arnold Benjamin 1 216 1928
Jayne Genevieve 1 232 1930
Jarvi Matt 1 233 1930
Jarvi Elsie 1 236 1930
Jayne George 1 242 1931
Jarvey Helga L S 1 242 1931
Javenpaa Emma S 1 249 1932
Jarvis Alex Sr 1 256 1913
Jarvis Anna Neomi 1 265 1933
Jarpe Alfred 1 265 1935
Javoroski Cammilla 1 270 1934
Javoroski John Sr 1 270 1934
Jayne Minnie 1 299 1937
Jarvi Edith Gustava 2 3 1938
Javoraski Josephine T. 2 10 1938
Javeroski Mike 2 10 1938
Jarvola Emil 2 20 1939
Jarvenpaa Mathilda 2 50 1942
Jarvi Toivo 2 62 1943
Jarvis Marie 2 71 1944
Javoroski Mrs. Water 2 116 1947
Jarvis Xiavier 2 116 1947
Janhiainen Mathilda Marie 2 117 1949
Japinen Anselm 2 134 1950
Jarvi Ruth Catherine 2 171 1953
Jazdowski Stanley 2 174 1953
Jarvis Bennett 3 9 1956
Javoroski Walter Alois 3 23 1957
Jaynes Frank 3 26 1957
Jarvi Nick Mathew 3 40 1957
Jarvis William Albert 3 73 1960
Jarvi Hilda 3 75 1960
Jarvi Lydia Maria 3 90 1961
Jarvi Elizabeth 3 120 1963
Javoroski John Jr. 3 121 1963
Jayne Beulah Louella 3 131 1963
Janczura Antony Tony 3 145 1964
Jayne Ernest B. 3 147 1965
Janov Mary 3 160 1965
Javoroski Anna 3 187 1967
Janzen William F. 3 195 1968
Javoroski William Alan 3 198 1968
Jayne Edmund R. 3 211 1969
Jarvi Walter J. 3 212 1969
Jarvi Charles Victor 3 219 1970
Jarr William A. 3 230 1971
Janzen Ollie C. 3 240 1971
Jazon Alec 3 251 1972
Janov George 3 254 1973
Jank John Emil 3 285 1975
Jarvis Delia V. 3 284 1975
Javoroski Joseph John 3 285 1975
Johnson Amy H. 3 284 1975
Jarvi Sophie S. 3 299 1976
Jarvis Jennie 3 301 1976
Jentusa Geroge 1 33 1901
Jeffrey Alfred George 1 37 1903
Jenkins Josua 1 44 1905
Jerome Infant 1 76 1910
Jensen Lillian 1 158 1921
Jidoycka Frank 1 75 1910
Jirowsek Anton 1 194 1926
Jerowsek Matilda 1 198 1926
Jensen Marie 1 229 1930
Jewell Glen Emie 1 283 1936
Jeske Lillian 2 40 1941
Jeffrey James, Wm. 2 46 1942
Jennings Thomas K. 2 56 1943
Jerosky Frances 2 101 1947
Jeffrey Nannie 2 104 1947
Jiggera Carl 2 95 1946
Jean Daniel 2 111 1948
Jessen Jess Hansen 2 110 1948
Jean Michael LeRoy 2 139 1951
Jensen Peter 2 154 1952
Jeffers James Irving 2 169 1953
Jensen Robert John 2 195 1955
Jensen Louise 2 197 1955
Jessen Josephine 3 3 1956
Jinkins Roy L. 3 9 1956
Jensen Infant 3 11 1956
Jewell Mary Emma 3 58 1959
Jeske Mary Sophia 3 92 1961
Jersoky Alex 3 120 1963
Jewell Albert 3 131 1963
Jeppeson Lillian Esther 3 164 1966
Jefferson Maude M. 3 175 1967
Jenson Peter 3 176 1967
Jensen Laura 3 182 1967
Jeffers Lulu H. 3 190 1968
Jensen Arthur 3 196 1968
Jean Medoph A. 3 205 1969
Jelsma Oscar 3 227 1970
Jewell Floyd 3 232 1971
Jewell Samuel Charles 3 248 1972
Jewell Mary Ann 3 310 1977
Jmbero Theodore 1 13 1893
Jogeloski Robert 1 67 1908
Jofs Erick 1 113 1915
Johanson George 1 135 1918
Johndrow Geraldine Leslie 2 18 1940
Jochum Mathew R. 2 146 1951
Johndrow Joseph 2 182 1954
Jochim Anne Anderson 3 190 1968
Jochim Howard W. 3 215 1970
Johndrow Frederick 3 275 1974
Johnson August 1 9 1892
Johnson Ida 1 10 1892
Johnson Ammial 1 12 1893
Johnson Swan 1 13 1893
Johnson Frank 1 13 1893
Johnson Samuel 1 14 1893
Johnson Mary 1 16 1894
Johnson Hilda 1 18 1895
Johnson Henry 1 22 1896
Johnson Charles 1 28 1899
Johnson Caroline 1 29 1901
Johnson Henry 1 29 1901
Johnson Matters 1 30 1901
Johnson Oscar 1 33 1901
Johnson Peter 1 33 1902
Johnson Walter 1 34 1902
Johnson B. 1 34 1902
Johnson John 1 36 1902
Johnson Alexander 1 36 1902
Johnson Hannah 1 37 1903
Johnson Andrew 1 43 1904
Johnson Matilda 1 43 1904
Johnson Charles 1 44 1905
Johnson John Infant 1 44 1905
Johnson Hellen 1 44 1905
Johnson Matilda 1 45 1905
Johnson Erick S. 1 46 1905
Johnson Oscar 1 47 1905
Johnson Erick 1 49 1905
Johnson John 1 49 1905
Johnson John 1 51 1906
Johnson Harriet Jane 1 53 1906
Johnson John 1 53 1906
Johnson Katherine 1 53 1906
Johnson Edward P. 1 54 1906
Johnson Alex 1 54 1906
Johnson Henry 1 54 1907
Johnson Infant 1 55 1906
Johnson Caroline 1 57 1907
Johnson Mary 1 62 1906
Johnson Charles M. 1 62 1908
Johnson Eli 1 64 1908
Johnson Edna 1 66 1908
Johnson Otto 1 68 1909
Johnson George 1 70 1908
Johnson Isaac 1 71 1908
Johnson John Axel 1 72 1909
Johnson Lou 1 73 1909
Johnson Carl 1 79 1910
Johnson Infant 1 84 1910
Johnson John 1 93 1912
Johnson Albert 1 94 1912
Johnson Gust Ryden 1 95 1912
Johnson Infant 1 97 1912
Johnson Infant 1 97 1912
Johnson Celic Aug 1 98 1913
Johnson Myrtle Irene 1 100 1913
Johnson Gust 1 101 1913
Johnson Marie 1 104 1913
Johnson Klans 1 107 1914
Johnson John 1 108 1914
Jorgenson Hans 1 108 1914
Johnson Olga 1 109 1914
Johnson Kenneth W. 1 110 1914
Johnson Infant 1 111 1914
Johnson Infant 1 117 1915
Johnson Hilma 1 118 1915
Johnson Myrtle Leo 1 121 1916
Johnson Isabelle 1 122 1916
Johnson Infant 1 124 1916
Johnson Henry 1 127 1917
Johnson Henry 1 127 1917
Johnson Victor Robert 1 128 1917
Johnson Lela Irene 1 74 1909
Johnson Eric Gust 1 129 1917
Johnson Signa 1 129 1917
Johnson Alvin 1 136 1918
Johnson Walter 1 138 1918
Johnson Mrs. 1 143 1919
Johnson Mary 1 144 1918
Johnson Infant 1 146 1919
Johnson George Henry 1 147 1919
Johnson Hilda J. M. 1 148 1920
Johnson August A. 1 149 1920
Johnson Alexandra W. 1 149 1920
Johnson Carl Axel 1 154 1920
Johnson Mrs. Leon 1 154 1920
Johnson Dallas J. 1 161 1921
Johnson Leslie James 1 168 1921
Johnson John 1 168 1921
Johnson Udova E. 1 169 1922
Johnson Charles 1 169 1922
Johnson Christina Margurite 1 172 1923
Johnson Emelia 1 178 1923
Johnson Carrie 1 178 1923
Johnson Christina M. 1 180 1922
Johnson Gust 1 181 1924
Johnson Carl R. 1 183 1924
Johnson William E. 1 185 1925
Johnson Ruth 1 185 1924
Johnson Christina 1 186 1924
Johnson Jenette 1 188 1925
Johnson Peter 1 33 1902
Johnson Jalmer 1 189 1925
Johnson Henry 1 196 1926
Johnson Charles 1 196 1926
Johnson Freda 1 198 1926
Johnson Reuben L. 1 200 1926
Johnson Johannah 1 201 1927
Johnson Fred 1 202 1926
Johnson Pauline 1 204 1927
Johnson John E. 1 205 1927
Johnson Otto 1 206 1927
Johnson Hilma 1 206 1926
Johnson John W. 1 207 1926
Johnson Robert 1 207 1927
Johnson John I. 1 207 1927
Johnson Agnes 1 207 1927
Johnson Chris 1 207 1927
Johnson Irving 1 208 1927
Johnson John E. 1 209 1928
Johnson Frederick 1 211 1928
Johnson John 1 213 1928
Johnson Henry J. 1 217 1928
Johnson Anabel 1 218 1929
Johnson Olga 1 220 1928
Johnson Abraham 1 224 1929
Johnson John Taurc 1 226 1929
Johnson Henry 1 234 1930
Johnson Inf. 1 224 1929
Johnson Ida 1 253 1932
Johnson John 1 268 1933
Johnson Annie 1 252 1933
John Joseph Lewis 1 259 1933
Johnson Erick 1 261 1933
Johnson Caroline 1 269 1935
Johnson Oscar 1 250 1932
Joje Thos 1 269 1935
Johnson Andrew 1 262 1933
Johnson William August 1 270 1935
Johnson Lizzie 1 230 1930
Johnson Selmi 1 271 1934
Johnson Fredricka 1 233 1930
Johnson Carl 1 272 1934
Johnson Mary 1 238 1931
Johnson Ellsworth 1 273 1934
Johnson Joyce Louise 1 251 1932
Johnson George 1 274 1934
Johnson Frank 1 255 1933
Johnson Margaret 1 275 1934
Johnson Erick H. 1 265 1935
Johnson August 1 276 1934
Johnson John 1 248 1932
Johnson Gabert 1 277 1934
Johnson Mathilda 1 259 1933
Johnson Caroline 1 278 1935
Johnson John 1 279 1935
Johnson Delgno 1 280 1935
Johnson Mr. Aegal 1 281 1936
Johnson Lynda Galdys 1 282 1936
Johnson Anna 1 283 1936
Johnson Henry 1 289 1936
Johnson Ruth 2 49 1942
Johnson John August 1 290 1936
Johnson Eric 1 292 1937
Johnson Barbara E. 1 298 1937
Johnson Hugo R. 1 299 1937
Johnson Simone 1 300 1937
Johnson Delma Margaret 2 1 1938
Johnson Lillian 2 6 1938
Johnvin Joseph 2 15 1939
Johnson Matt 2 32 1940
Johnson Irene Ruth 2 33 1941
Johnson Hans 2 17 1939
Johnson Sarah Marie 2 26 1939
Johnson Erick 2 28 1940
Johnson August A. 2 32 1939
Johnson Irving Henry 2 35 1941
Jones Rufus 2 38 1941
Johnson Gunnard 2 43 1941
Johnson John 2 45 1942
Johnson Emma 2 45 1942
Johnson Chas, (Buckboard) 2 47 1942
Johnson Otto Adolph 2 52 1942
Johnson John Wm. 2 55 1943
Johnson James G. 2 59 1943
Johnson Nels Theodore 2 60 1943
Johnson Ester M. 2 62 1943
Johnson John C. 2 64 1943
Johnson Hjalmer O. 2 65 1943
Johnson August Arwodd 2 65 1943
Johnson Ole 2 66 1944
Johnson John A. 2 68 1944
Johnson Lawrence A. 2 72 1944
Johnson Andrew 2 77 1945
Johnson Peter 2 80 1945
Johnson Edla 2 81 1945
Johnson Henry 2 88 1946
Johnson Ida 2 89 1946
Johnson Anna Marie 2 94 1946
Johnson Martin 2 103 1947
Johnson Mary Christine 2 102 1947
Johnson August John 2 98 1947
Johnson August John 2 98 1947
Johnson Peggy Lou 2 106 1947
Johnivin Viola 2 100 1947
Johnson Eric G. 2 104 1947
Johnson Ernest G. 2 95 1947
Johnson Fern V. 2 108 1948
Johnson Charles E. 2 108 1948
Johnson Louis 2 108 1948
Johnson Signie 2 113 1948
Johnson Wallace Leonard   Non-resident  
Johnson Lila   Non-resident  
Johnson John 2 112 1948
Johnson Hilma 2 123 1949
Johnson Margaret Ann 2 120 1949
Johnson Fred 2 119 1949
Johnivan Inf. 2 122 1949
John Mellon 2 124 1949
Johnson John 2 129 1949
Johnson John 2 126 1949
Johnson Albert 2 133 1950
Johnson Victor 2 132 1950
Johnson Andrew 2 130 1950
Johnson Andrew 2 136 1950
Johnson Kathern Lillian 2 139 1951
Johnson Margaret 2 145 1951
Johnson John K. 2 149 1951
Johnson Victor Louis 2 147 1951
Johnson Richard 2 146 1951
Johnson Charles Emil 2 151 1951
Johnson Harold Clarence 2 151 1952
Johnson Albin Russel 2 153 1952
Johnson Erick 2 153 1952
Johnson John 2 157 1952
Johnson Hilma Suzanna 2 161 1952
Johnson Mary Matilda 2 157 1952
Johnson Hans C. William 2 165 1953
Johnson Phillip R. 2 167 1953
Johnson Anna Charlotte 2 167 1953
Johnson John Edwin 2 166 1953
Johnson Carl William 2 173 1953
Johnson Charles Eric 2 170 1953
Johnson Oscar 2 168 1953
Johnson Mary 2 175 1953
Johnson Seth 2 177 1954
Johnson Ivar F. 2 176 1954
Johnson John Chas. 2 175 1954
Johnson Sophia 2 180 1954
Johnson Charles G. 2 183 1954
Johnson Robert 2 189 1955
Johnson Hulda 2 191 1955
Johnson Nellie Mae 2 195 1955
Johnson Andrew 2 199 1955
Johnson John (Jack) 3 2 1956
Johnson Mathilda 3 6 1956
Johnson David William 3 9 1956
Johnson Charles J. 3 10 1956
Johnson August 3 13 1956
Johnson Herman 3 13 1956
Johnson Emma 3 20 1957
Johnson William 3 21 1957
Johnson Uno 3 22 1957
Johnson John W. 3 24 1957
Johnson August 3 29 1957
Johnson Bertha Caroline 3 34 1957
Johnson Matilda 3 29 1957
Johnson William C. 3 35 1957
Johnson Anna Sophie 3 29 1958
Johnson John 3 38 1958
Johnson Peter 3 39 1958
Johnson John F. 3 39 1958
Johnson Charles August 3 39 1958
Johnson Arthur W. 3 47 1958
Johnson Fred F. 3 51 1958
Johnson Erick 3 54 1959
Johnson Einar 3 57 1959
Johnson Verner E. 3 67 1959
Johnson Matt 3 68 1960
Johnson Andrew 3 70 1960
Johnson John C. 3 74 1960
Johnson Lydia Charlotte 3 78 1960
Johnson Hulda Helen 3 80 1960
Johnson Eino Armas 3 83 1960
Johnson Lydia 3 90 1961
Johnson Agnes Christina 3 93 1961
Johnson Erma A. 3 94 1961
Johnson Mary 3 96 1961
Johnson Donald 3 99 1961
Johnson John Howard 3 100 1961
Johnson John A. 3 101 1962
Johnson Alfred 3 102 1961
Johnson Emil 3 102 1962
Johnson Richard W. 3 103 1962
Johnson Herman 3 104 1962
Johnson Toivo 3 110 1962
Johnson Charley Abel 3 123 1963
Johnson Gustave Adolph 3 118 1962
Johnson Anna 3 122 1963
Johnson Christine 3 131 1963
Johnson Frank 3 135 1964
Johnson Victor August 3 136 1964
Johnson Oscar C. 3 137 1964
Johnson Leon A. 3 139 1964
Johnson Walter S. 3 144 1964
Johnson Joel Erick 3 149 1965
Johnson Lillian Marie 3 149 1965
Johnson John Oscar 3 150 1965
Johnson Laura 3 151 1965
Johnson Emma Mabel 3 156 1965
Johnson Raymond 3 157 1965
Johnson Mary 3 158 1965
Johnson Peter 3 169 1966
Johnson Alma S. 3 169 1966
Johnson Oscar Emanual 3 170 1966
Johnson Olga M. 3 170 1966
Johnson Elmer R. 3 177 1967
Johnson Dora 3 185 1967
Johnson Erick 3 189 1968
Johnson Alvin V. 3 190 1968
Johnson Mary E. 3 191 1968
Johnson Esther Josephine 3 191 1968
Johnson Gunnard Olaf 3 194 1968
Johnson Andrew E. 3 199 1968
Johnson Theodore Arnold 3 199 1968
Johnson Robert 3 203 1969
Johnson John Ragnar 3 203 1969
Johnson Hilda Pauline 3 208 1969
Johnson Janet 3 209 1969
Johnson Anna Marie 3 210 1969
Johnson Ernest T. 3 211 1969
Johnson Alice A. 3 212 1969
Johnson Elmer Emanuel 3 212 1969
Johnson Reynold Herbert 3 213 1969
Johnson Bertha Mary 3 214 1969
Johnson Albert J. (Ivar) 3 228 1971
Johnson Arthur Frank 3 228 1971
Johnson Eileen Vivian 3 228 1971
Johnson Gust O. 3 230 1971
Johnson Augusta C. 3 242 1972
Johnson Agnes J. 3 246 1972
Johnson Mary E. 3 247 1972
Johnson Carl Edwin 3 249 1972
Johnson Helga Maria 3 251 1972
Johnson Anna L. 3 253 1973
Johnson Dolores Jean 3 253 1973
Johnson Adeline 3 256 1973
Johnson Andrew L. 3 257 1973
Johnson Beda M. 3 260 1973
Johnson Frank Victor 3 260 1973
Johnson Vearl M. 3 263 1973
Johnson Frank Carl 3 266 1973
Johnson Alice A. 3 266 1973
Johnson Geroge R. 3 269 1974
Johnson Leo M. 3 270 1974
Johnson Clara 3 276 1974
Johnson Beatrice Marion 3 281 1975
Johnson Leonard Hazelton 3 282 1975
Johnson Claude E. 3 286 1975
Johnson Signe 3 288 1975
Johnson Gust 3 291 1975
Johnson Emil 3 291 1975
Johnson Caroline 3 300 1976
Johnson Jennie 3 306 1976
Johnson Lawrence 3 307 1977
Johnson Vera 3 312 1977
Jolly Phoebe 1 1 1885
Jolly Emma 1 51 1906
Johno John 1 128 1917
Jolly Eli 1 111 1914
Johndrow Hortense 1 149 1920
Johndrow Odelia 1 183 1924
Johns Harry 1 3 1887
Johns Delia 1 21 1896
Johns Emil 1 18 1911
Jolly Matt 1 199 1926
Joly Martin 1 255 1933
Jolly Mary Elizabeth 2 6 1938
Joki Gust 2 101 1947
Jolly Marie 2 114 1948
Jolly Ovid 3 42 1958
Johns Eli 3 46 1958
Jondro Isabelle 3 59 1959
Joly Eusebe 3 125 1963
Jobsich Vascoe 3 140 1964
Johanson Olga 3 146 1964
Joly Cesira 3 163 1966
Johns Lillian 3 181 1967
Jolly Oscar 3 236 1971
Jones James 1 188 1925
Jones Arthur 1 228 1930
Jones John 1 254 1932
Jondrow Mose 1 293 1937
Jones Rufus 2 38 1941
Jones Margaret 2 124 1949
Jones Ida Bea 3 103 1962
Jones Francis 3 174 1967
Joroski Wadsolfa 1 31 1901
Jourette John 1 39 1903
Jomichen Emma 1 53 1906
Joseskey Ludwig 1 53 1906
Joshemski Joe 1 76 1909
Jorgenson Hans 1 108 1914
Joslin George 1 253 1932
Jotkewicz Christine 1 257 1933
Jozatus Matt 2 58 1943
Jones Ida Bea 3 103 1962
Jones Alice 3 219 1970
Jonanskis Joseph (NMI) 3 270 1974
Jorgensen Anna Haraldine 3 293 1975
Jusila Mary 1 45 1905
Julin John 1 49 1905
Juoski Rosa 1 81 1910
Jutila Johan Kusta 1 86 1911
June William 1 110 1914
Juneau Inf. 1 211 1928
Judish Infant 1 223 1929
Jurich Tony 1 241 1931
Juhla Pete 1 282 1936
Jutila John 2 5 1939
Jussila Chareles 2 75 1945
Jutras Philip De Neri 2 90 1946
Jussila John W. 2 106 1947
Juneau Mary I. 2 150 1951
Jusola Charles 2 154 1952
Jussila Magdalen 2 176 1954
Jusola Dennis 3 12 1956
Julin Peter August 3 15 1956
Juliuson Amelia H. 3 57 1959
Juhola Vannie J. 3 92 1961
Juhola Elis Albert 3 98 1961
Judish Eleanor M. 3 116 1963
Jurecic Julia Katherine 3 117 1963
Juhola Fannie Sofia 3 141 1964
Julian Louis 3 147 1964
Judish Joseph 3 157 1965
Juliuson John Alfred 3 171 1966
Juneau Jesse 3 187 1967
Juslen Laina 3 292 1975
Justila Ida 3 313 1977

Last Updated on 2 May 2001
Originally created & maintained by Dennis & Cheryl Stromberg

 

Page Last Updated 10/02/2010
 

Untitled 1
This site is part of the USGenWeb Project and MIGenWeb Project, hosted and maintained by a Temporary CC.  If you would like to volunteer to maintain and organize files for this county or any other Michigan County, please contact Jan Cortez, the MIGenWeb Coordinator.

Iron County MIGenWeb Copyright © Joe Markovich and Dennis and Cheryl Stromberg to August 2010.

MIGENWEB OFFICIAL NOTICES AND DISCLAIMERS

Downward Bound Banner

MIGenWeb USGenWeb