Income Tax for 1864
(Grand River Daily Eagle - 20 May 1865)
A. Hosford Smith, Assistant Assessor of the 5th
Division of the 4th District of Michigan,
embracing this city and the
township of Grand Rapids and Walker,
having nearly completed his assessment of
the income of 1864,
we are permitted to copy the list, as follows:
Column 1 - Name
Column 2 - Tax Number
Column 3 - Amount of Taxes Paid
***********************************************************************************************
Anderson, Wm. W. 887 31.85
Avery, Noyes L. 1241 62.05
Allen, Geo. W. 1249 62 45
Antisdel, Arthur R. 800 40 00
Ackerman, Cornelius 101 5 05
Aldrich, Moses V. 2099 149 95
Avery, Edwin 2660 183 00
Angell, Crawford 239 11 95
Allyn, Chauney . 3758 187 90
Bailey, Sluman S 1665 83 25
Brown, John R. 67 3 35
Bertsch, John 1294 64 70
Bradish, Joshua 152 7.60
Benedict, E.D. 157 7.85
Bleake, Oliver 200 10.00
Brown, Jas W. 1149 57 45
Bechwith, L. 41 2 05
Briggs, Robert 520 26.00
Bird, Peter 50 2.50
Bissell, O.J. 166 8 30
Buck, S.S. 657 32 85
Barnett, James M. 4545 234 50
Bemis, Wm. 500 25 00
Brown, M.P. 89 4 45
Barnard, G.P. 500 25 00
Butterworth, R.E. 3000 150 00
Brace, Avery 82 4 10
Booth, M.P. 199 9 95
Baars, J.F. 1011 50 55
Ball, O.A.. 1424 71 20
Buell, L. 600 30.00
Bottsford, A.H. 1187 59 35
Ball, B.D. 86 4.10
Bertsch, C. 256 12 80
Bradford, A. 632 31 60
Boyce, S.H. 3489 174 45
Brewer, L.B. 391 19 55
Barth, Jacob 218 10 90
Bacon, S.B. 232 11 60
Ball, S.S. 585 39 25
Burchard, C. 2500 125.00
Berkey, Julius 1387 69 85
Ball, E.M. 104 5 20
Berkey, Wm. A. 3289 164 45
Carmody, M. 92 4 60
Chipman, O.H. 317 15 85
Clancy, John 3248 162 40
Crosby, J.S. 1180 59 00
Crosby, M.S. 795 39 65
Cole, William 1245 67 25
Campau, A. 225 11 25
Comstock, T.A. 2000 164 45
Champlin, J.W. 829 41 45
Cole, E.L. 599 28 00
Coggeshall, Abby 21 1 05
Covell, Leonard 300 15 00
Cross, Shubel 95 4.65
Courtwright, Wm. 200 10 00
Courtwright, Aaron 406 20 00
Chubb, A.L. 1000 30 00
Christ, Christian 217 10 85
Christ, Gustav 217 10 85
Carpenter, S.J. 300 15 00
Coman, Rollin 1592 79 00
Cary, Alfred 2125 106 25
Chamberlin, S.J. 2891 144 55
Cady, W. R. 1289 61.95
Donbleday, E.M. 400 20 00
Dowling, John 21 1 05
Dickinson, Geo.W. 89 4.45
Dean, Thales 64 3 20
DeVieiger, John 64 3 20
Dannet, Wm. 718 35 90
Davenport, D. 200 10 00
Daniels, T.I. 174 8 70
Day, F.B. 300 15 00
Dikerman, Aaron 377 18 75
Doornink, J.H. 2537 126 85
Dooge, Leonard 695 34 75
DePuy, L 149 7 45
Dunn, J.K. 2298 112 80
Edie, . 85 4 25
Edison, Enos 43 65
Ensel, H.J. 200 10 00
Escott, E.B. 595 29 75
Edison, Geo. M. 615 30 75
Edison, Eli 72 3 60
Edison, Haines 98 4 90
Ewing, James 99 4 95
Fish, Geo. C. 905 45 90
Finkier, Joseph 142 7 10
Foster, W.D. 9676 747 60
Gay, Geo. W. 1740 87.00
Goodrich, Phillip N. 1735 86 75
Gray, George 564 28.20
Goodrich, H.C. 413 20 65
Gallup, N.L. 305 15 25
Gallup, Jas 905 45 15
Gilbert, T.D. 4834 263 40
Gilbert, F.B. 3949 197 40
Godfroy, J.F. 603 30 15
Godfroy, W.H. 51 2 55
Giddings, John 400 20 00
Garlock, A. 2523 120 15
Graves, J.F. 50 2 50
Godfrey, F. 2269 113 45
Godfrey, S. 909 45 45
Gunn, W.S. 2000 100 00
Gano, Jesse 1295 64 75
Houghtaling, W.O. 179 8 95
Helmka, H. 35 1 75
Hatch, I.S. 300 15 00
Hodenpyl, Anna M. 300 15 00
Hogadon, J.B. 421 21 05
Hogadon, E.D. 308 15 40
Hetherington, J. 100 5 00
Hooker, Joseph 100 5 00
Hall, Silas 124 6 20
Harlan, B.A. 250 12 50
Heyman, A. 625 31 25
Hempel, C.J. 400 20 00
Hollister, H.J. 3088 151 90
Honseman, Julius 2465 133 25
Horton, O.W. 808 40 40
Hinsdill, C.H. 1332 66 60
Holmes, J.T. 906 45 30
Hinsdill, H.M. 1398 69 90
Houseman, Joseph 1182 59 15
Hake, Ann M. 866 43 30
Holden, E.G.D. 538 26 90
Heath, Fred G. 600 30 00
Hamlin. Nelson 211 10 55
Hugh, Michael H. 170 8.50
Hathaway, C.W. 350 17 50
Haynes, Francis 687 34.55
Hill, Chas. E. 500 25 00
Hinsdill, Wm. 495 24 75
Inglis, Richard 2345 117 25
Hipson, Almon 113 5.65
Jarvis, H.B. 1990 99 50
Johnson, H.M. 1749 87 45
Jensen, Peter A. 164 8.20
Johnson, C.H. 890 44.50
Knight, Elijah 191 9 55
Kendall, Martha C. 481 23 05
Kendall, George 2230 111 50
Kusterer, Phillip 606 30 30
Kingsbury, S.O. 2622 131 10
Kendall, E.M. 1824 66 20
Kruger, Chas. J. 199 9 95
Krekel, Fred 553 17 65
Kusterer, Christ 803 40 15
Krome, N.B. 26 1 30
Kutsche, Wm. R. 15 75
Knight, G.L. 590 29 50
Kellogg, Truman 75 3 75
Kendall, John 2900 145 00
Koch, Peter G. 277 13 85
Lamberton, D.C. 798 39 90
Lovett, Geo. S. 641 32 05
Leonard, Heman 800 40 00
Lyon, T. Hawley, Jr. 3800 190 00
Lyon, Truman H. 127 7 35
Letellier, Francis 1431 71 55
Leppig, Wm. B. 286 11 80
Ledyard, Fannie L. 284 14 20
Ledyard, Wm. B. 6879 467 90
Lehman, Geo. 300 15 00
Lamparter, Geo. 300 15 00
Livingston, J.M. 439 21 95
Luce, Ransom C. 13274 1107 40
Lyman, James 3400 170 00
Martin, Lewis 252 12 80
Maynard, T.R. 84 4 20
Monroe, Stephen 871 33 35
McConnell, John 1066 53 30
Moran, Louis 68 3 40
Merrill, L.A. 587 28 35
Murray, James 270 18 50
Mormon, Wm. 300 15 00
Miller, James 1724 88 20
McConnell, Wm. H 1385 69 25
Mohrhard, John 676 33 80
Mohl, Edward 1577 78 85
McKee, Jas K. 111 5 55
McMahon, Patrick 480 24 00
Moore, Geo. J. 92 4 80
Mainhard, E.G. 400 20 00
Morass, Cleophas A 971 48 55
Miller, John T. 613 80 65
Mayer, F.L. 125 6 25
Moon, John B. 1260 63 00
Miller, Geo. W. 132 6 60
Miles, Theodore 499 24 95
Morrison, J. 600 30 00
McConnell, Dan 1822 81 10
Martin, Peter 1400 70 00
McGraw, John 209 10 45
Mangold, John 1260 63 00
Meeker, Wm. D. 1552 77.00
Merchant, Joel 1483 74 15
Miller, David 900 45 00
Marsh, Edw. S. 100 5 00
McKenna, Jas. 347 17 35
Matter, Elias 1162 58 10
Mills, W.P. 689 33 45
Morgan, Hugh 261 13 05
Martin George 1900 118 75
Newborg, D.L. 1170 58 50
Nelson, E.T. 1403 70 15
Nelson, Jas M. 2500 125 00
Newborg, Joseph 200 10 00
Nagele, Jacob 695 34 75
Noble, A.D. 1071 53 55
O’Brien, Stephen 984 49 20
Patterson, Lucius 1327 66 25
Parks, Robt S. 1070 53 50
Post, Hoyt G. 744 37 20
Potter, Cicero 566 28 30
Powers, W.T. 1198 69 90
Preusser, Albert 1000 50 00
Putman, L.D. 842 42 10
Parks, S.D. 299 14 95
Pierce, Walter 19 95
Parker, Joel 124 6 20
Porter, Lewis 4696 249 20
Pierce, E.S. 887 44 35
Pease, Chapin 276 13 80
Powers, E.K. 279 13 95
Pierce, P.R.L. 2050 102 50
Pierce, John W. 482 24 10
Pelton, A.W. 178 8 90
Patten, L.E. 1200 60 00
Parry, T.W. 56 2 80
Porter, R.E. 90 4 50
Pike, A.W. 222 11 10
Palmer, Betsey J. 26 1 30
Perkins, S.F. 717 35 85
Pugh, Jas A 138 6 90
Randall, L.H. 4649 244 90
Remington, W.B. 2048 102 40
Riordan, James 118 5 90
Randall, Horatio 193 9 45
Rogers, Jas A. 84 4 20
Rathbone, Amos 937 46 85
Rood, Charles C. 1680 84 00
Rand, John P. 1466 78 80
Richmond, W.A. 3655 180 25
Roberts, Wm. D. 2050 101 50
Roberts, Amos 1900 95 00
Rumsey, J.A. 436 21 30
Robinson, Almena C. 378 18 90
Raymond, Silas W. 129 6 45
Rathban, Sebra 200 10 00
Root, Samuel V. 549 27 45
Roberts, C.C. 1000 50 00
Stone, N.A. 166 8 30
Smith, S.C. 1204 90 05
Sears, William 1506 75 00
Smith, J. Morgan 625 31 25
Smith, Thomas 261 12 56
Skinner, A.L. 2904 118 20
Shepard, Chas. 631 31 55
Shriver, F.W. 280 14 15
Stonebreaker, A.C. 68 3 40
Sweet, M. L. 13561 1136 40
Sears, Samuel 109 5.00
Shepard, Chas.N. 1064 53 20
Steketee, Paul 2473 123 65
Sexton, C.C. 118 5 80
Squire, J.W. 2247 112 35
Sinclair, Robert P 753 37 65
Southwick, C.H. 1466 73 30
Spring, Henry 3660 188 00
Schermerhorn, Daniel 237 11 85
Stewart, J.R. 2000 100 00
Sinclair, Samuel 241 11 05
Smith, Robert E 299 14 95
Smith, Henry S 1274 63 70
Stone, Charles 542 17 10
Smith, A.H. 665 33 25
Stevens, B R 519 25 95
Stevens, Noah 467 23 35
Strong, E.A. 344 25 95
Smith, Eben Jr. 906 45 30
Tabor, Marcius 37 1 85
Tubbs, Martin S. 37 1 85
Turner, A.B. 2372 118 65
Tusch, F.W. 100 5 00
Thayer, George W. 52 2 60
Throop, Mary E. 458 22 90
Tompkins, Ira G. 298 15 40
Tolford, Wm. D. 4154 207 70
Tompkins, J.H. 149 7 45
Tustin, J.P. 538 26 90
Thompson, James 111 5 55
Woodman, B.F. 705 25 25
Wait, Joseph 184 9 70
Wood, Ransom E. 4559 235 90
Walter, John 591 29 55
Werner, Gustav 182 9 10
Williams, R. 867 43 25
Withey, S.L. 658 32 90
Wilson, E.R. 409 20 00
White, George H. 500 25 00
Waldron, F.D. 707 35 35
Winsor, Zenas G. 352 17 60
Weirich, Peter 350 17 50
Whitley, George 450 21 50
Widoe, James 638 31 80
Woodward, E.H. 208 10 15
Wenham, J.C. 351 17 55
Weatherly, W.W. 658 32 90
Wheeler, W.K. 120 6 00
Wykes, Julia S. 300 15 00
Withey, W.H. 715 25 75
Woodward, Wm. 200 10 00
Wilmarth, O.R. 929 46 45
Wilison, Jas H. 578 28 90
Wykes, Warren, 175 8 75
Waterman, Geo.W. 5000 250 00
Young, George 98 4 65
Youell, John 2088 104 40
Transcriber: Barb Jones
Created: 27 March 2010
URL: http://kent.migenweb.net/GR/people/1864taxpayers.html