"Ba - Bl" 1850 - 1940 Death Index
| NAME | YEARS | CERTIFICATE # | ||
| Baarense, Lena | 1850 thru 1899 | 31 | ||
| Babcock, Charles | 1850 thru 1899 | 5 | ||
| Babcock, Charles F | 1850 thru 1899 | 6 | ||
| Bacon, Charles E. | 1850 thru 1899 | 1731 | ||
| Bacon, Gilbert | 1850 thru 1899 | 1722 | ||
| Bailey, Alice S. | 1850 thru 1899 | 1568 | ||
| Bailey, Ella G Mrs. | 1850 thru 1899 | 1940 | ||
| Baird, Henry W. | 1850 thru 1899 | 827 | ||
| Bakacsy, Antomina | 1850 thru 1899 | 1909 | ||
| Baker, Henry P. | 1850 thru 1899 | 1075 | ||
| Baker, John | 1850 thru 1899 | 15 | ||
| Balcom, Charles | 1850 thru 1899 | 1301 | ||
| Bangs, Margaret N. | 1850 thru 1899 | 1429 | ||
| Babcock, Hugh Douglas | 1900 thru 1909 | 3243 | ||
| Backus, Julia | 1900 thru 1909 | 2285 | ||
| Bacon, Elisha D. | 1900 thru 1909 | 2956 | ||
| Bailey, Joseph S. | 1900 thru 1909 | 2814 | ||
| Bailey, Rose | 1900 thru 1909 | 2170 | ||
| Baker, Thomas Jefferson | 1900 thru 1909 | 2644 | ||
| Baldwin, Anna | 1900 thru 1909 | 2670 | ||
| Baldwin, George | 1900 thru 1909 | 2671 | ||
| Baldwin, Lou J. | 1900 thru 1909 | 2669 | ||
| Baldwin, Susana W. | 1900 thru 11909 | 3048 | ||
| Bale, Isabel C. Mrs. | 1900 thru 1909 | 2278 | ||
| Ballow, Asa Wm. | 1900 thru 1909 | 3049 | ||
| Baker, George Arthur | 1910 thru 1919 | 4979 | ||
| Baker, Racheal A. | 1910 thru 1919 | 4475 | ||
| Baker, Virginia Margaret | 1910 thru 1919 | 5531 | ||
| Bakker, Margaret | 1910 thru 1919 | 5128 | ||
| Balbach, Sarah Isall | 1910 thru 1919 | 5357 | ||
| Balcarask, Leonard S. | 1910 thru 1919 | 6095 | ||
| Balcom, Claud Daville | 1910 thru 1919 | 5127 | ||
| Ball, Ashley | 1910 thru 1919 | 6446 | ||
| Ball, Frank W. | 1910 thru 1919 | 5239 | ||
| Ball, Lucy Ellen Mrs. | 1910 thru 1919 | 5052 | ||
| Bansserwicz, phillip | 1910 thru 1919 | 4891 | ||
| Banks, William N. | 1910 thru 1919 | 4489 | ||
| Banshela, Christian | 1910 thru 1919 | 4179 | ||
| Bachman, Claude M. | 1920 thru 1929 | 8058 | ||
| Back, Mary Miss | 1920 thru 1929 | 7999 | ||
| Backus, Nathan Parker | 1920 thru 1929 | 9302 | ||
| Bailey, Herman S. | 1920 thru 1929 | 7297 | ||
| Baird, Mary J. | 1920 thru 1929 | 7292 | ||
| Bakelaar, Donald | 1920 thru 1929 | 7626 | ||
| Baker, Anna Elizabeth | 1920 thru 1929 | 6877 | ||
| Baker, Betty Jane | 1920 thru 1929 | 7257 | ||
| Baker, Celia E. | 1920 thru 1929 | 7059 | ||
| Baker, George A. | 1920 thru 1929 | 8281 | ||
| Baker, Henry | 1920 thru 1929 | 7377 | ||
| Baker, Marlin | 1920 thru 1929 | 8854 | ||
| Baker, William | 1920 thru 1929 | 7571 | ||
| Baker, William Joseph | 1920 thru 1929 | 7731 | ||
| Balback, Robert | 1920 thru 1929 | 9762 | ||
| Balcom, Julia W. | 1920 thru 1929 | 6751 | ||
| Baars, J. F. Jr. | 1910 thru 1919 | 5109 | ||
| Babcock, Albert | 1910 thru 1919 | 5251 | ||
| Babcock, Emily | 1910 thru 1919 | 5837 | ||
| Babcock, John F. | 1910 thru 1919 | 5108 | ||
| Bachman, William Fenwick | 1910 thru 1919 | 6155 | ||
| Bachtell, Samuel Henry | 1910 thru 1919 | 5815 | ||
| Bacon, Arthur | 1910 thru 1919 | 4964 | ||
| Badour, Matilda | 1910 thru 1919 | 4824 | ||
| Baggs, Raymond D. | 1910 thru 1919 | 5074 | ||
| Balduka, Flora | 1910 thru 1919 | 5249 | ||
| Bailey, Ann Mary | 1910 thru 1919 | 4376 | ||
| Bailey, George H. | 1910 thru 1919 | 4871 | ||
| Baillot, Mary | 1910 thru 1919 | 4253 | ||
| Baird, Hattie | 1910 thru 1919 | 5901 | ||
| Baird, James G. | 1910 thru 1919 | 6362 | ||
| Baker, Baby | 1910 thru 1919 | 4598 | ||
| Baker, Flora Dunham | 1910 thru 1919 | 4067 | ||
| Baldwin, Eugine R. | 1920 thru 1929 | 6960 | ||
| Baldwin, A. Lavern | 1920 thru 1929 | 9399 | ||
| Baldwin, Horatic Murray | 1920 thru 1929 | 7234 | ||
| Balk, Martha | 1920 thru 1929 | 6893 | ||
| Ball, Clara B. | 1920 thru 1929 | 6934 | ||
| Ball, Elizabeth Mrs. | 1920 thru 1929 | 7710 | ||
| Ball, Fred H. | 1920 thru 1929 | 6963 | ||
| Ball, Jane | 1920 thru 1929 | 7948 | ||
| Ball, Robert E. | 1920 thru 1929 | 8880 | ||
| Ballentine, George | 1920 thru 1929 | 7353 | ||
| Bannister, Clara | 1920 thru 1929 | 8964 | ||
| Babcock, Bart William | 1930 thru 1939 | 13457 | ||
| Babcock, Simon | 1930 thru 1939 | 11109 | ||
| Babure, Harold | 1930 thru 1939 | 10545 | ||
| Baburs, Clarence | 1930 thru 1939 | 13077 | ||
| Babus, Cornelus | 1930 thru 1939 | 11943 | ||
| Babus, Harold | 1930 thru 1939 | 10545 | ||
| Bach, Frank | 1930 thru 1939 | 12105 | ||
| Bacbman, Ross | 1930 thru 1939 | 10741 | ||
| Bacon, Austin Pierson | 1930 thru 1939 | 10862 | ||
| Bagley, Joseph | 1930 thru 1939 | 11864 | ||
| Bailey, Edith | 1930 thru 1939 | 11832 | ||
| Bailey, Eva | 1930 thru 1939 | 12793 | ||
| Bailey, Robert | 1930 thru 1939 | 11026 | ||
| Baker, Clarence Ellis | 1930 thru 1939 | 10673 | ||
| Baker, Doris | 1930 thru 1939 | 12229 | ||
| Baker, Douglas John | 1930 thru 1939 | 14662 | ||
| Baker, Ethel May Mrs. | 1930 thru 1939 | 13853 | ||
| Baker, Jacob | 1930 thru 1939 | 14216 | ||
| Baker, Jeannette | 1930 thru 1939 | 11117 | ||
| Baker, Jennie VanOsveren | 1930 thru 1939 | 14558 | ||
| Baker, John Isaac Dr. | 1930 thru 1939 | 11173 | ||
| Baker, Laura Marie | 1930 thru 1939 | 13940 | ||
| Baker, Mary S. | 1930 thru 1939 | 10759 | ||
| Baker, Minnie D. Mrs. | 1930 thru 1939 | 12532 | ||
| Balardo, Joseph | 1930 thru 1939 | 11308 | ||
| Balcerank, Thaddeus C. | 1930 thru 1939 | 12492 | ||
| Balcom, Henry R. | 1930 thru 1939 | 11377 | ||
| Baldwin, Alice Belle | 1930 thru 1939 | 12167 | ||
| Baldwin, Elmer M. | 1930 thru 1939 | 10785 | ||
| Baldwin, Frank Guy Mr. | 1930 thru 1939 | 10783 | ||
| Baldwin, Robert G. | 1930 thru 1939 | 14225 | ||
| Balesh, Susan | 1930 thru 1939 | 13791 | ||
| Balkan, Tillie Mrs. | 1930 thru 1939 | 12931 | ||
| Ball, Charles E. | 1930 thru 1939 | 14103 | ||
| Babcock, Mary N. | 1930 thru 1939 | 15318 | ||
| Bailey, David B. | 1930 thru 1939 | 15071 | ||
| Ball, Alfred | 1930 thru 1939 | 15078 | ||
| Baptista, Sister M. | 1930 thru 1939 | 15175 | ||
| Bailey, Adelia Almira | 1940 | 15557 | ||
| Baker, Jay F. | 1940 | 15535 | ||
| Bangs, Harris L. | 1940 | 15442 | ||
| Ball, Charl;es E. | 1930 thru 1939 | 14103 | ||
| Ball, John Floyd | 1930 thru 1939 | 12091 | ||
| Ball, Louise J. | 1930 thru 1939 | 12981 | ||
| Ball, Lucy | 1930 thru 1939 | 13789 ½ | ||
| Ballard, Erwin Orsen | 1930 thru 1939 | 14411 | ||
| Ballard, Ronald | 1930 thru 1939 | 13944 | ||
| Ballew, Ralph D. | 1930 thru 1939 | 12743 | ||
| Baloyan, Alfred | 1930 thru 1939 | 14016 | ||
| Baltutat, August A. | 1930 thru 1939 | 14611 | ||
| Banach, Joseph | 1930 thru 1939 | 13584 | ||
| Banks, Charles Thomas | 1930 thru 1939 | 13708 | ||
| Banks, Henry | 1930 thru 1939 | 11526 | ||
| Bannings, John | 1930 thru 1939 | 14262 | ||
| Baar, Lee J. | 1930 thru 1939 | 14852 | ||
| Bach, Allice M. Mrs. | 1930 thru 1939 | 14766 | ||
| Baker, John | 1930 thru 1939 | 14800 | ||
| Baltutat, Juluis | 1930 thru 1939 | 14757 | ||
| Baranowski, Joseph | 1850 thru 1899 | 1369 | ||
| Barber, Heral | 1850 thru 1899 | 800 | ||
| Barense, Jana | 1850 thru 1899 | 465 | ||
| Baris, Nelson W. | 1850 thru 1899 | 1242 | ||
| Barker, Marie E. | 1850 thru 1899 | 1682 | ||
| Barker, Mattie | 1850 thru 1899 | 1128 | ||
| Barklay, Charles | 1850 thru 1899 | 19 | ||
| Barnes, Chloe M. | 1850 thru 1899 | 1841 | ||
| Barnes, Jacob | 1850 thru 1899 | 17 | ||
| Barnes, Marilla C. | 1850 thru 1899 | 1840 | ||
| Barns, Jana Mrs. | 1850 thru 1899 | 1961 | ||
| Barrense, John | 1850 thru 1899 | 26 | ||
| Barrett, Rebecca E. | 1850 thru 1899 | 367 | ||
| Barry, Lyman G. | 1850 thru 1899 | 940 | ||
| Bartlett, Sarah E. Mrs. | 1850 thru 1899 | 1057 | ||
| Barwell, Henrietta M Tryon | 1850 thru 1899 | 10 | ||
| Bass, George B. | 1850 thru 1899 | 1789 | ||
| Bauer, Robert A. | 1850 thru 1899 | 879 | ||
| Baunan,Johanna Adriana | 1850 thru 1899 | 336 | ||
| Bnaur, John | 1850 thru 1899 | 1153 | ||
| Baxter, Sarah | 1850 thru 1899 | 4 | ||
| Baxter, W. S. | 1850 thru 1899 | 832 | ||
| Barkems, Jacob | 1900 thru 1909 | 2455 | ||
| Barker, John T. | 1900 thru 1909 | 3101 | ||
| Barnard, Edmund M. | 1900 thru 1909 | 3650 | ||
| Barber, Emma M. | 1910 thru 1919 | 5459 | ||
| Barber, James C. | 1910 thru 1919 | 5090 | ||
| Barber, Miles N. | 1910 thru 1919 | 5305 | ||
| Bareley, Ernest (Corp) | 1910 thru 1919 | 6044 | ||
| Bark, Florence | 1910 thru 1919 | 5147 | ||
| Barker, Marie Louise | 1910 thru 1919 | 5027 | ||
| Barkuckas, Charles | 1910 thru 1919 | 4825 | ||
| Barlow, Minnie L. | 1910 thru 1919 | 6056 | ||
| Barnaby, Horace M. | 1910 thru 1919 | 6105 | ||
| Barnard, Harry B. | 1910 thru 1919 | 5545 | ||
| Barnett, Lucy Foote | 1910 thru 1919 | 4422 | ||
| Barnes, Francis | 1910 thru 1919 | 4648 | ||
| Barnes, Henriette B. | 1910 thru 1919 | 6209 | ||
| Barnes, Nelson A. | 1910 thru 1919 | 6268 | ||
| Barrand, Charles J. | 1910 thru 1919 | 4644 | ||
| Barrett, Ervin E. | 1910 thru 1919 | 4504 | ||
| Barrett, William E. | 1910 thru 1919 | 5346 | ||
| Barth, Eva | 1910 thru 1919 | 6058 | ||
| Bartlett, Harriet D,. | 1910 thru 1919 | 5833 | ||
| Bates, Ida Mrs. | 1910 thru 1919 | 4204 | ||
| Bates, Ida Hooper | 1910 thru 1919 | 4203 ½ | ||
| Bates, Prentise T. | 1910 thru 1919 | 4408 | ||
| Bauman, Maude A. | 1910 thru 1919 | 6384 | ||
| Bauon, Coraden L. | 1910 thru 1919 | 4827 | ||
| Baragar, Ethel Mrs. | 1920 thru 1929 | 9530 | ||
| Barnard, Wm. R. | 1900 thru 1909 | 2268 | ||
| Barnes, Emma J. | 1900 thru 1909 | 3180 | ||
| Barrett, Cassandra C. | 1900 thru 1909 | 2727 | ||
| Barrett, Irving T. | 1900 thru 1909 | 3709 | ||
| Barrett, Martin J. | 1900 thru 1909 | 3274 | ||
| Barrett, Olia | 1900 thru 1909 | 2323 | ||
| Bartels, Lena | 1900 thru 1909 | 3275 | ||
| Barth, Julia | 1900 thru 1909 | 2666 | ||
| Barthelamy, John L. | 1900 thru 1909 | 2660 | ||
| Bartlett, David Alfred | 1900 thru 1909 | 3405 | ||
| Bassett, Elisa | 1900 thru 1909 | 2866 | ||
| Bauer, Barbara | 1900 thru 1909 | 2821 | ||
| Baumgardner, Burdette C. | 1900 thru 1909 | 2583 | ||
| Baxter, Albert | 1900 thru 1909 | 2990 | ||
| Baxter, Solon W. | 1900 thru 1909 | 3835 | ||
| Barager, Ursula J. | 1910 thru 1919 | 4338 | ||
| Barber, Addison Alfred | 1910 thru 1919 | 5084 | ||
| Barber, Jane S. | 1920 thru 1929 | 9401 | ||
| Barbour, Lucy | 1920 thru 1929 | 8294 | ||
| Barclay, George R. | 1920 thru 1929 | 6894 | ||
| Barendsen, Gerrit | 1920 thru 1929 | 9721 | ||
| Barksma, Baby | 1920 thru 1929 | 7114 | ||
| Barker, Chasles F. | 1920 thru 1929 | 9423 | ||
| Barker, Mary | 1920 thru 1929 | 7972 | ||
| Barker, Mary W. | 1920 thru 1929 | 10274 | ||
| Barlow, John Bechtel | 1920 thru 1929 | 9931 | ||
| Barlow, John William | 1920 thru 1929 | 8811 | ||
| Barnaby, Mary E. | 1920 thru 1929 | 7044 | ||
| Barnard, Mary Jane | 1920 thru 1929 | 8522 | ||
| Barnard, William | 1920 thru 1929 | 8616 | ||
| Barnes, Alma Olivia | 1920 thru 1929 | 9588 | ||
| Barnes, Anna L. | 1920 thru 1929 | 7758 | ||
| Barnes, Henry C. Mrs. | 1920 thru 1929 | 10134 | ||
| Barnett, Ambrise S. | 1920 thru 1929 | 9008 | ||
| Barnhart, Betty Jane | 1920 thru 1929 | 8735 | ||
| Barnhart, Clinton L. Rev. | 1920 thru 1929 | 8787 | ||
| Barnhart, Franklin | 1920 thru 1929 | 8041 | ||
| Barnhart, Martha N. | 1920 thru 1929 | 8793 | ||
| Barrett, Judson T. | 1920 thru 1929 | 7540 | ||
| Barrett, Wm. Gordon | 1920 thru 1929 | 9099 | ||
| Barstow, Caleb | 1920 thru 1929 | 10229 | ||
| Barte, Wilhelmina | 1920 thru 1929 | 9119 | ||
| Barth, Dorothy Arlene | 1920 thru 1929 | 7339 | ||
| Bass, Charles E. | 1920 thru 1929 | 10038 | ||
| Bassett, James H. | 1920 thru 1929 | 9366 | ||
| Bast, Judith Hariette | 1920 thru 1929 | 7890 | ||
| Batchelder, Waldo E. (Baby) | 1920 thru 1929 | 10141 | ||
| Batcher, Albert W. | 1920 thru 1929 | 9226 | ||
| Batcher, John H. | 1920 thru 1929 | 9227 | ||
| Batcher, Sarah B. | 1920 thru 1929 | 6790 | ||
| Bates, Forest | 1920 thru 1929 | 9499 | ||
| Bates, Mary | 1920 thru 1929 | 8044 ½ | ||
| Batsche, Anton J Alcis | 1920 thru 1929 | 8190 | ||
| Batso, Verona Mary | 1920 thru 1929 | 9148 | ||
| Battle, Harriet B. | 1920 thru 1929 | 8150 | ||
| Bayer, Jane Zella | 1920 thru 1929 | 9362 | ||
| Baxter, Alfred | 1920 thru 1929 | 6575 | ||
| Baxter, Charles William | 1920 thru 1929 | 9335 | ||
| Baxter, Hattie | 1920 thru 1929 | 5020 | ||
| Baxter, Katherine L. | 1920 thru 1929 | 7916 | ||
| Baragar, Eartl L. | 1930 thru 1939 | 14664 | ||
| Barager, Theodore A. | 1930 thru 1939 | 13057 | ||
| Barber, Edwin R. | 1930 thru 1939 | 12674 | ||
| Barstow, Helen H. | 1930 thru 1939 | 13459 | ||
| Bartell, Jessie | 1930 thru 1939 | 12170 | ||
| Barth, Louis Dr. | 1930 thru 1939 | 11645 | ||
| Bartlett, Joseph | 1930 thru 1939 | 12432 | ||
| Barto, Sofronia | 1930 thru 1939 | 10637 | ||
| Barton, Gale M. | 1930 thru 1939 | 13123 | ||
| Bashara, Joseph Sam | 1930 thru 1939 | 12856 | ||
| Bassett, Buelah May | 1930 thru 1939 | 11159 | ||
| Bassett, Merrett G. | 1930 thru 1939 | 10774 | ||
| Batchelder, John Thomas | 1930 thru 1939 | 11592 | ||
| Batema, Alko | 1930 thru 1939 | 10486 | ||
| Bates, Herman | 1930 thru 1939 | 13530 | ||
| Bates, Margaret C. | 1930 thru 1939 | 10680 | ||
| Bates, Mary | 1930 thru 1939 | 11646 | ||
| Bates, Nathon | 1930 thru 1939 | 11213 | ||
| Bates, Sarah Jane | 1930 thru 1939 | 11180 | ||
| Batsche, Ignatius | 1930 thru 1939 | 13825 | ||
| Battjes, Henry | 1930 thru 1939 | 12590 | ||
| Batts, Baby | 1930 thru 1939 | 13021 | ||
| Bauman, Baby | 1930 thru 1939 | 12460 | ||
| Baumgartner, Emma | 1930 thru 1939 | 13046 | ||
| Baxter, Ellen Emma | 1930 thru 1939 | 10779 | ||
| Barnard, Estelle Skinner | 1930 thru 1939 | 14883 | ||
| Barry, Elizabeth Mrs. | 1930 thru 1939 | 14938 | ||
| Barager, James Earl | 1930 thru 1939 | 15305 | ||
| Barker, Mary | 1930 thru 1939 | 15210 | ||
| Barnhart, Infant Father: | 1930 thru 1939 | 15077 | ||
| Barrett, Elizabeth H. | 1930 thru 1939 | 15378 | ||
| Barrett, Lawson | 1930 thru 1939 | 15075 | ||
| Baribeau, Edward | 1930 thru 1939 | 12692 | ||
| Baribeau, Lydia A Mrs. | 1930 thru 1939 | 14271 | ||
| Barker, John Fredrick | 1930 thru 1939 | 12891 | ||
| Barker, Mary E. | 1930 thru 1939 | 13203 | ||
| Barlow, Ida | 1930 thru 1939 | 12060 | ||
| Barnard, Bertram W. | 1930 thru 1939 | 13256 | ||
| Barnes, Harry Edward | 1930 thru 1939 | 12727 | ||
| Barnes, Robert Frank | 1930 thru 1939 | 13428 | ||
| Barnhart, Florence M. | 1930 thru 1939 | 12171 | ||
| Barneski, Frank G. | 1930 thru 1939 | 14110 | ||
| Barr, Harriet M. Mrs. | 1930 thru 1939 | 10541 | ||
| Barr, Walter John | 1930 thru 1939 | 14267 | ||
| Barrendame, Con | 1930 thru 1939 | 12949 | ||
| Barrett, Albert J. | 1930 thru 1939 | 13815 | ||
| Barrett, Catherine | 1930 thru 1939 | 12698 | ||
| Barrom, Leslie | 1930 thru 1939 | 11586 | ||
| Barrows, Sarah D. | 1930 thru 1939 | 10912 | ||
| Barry, William J. | 1930 thru 1939 | 10857 | ||
| Barsema, Kate Mrs. | 1930 thru 1939 | 12489 | ||
| Bartlett, Katherine | 1930 thru 1939 | 15365 | ||
| Barton, Kathryn | 1930 thru 1939 | 14950 | ||
| Bartz, Baby | 1930 thru 1939 | 15079 | ||
| Mother:Maybelle | ||||
| Barnett, John D. | 1940 | 15417 | ||
| Bartelda, Roger Lee | 1940 | 15493 | ||
| Bashalhap, Tony | 1940 | 15563 | ||
| Besman, Nancy | 1850 thru 1899 | 1514 | ||
| Beas, Margaret | 1850 thru 1899 | 1034 | ||
| Beas, Margaret A. | 1850 thru 1899 | 1604 | ||
| Beares, Edgar | 1850 thru 1899 | 1906 | ||
| Beauthius, Annie | 1850 thru 1899 | 1781 | ||
| Bedsmask, Felix | 1850 thru 1899 | 1509 | ||
| Beekmann, Baby | 1850 thru 1899 | 459 | ||
| Beekmann, Elsie | 1850 thru 1899 | 366 | ||
| Beeman, Albert B. | 1850 thru 1899 | 1525 | ||
| Beigle, Fred | 1850 thru 1899 | 1727 | ||
| BeLilie, Anna Mrs. | 1850 thru 1899 | 1087 | ||
| Bell, Angue | 1850 thru 1899 | 1148 | ||
| Bell, Nancy | 1850 thru 1899 | 1719 | ||
| Belgen, Baby | 1850 thru 1899 | 1863 | ||
| Beach, Russell | 1900 thru 1909 | 2197 | ||
| Beak, george B. , | 1900 thru 1909 | 2465 | ||
| Beam, Emelia | 1900 thru 1909 | 1990 | ||
| Beamish, Catherine | 1900 thru 1909 | 3529 | ||
| Bearce, Margaret | 1900 thru 1909 | 2579 | ||
| Beardeley, Experience A. | 1900 thru 1909 | 3802 | ||
| Beattrie, Martia Mrs. | 1900 thru 1909 | 2140 | ||
| Bechtel, Wm. S. | 1900 thru 1909 | 3585 | ||
| Behnke, Amelia | 1900 thru 1909 | 2960 | ||
| Behnke, Norma Vern | 1900 thru 1909 | 2976 | ||
| Beimere, Beerent | 1900 thru 1909 | 2013 | ||
| Beabe, Harold Eugene | 1910 thru 1919 1 | 5526 | ||
| Beams, Morjorie G. | 1910 thru 1919 | 4561 | ||
| Behan, Dennis | 1910 thru 1919 | 5435 | ||
| Behl, Frederick | 1910 thru 1919 | 5541 | ||
| Behrens, Henry | 1910 thru 1919 | 5837 | ||
| Beierley, Peter | 1910 thru 1919 | 6175 | ||
| Belkamp, Carrie E. | 1900 thru 1919 | 6260 | ||
| Bemis, Mary E. | 1910 thru 1919 | 5524 | ||
| Beach, Clara B. Mrs. | 1920 thru 1929 | 10132 | ||
| Beach, Jane | 1920 thru 1929 | 7317 | ||
| Beadle, Iavina | 1920 thru 1929 | 9957 | ||
| Beal, Marhareth Mildred | 1920 thru 1929 | 6883 | ||
| Beal, Sarell Wood | 1930 thru 1929 | 5056 | ||
| Beamer, George W. | 1920 thru 1929 | 9316 | ||
| Beamer, Harm | 1920 thru 1929 | 9051 | ||
| Bean, Glen Richard | 1920 thru 1929 | 6917 | ||
| Bean, Ora F. | 1920 thru 1929 | 7772 | ||
| Bean, Richard R. | 1920 thru 1929 | 10093 | ||
| Beard, Marshall C. | 1920 thru 1929 | 8526 | ||
| Beardeley, George F. | 1920 thru 1929 | 7229 | ||
| Beardeley, Raymond M. | 1920 thru 1929 | 8153 | ||
| Beattie, Charles | 1920 thru 1929 | 7349 | ||
| Beatty, Barbara Gray | 1930 thru 1929 | 7706 | ||
| Beauchamp, Frank , | 1920 thru 1929 | 8889 | ||
| Bechtel, Anna M. | 1920 thru 1929 | 8837 | ||
| Bechtold, Gottlieb | 1920 thru 1929 | 8022 | ||
| Bekins, Daniel | 1900 thru 1909 | 3695 | ||
| Belknap, John E. | 1900 thru 1909 | 2151 | ||
| Bellings, Marion T. | 1900 thru 1909 | 3165 | ||
| Berg, Carl Cheson | 1900 thru 1909 | 2220 | ||
| Berkey, Susan Emily | 1900 thru 1909 | 3679 | ||
| Berry, Jennie | 1900 thru 1909 | 2849 | ||
| Bertsch, Dorrothy E. | 1900 thru 1909 | 2298 | ||
| Bertsch, Magelena | 1900 thru 1909 | 2355 | ||
| Bettes, Chalmer D. | 1900 thru 1909 | 3395 | ||
| Beuter, Konrad | 1900 thru 1909 | 2461 | ||
| Beach, Etta M. | 1900 thru 1909 | 2995 | ||
| Beaird, Frank | 1910 thru 1919 | 5362 | ||
| Beamish, Frank | 1910 thru 1919 | 4818 | ||
| Bean, Myrtle E. Mrs. | 1910 thru 1919 | 4055 | ||
| Beardsley, Charles Miles | 1910 thru 1919 | 4968 | ||
| Bedell, Lidia M. | 1910 thru 1919 | 4281 | ||
| Bedell, Thomas H. | 1910 thru 1919 | 4440 | ||
| Beebe, Ellis E. | 1910 thru 1919 | 4467 | ||
| Beck, Henry | 1920 thru 1929 | 7369 | ||
| Becker, Carrie G. | 1920 thru 1929 | 8343 | ||
| Becker, Fredericka | 1920 thru 1929 | 10002 | ||
| Becker, John | 1920 thru 1929 | 8429 | ||
| Beckman, Amelia | 1920 thru 1929 | 8076 | ||
| Beckwith, Cynthia S. | 1920 thru 1929 | 6671 | ||
| Bednark, Theo | 1920 thru 1929 | 8650 | ||
| Beebe, Jane P. | 1920 thru 1929 | 7593 | ||
| Beecher, Henry Ward | 1920 thru 1929 | 7381 | ||
| Behan, Bridgett | 1920 thru 1929 | 10083 | ||
| Behan, John | 1920 thru 1929 | 7440 | ||
| Behan, Thomas F. | 1920 thru 1929 | 7015 | ||
| Behnke, Gustav H. | 1920 thru 1929 | 7456 | ||
| Behren, Baby | 1920 thru 1929 | 8878 | ||
| Beier, Augusta | 1920 thru 1929 | 7196 | ||
| Belee, Margaret Mary | 1920 thru 1929 | 8360 | ||
| Beleti, Margaret | 1920 thru 1929 | 8471 | ||
| Bell, Elsie Katheleen | 1920 thru 1929 | 9648 | ||
| Bell, Fannie T. | 1920 thru 1929 | 9360 | ||
| Bell, Nora | 1920 thru 1929 | 6829 | ||
| Bellis, Geraldine | 1920 thru 1929 | 8573 | ||
| Beach, George Henry | 1930 thru 1939 | 12747 | ||
| Beamish, Fred | 1930 thru 1939 | 10952 | ||
| Bean, Charles L. | 1930 thru 1939 | 14394 | ||
| Bearinger, Frederick | 1930 thru 1939 | 11751 | ||
| Bearinger, Katherine | 1930 thru 1939 | 11505 | ||
| Beaucou, Alonzo | 1930 thru 1939 | 14503 | ||
| Bechtel, Frederick J. | 1930 thru 1939 | 12153 | ||
| Bechtel, Thomas J. | 1930 thru 1939 | 13636 | ||
| Becker, Anna L. | 1930 thru 1939 | 11631 | ||
| Becker, Eda M. | 1930 thru 1939 | 10591 | ||
| Beckmann, Fred J. | 1930 thru 1939 | 12536 | ||
| Beckmann Millie M. | 1930 thru 1939 | 11201 | ||
| Beckwith, Grace Louise | 1930 thru 1939 | 13974 | ||
| Beecher, Edward E. | 1930 thru 1939 | 13288 | ||
| Beeman, Gaylord S. | 1930 thru 1939 | 11540 | ||
| Beeman, John William | 1930 thru 1939 | 13018 | ||
| Behn, Charles Mrs. | 1930 thru 1939 | 11136 | ||
| Beilick, Benjamin | 1930 thru 1939 | 14661 | ||
| Beimers, Alice | 1930 thru 1939 | 11186 | ||
| Beisel, Donald H. | 1930 thru 1939 | 13176 | ||
| Beisel, Esther Mrs. | 1930 thru 1939 | 12576 | ||
| Bekema, Marie Mrs. | 1930 thru 1939 | 14665 | ||
| Bekius, Martin | 1930 thru 1939 | 11230 | ||
| Belanger, Darl | 1930 thru 1939 | 13235 | ||
| Beach, Frank (Busch) | 1940 | 15501 | ||
| Beekman, Henry William | 1940 | 15421 | ||
| Belanger, Richard | 1930 thru 1939 | 12952 | ||
| Belknap, Clara Mrs. | 1930 thru 1939 | 13855 | ||
| Belkofer, M. Hilda (Sister) | 1930 thru 1939 | 14170 | ||
| Belliel, James Mitchell | 1930 thru 1939 | 10889 | ||
| Bellis, Baby | 1930 thru 1939 | 13110 | ||
| Bellis, Baby | 1930 thru 1939 | 13489 | ||
| Bellis, Frances | 1930 thru 1939 | 12934 | ||
| Bellville, Emma | 1930 thru 1939 | 13351 | ||
| Bellville, Emma M. | 1930 thru 1939 | 13350 | ||
| Beard, Frederick Charles | 1930 thru 1939 | 14912 | ||
| Beatty, Emmett L. | 1930 thru 1939 | 14849 | ||
| Becker, Henry William | 1930 thru 1939 | 14893 | ||
| Beebe, Matilda S Wagner | 1930 thru 1939 | 14890 | ||
| Beach, Elmer Ray | 1930 thru 1939 | 15114 | ||
| Beakley, Charles | 1930 thru 1939 | 14987 | ||
| Benham, Thomas A. | 1850 thru 1899 | 542 | ||
| Benjamins, Gerard | 1850 thru 1899 | 1528 | ||
| Bennett, Annie H. Mrs. | 1850 thru 1899 | 455 | ||
| Bennett, John D. | 1850 thru 1899 | 20 | ||
| Bennett, Kittie G. | 1850 thru 1899 | 1758 | ||
| Bennett, Samuel P. | 1850 thru 1899 | 453 | ||
| Bennett, Willie | 1850 thru 1899 | 668 | ||
| Benter, Theresia | 1850 thru 1899 | 1856 | ||
| Berkepies, Bouse | 1850 thru 1899 | 754 | ||
| Berkhof, Gerrit | 1850 thru 1899 | 1145 | ||
| Berken, Wilhemina | 1850 thru 1899 | 764 | ||
| Berherd, Abrm | 1850 thru 1899 | 723 | ||
| Bernreuther, Baby | 1850 thru 1899 | 1420 | ||
| Berry, Gilbert R. | 1850 thru 1899 | 1011 | ||
| Best, Angelina | 1850 thru 1899 | 18 | ||
