1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
No Mortality Schedule Available for Riga 1850
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| GRAFT, Mary | 25 | Fe | M | Michigan | March, 1860 | * | consumption | 365 |
| FISHER, Christiana | 38 | Fe | M | Saxony | April, 1860 | * | child birth | 4 |
| RHODES, Jane | 38 | Fe | M | NY | Aug., 1859 | * | consumption | 14 |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| BAILEY, James | 3/12 | M | * | Michigan | March, 1870 | * | lung fever |
| FULLER, Emily | 17 | Fe | * | Ohio | April, 1870 | no occupation | rheumatic fever |
| ANGELL, Mary | 57 | Fe | M | NY | May, 1870 | keeping house | cancer |
| CASSADY, George | 1/12 | M | * | Michigan | April, 1870 | * | whooping cough |
| ORWELL/OSWELL, Levi | 2 | M | * | Michigan | July, 1869 | * | drowned |
| COMPTON, Myron | 13 | M | * | Ohio | Nov., 1869 | at school | inflammation of lungs |
| BIRD, Martin | 31 | M | M | NY | Aug., 1869 | farmed | fell from barn |
| HARSH, Fred K. | 46 | M | M | Virginia | Feb., 1870 | farmed | disease of heart |
| HOOD, William | 19 | M | M | Ohio | Dec., 1869 | farmed | cancer of stomach |
| BLAKE, Eddie | 2/12 | Fe | * | Michigan | April, 1870 | * | inflammation of lungs |
| McMUNN, James | 2 | M | * | Michigan | March, 1870 | * | lung fever |
| LIPP, Susan | 1 | Fe | * | Michigan | Sept., 1869 | * | chronic dysentery |
| ALLEN, Clarence | 1 | M | * | Michigan | Aug., 1869 | * | cholera infantum |
| BURK, Louise | 10/12 | Fe | * | Michigan | Aug., 1869 | * | cholera infantum |
| CABEL, Evaline | 57 | Fe | M | Ohio | Jan., 1870 | keeping house | consumption |
| SEEBURGER, Christina | 2 | Fe | * | Michigan | Sept., 1869 | * | cholera infantum |
| MIETH, Laura | 2/12 | Fe | * | Michigan | Sept., 1869 | * | cholera infantum |
| BAKER, Catharine | 63 | Fe | M | Hesse Darmstadt | Nov., 1869 | keeping house | chronic dysentery |
| HEISEL, ***** | * | M | * | Michigan | Aug., 1869 | * | at birth |
| GOLL, Polly | 16 | Fe | * | Michigan | June, 1869 | no occupation | bilious fever |
| BRIARLEY, Gottleib | 4 | M | Fe | Michigan | Aug., 1869 | * | cholera infantum |
| BRIARLEY, Christian | 6/12 | M | * | Michigan | Aug., 1869 | * | cholera infantum |
| DREHLE, Anna | 7/12 | Fe | * | Michigan | Sept., 1869 | * | cholera infantum |
| BLATTSTARGER, Elizabeth | 63 | Fe | M | Prusia (sic) | Aug., 1869 | keeping house | chronic dysentery |
| WAGONLANDER, William | 7 | M | * | Ohio | Oct., 1869 | * | cholera infantum |
| FILBEL, Elizabeth | 35 | Fe | M | Hesse Kassel | April, 1870 | keeping house | consumption |
| SCHWEN, Philapena | 3/12 | Fe | * | Michigan | Nov., 1869 | * | inflammation of lungs |
| FISHER, Alma | 2 | Fe | * | Ohio | April, 1870 | * | lung fever |
| MERSEREAU, Flora | 2/12 | Fe | * | Michigan | April, 1870 | * | typhoid fever |
| POOL, David | 48 | M | M | NY | May, 1870 | farmed | consumption |
| WOOLERD, William | 22 | M | * | Ohio | Oct., 1869 | telegrah opp'tor | consumption |
| VanDENBURG, Cornelius | 30 | M | M | PA | Mar, 1870? | farmed | consumption |
| ENGELHART, Julia | 4 | Fe | * | Prusia (sic) | Oct., 1869 | * | scarlet fever |
| COX, Mary | 1/12 | Fe | * | Michigan | Oct., 1869 | * | apoplexy |
| LYONS, John | 3 | M | * | Michigan | July, 1869 | * | inflammation of stomach |
| GILLAM, Josephine | 1/12 | Fe | * | Michigan | Mar., 1870 | * | inflammation of lungs |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| PASELK, Ludwig | 2/30 | M | S | Michigan | Prussia | Prussia | * | Aug., 1879 | croup | 2/365 |
| HOLTZ, Minnie | 58 | Fe | M | Prussia | Prussia | Prussia | keeping house | April, 1880 | apoplexy | 15 |
| PRICE, Charles | 66 | M | M | Prussia | Prussia | Prussia | farmer | July, 1869 | pneumonia | 27 |
| ALBRING, Jessie H. | 2/12 | Fe | S | Michigan | Michigan | Michigan | * | Nov., 1879 | congestion of lungs | 2/12 |
| BELMAN, Oscar H. | 45 | M | M | NY | PA | NY | farmer | May, 1880 | congestion of stomach | 22 |
| MEDSKER, Enoch | 8/12 | M | S | Michigan | Ohio | Ohio | * | Nov., 1879 | burned | 8/12 |
| JENTZ, Mary | 1/30 | Fe | S | Michigan | Prussia | Prussia | * | Feb., 1880 | croup | 1/30 |
| STOCK, William E. | 6/12 | M | * | Michigan | Wurtemburg | Baden | * | July, 1879 | bilious fever | 6/12 |
| SCHWIN, August | 4 | M | S | Michigan | Switzerland | Prussia | * | June, 1879 | drowned in cistern | 4 |
| GROSS, John | 20 | M | S | Ohio | Baden | Prussia | none; cripple from 5 yrs old | Dec., 1879 | pneumonia | - |
| VAUGHT, Minnie | 27 | Fe | S | PA | Wurtemburg | Wurtemburg | * | Jan., 1880 | consumption | 25 |
| WALTERS, Louis | 1/30 | M | S | Michigan | Ohio | Michigan | * | July, 1879 | croup | 1/30 |
| HAHN, Louis | 1/30 | Fe | S | Michigan | Hesse Darmstadt | Michigan | Dec., 1879 | * | 1/30 | |
| HOUSER, Cathrine | 77 | Fe | W | Hanover | Hanover | Hanover | * | Dec., 1879 | old age | 10 |
| MATTINGER, Samuel | 2 | M | S | Michigan | Switzerland | NY | * | Jan., 1880 | diphtheria | 2 |
| SILVERHORN, George | 75 | M | M | Bavaria | Bavaria | Bavaria | * | Jan., 1880 | typhoid fever | 25 |
| BAKER, Elisabeth | 70 | Fe | W | Prussia | Prussia | Prussia | keeping house | Mar., 1880 | general debility | 7 |
| MOHR, Anna C. | 77 | Fe | W | Prussia | Prussia | Prussia | keeping house | Oct., 1879 | old age | 16 |
| HAMBURG, Teressa | 58 | Fe | W | Prussia | Prussia | Prussia | keeping house | Sep., 1879 | enteritis (footnote on record states that as far as the recorder could tell, "Mrs. Hamburg's death was caused by rupture.") | 11 |
| BARNES, Andrew | 73 | M | W | Ireland | Ireland | Ireland | farming | Nov., 1879 | delerium tremens | 30 |
| KLINE, Epentus | 84 | M | M | NY | unknown | unknown | farmer | Dec., 1879 | heart disease | 8 |
| ALLEN, Ella | 24 | Fe | M | Ohio | * | * | keeping house | July, 1879 | child bed fever | 1 |
| ELDER, Burnard | 6 | M | S | Michigan | * | * | * | Feb., 1880 | diphtheria | * |
| ELDER, Alfred | 8 | M | S | Michigan | * | * | * | Feb., 1880 | diphtheria | * |
| ELDER, Carrie | 3 | Fe | S | Michigan | * | * | * | Feb., 1880 | diphtheria | * |
| WESTFALL, Wm. B. | 7 | M | 1 | Michigan | * | * | * | Oct., 1879 | diphtheria | * |
| WESTFALL, Jno. | 42 | M | M | Canada | * | * | * | Mar., 1880 | cancer | * |
| WHITE, James | 17 | M | * | * | * | * | laborer | May, 1880 | malarial fever | * |
http://migenweb.net/lenawee/rigamortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.