| Ames, Eliza A. | ||
| Angell, Adelbert H. | ||
| Angell, Ellen | ||
| Atchinson, Bertie J. | ||
| Atchinson, Edith | 15 years 4 months 25 days |
|
| Atchinson, Fred J. | ||
| Atchinson, Hartd | 18 years, 9 months 5 days |
|
| Babcock, Lydia C. | ||
| Barnes, Calvin M. | ||
| Barnes, Diantha (Drake) | |
|
| Barnes, Elijah | |
Barnes, Helen A. |
| Barnes, Minty A. | ||
| Barnes, (Mother) | ||
| Barnhard, Edward | ||
| Barnhard, Jacob | ||
| Barnhard, Nancy | ||
| Barnhard, Ocelia | 2 years 8 months |
|
| Barnhard, Sarah | ||
| Barnhard, Simon | 78 years 10 months 15 days |
|
| Barnhard, Simon | 83 years 2 months 22 days |
|
| Barrett, Charles T. | ||
| Barrett, Mae (Doud) | ||
| Bigelow, Edwin | 7 years 7 months 11 days |
|
| Bird, Jacob | ||
| Bird, Magdalena Landenburger |
||
| Briggs, Betsy | ||
| Britton, Annie | 23 years 2 months |
|
| Britton, Annie | ||
| Britton, Melzor | 7 months |
|
| Bull, Esther | 86 years 4 months 2 days |
|
| Canniff, Alice | ||
| Canniff, Charles | ||
| Coburn, Maggie A. | ||
| Coburn, William A. | ||
| Cogswell, Issac H. | ||
| Cogswell, Lissie | 19 years |
|
| Cogswell, Susan A. | 75 years |
|
| Cornett, Fanny B. | 4 months 6 days |
|
| Corrid, Martha M. | 1 year 23 days |
|
| Dake, Alvin | ||
| Dake, Arthur | ||
| Dake, Aruna H. | ||
| Dake, Benjamin | ||
| Dake, Bessie Gale | ||
| Dake, Charles H. | ||
| Dake, Clarissa and Baby | 1850 |
|
| Dake, Edward | 21 years 3 months 3 days |
|
| Dake, Esther A. | ||
| Dake, Freddie | ||
| Dake, Freman O. | 8 years 1 months 23 days |
|
| Dake, Julia A. | ||
| Dake, Leroy | 1916 |
|
| Dake, Washi | ||
| Darling, Mary J. | 4 years 6 months |
|
| Darling, William | ||
| Dickinson, Annie | Infant |
|
| Dickinson, Chester | ||
| Dickinson, Child | ||
| Dickinson, Elias | ||
| Dickinson, Frank S. | ||
| Dickinson, Frederick | ||
| Dickinson, Keziah | ||
| Dickinson, L. B. | Feb. 13, 1906 |
|
| Dickinson, Lucille A. | 1918 |
|
| Dickinson, Lula A. | 1 day |
|
| Dickinson, Mary E. | 1867 |
|
| Dickinson, Quinn E. | 1912 |
|
| Dickinson, Sarah | ||
| Dickinson, Sherman | |
|
| Dobson, Caroline | 10 years 10 months |
|
| Dobson, Ebenezer | ||
| Dobson, Esther | 85 years 10 months 17 days |
|
| Dobson, Hiram | ||
| Doud, Infant | ||
| Doud, Mae (Barrett) | ||
| Doud, Nancy | ||
| Doud, Wyman R. | ||
| Eauis, Ore E. | Aug. 27, 1881 |
|
| Everington, Joseph | ||
| Ferguson, David R. | 13 years 4 months |
|
| Ferguson, James H. | ||
| Forbes, Infant | ||
| Foster, Jennie | ||
| Fox, Cornelius | ||
| Fox, Helena L. | 10 days |
|
| Fox, Ida M. | 44 years 9 months 17 days |
|
| Gilfillan, Sarah | ||
| Goodwin, Chellis | ||
| Goodwin, Cora | 8 years 10 months |
|
| Goodwin, Lacy A. | 37 years 6 months |
|
| Haney, Lewis J. | 7 months 6 days |
|
| Haney, Willie M. | 5 months 3 days |
|
| Hendrie, Charley | ||
| Hendrie, (Father) | ||
| Hendrie, John | ||
| Hendrie, (Mother) | ||
| Hendrie, William | ||
| Hendrie, William D. | 23 years 10 months 3 days |
|
| Hevel, Elizabeth | ||
| Hevel, Jacob W. | ||
| Hopkins, Avis | ||
| Hopkins, John S. Lincoln | 8 years 2 months 26 days |
|
| Hopkins, Mahala | ||
| Hopkins, Polly A. | ||
| Howe, Adelbert | ||
| Howe, Ella | ||
| Hunt, George |
![]() Bull Cemetery J Thru R |
![]() Bull Cemetery S Thru Z |
![]() Return to Cemeteries |
![]() Return to Home Page |