| Bender, Irvin Simon | February 5, 1928 | February 9, 1928 | Age 4 Days-Son of David & Nancy |
| Gascho, Jacob | January 17, 1859 | October 8, 1931 | Father-Age 72 |
| Gerber, Amos | 1894 | February 9, 1920 | Age 26-Son of Joseph & Mattie |
| Gerber, Baby Girl | August 16, 1917 | August 16, 1917 | Daughter of Daniel & Rachel |
| Gerber, Joseph | N/A | CA February 13, 1936 | No Tombstone |
| Gescho, Gideon J. | 1895 | February 4, 1927 | Age 31-Son of Jacob |
| Kauffman, David | N/A | August 29, 1926 | Aged 7 Months & 24 Days-Son of David & Katie |
