D - J
| Dahn, Hanna J. | Court Complaint | WBT | May 24, 1889 | Page 2 | Column 4 |
| Dahn, John H. | Court Complaint | WBT | May 24, 1889 | Page 2 | Column 4 |
| Dailey, Edward | Baltimore Death | WBT | November 4, 1887 | Page 2 | Column 5 |
| Daleymple, Thos. | Teams for sale | OR | February 15, 1901 | Page 8 | Column 4 |
| Damon General Store | Frank B. Davison, Manager | WBT | Industrial, 1889 | Page 6 | Column 2 |
| Damon Merchants | Davison Bros. | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Dankert, John | State Death | WBT | November 4, 1887 | Page 2 | Column 1 |
| Dantzer, Mrs. | Rented rooms | RCR | November 4, 1909 | Page 1 | Column 1 |
| Dantzer, Mrs. I. W. | New house on Bennett St. | RCR | November 4, 1909 | Page 1 | Column 1 |
| Daughters of Rebekah | Meetings | OR | April 22, 1897 | Page 2 | Column 5 |
| David, Zachariah | Purchasing Horses in Bay City | OR | April 22, 1897 | Page 4 | Column 2 |
| Davis, Clo | Returned to Byron | RCR | November 4, 1909 | Page 1 | Column 1 |
| Davis, Rev. J. H. | Left for Ingham County | RCR | November 4, 1909 | Page 8 | Column 2 |
| Davison Bros. | Store | WBT | November 4, 1887 | Page 8 | Column 2 |
| Davison Bros. | Damon Merchants | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Davison Bros. | Store at Beaver Lake | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Davison Bros. Store | Photo Of | WBT | Industrial, 1889 | Page 6 | Column 1 |
| Davison, Clark | Manages Mio Store | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Davison, Clark | Photo Of | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Davison, Clark | Oscoda County Sheriff | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Davison, F. L. | In Detroit | WBT | May 24, 1889 | Page 3 | Column 2 |
| Davison, F. L. | In Bay City | HT | May 1, 1891 | Page 3 | Column 2 |
| Davison, Mrs. Frank | Visiting | WBT | November 4, 1887 | Page 8 | Column 2 |
| Davison, Frank B. | Photo of | WBT | Industrial, 1889 | Page 6 | Column 2 |
| Davison, Frank B. | Manager of Damon Store | WBT | Industrial, 1889 | Page 6 | Column 2 |
| Davison, Frank B. | Nominated for Treasurer | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Davison, Fred L. | Photo Of | WBT | Industrial, 1889 | Page 6 | Column 2 |
| Davison, Fred L. | Manager of Beaver Lake Store | WBT | Industrial, 1889 | Page 6 | Column 2 |
| Davison, Thomas | Prescott Farm Foreman | WBT | Industrial, 1889 | Page 8 | Column 5 |
| Dayton, Mr. & Mrs. E. | Visited Blanchars | RCR | December 8, 1910 | Page 1 | Column 6 |
| D. B. C. & A. Railroad | Runs through Richland & Logan | WBT | Industrial, 1889 | Page 4 | Column 4 |
| Deadman, Dr. J. F. | West Branch Veterinarian | WBT | Industrial, 1889 | Page 9 | Column 6 |
| Decker, A. W. | Lumber Ad | HT | February 12, 1909 | Page 1 | Column 6 |
| Decker, Ben | Has Visitors | RCR | July 8, 1909 | Page 8 | Column 4 |
| Decker, Jno. | Looking for colts | RCR | December 8, 1910 | Page 1 | Column 4 |
| Decker Settlement | Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Dell, Adrian | Visited Sortors | RCR | November 4, 1909 | Page 1 | Column 5 |
| Dell, Genita | Visited Sortors | RCR | November 4, 1909 | Page 1 | Column 5 |
| Demerest, Hecter | Missing at Houghton Lake | OR | February 15, 1901 | Page 1 | Column 3 |
| Deming, L. J. | Village Clerk | OR | April 22, 1897 | Page 2 | Column 5 |
| Densmore, Mrs. Norm | Mrs. Mathewson visiting | RCR | November 4, 1909 | Page 1 | Column 5 |
| Denstep, C. | Held dance | RCR | November 4, 1909 | Page 8 | Column 5 |
| Dentist | Dr. Wm. N. Yeager | RCR | May 26, 1905 | Page 4 | Column 6 |
| Dentist | Dr. Wm. N. Yeager | RCR | December 8, 1910 | Page 5 | Column 1 |
| Dentist in West Branch | Dr. V. H. L. Newell | RCR | May 26, 1905 | Page 4 | Column 5 |
| Depew, Chauncey M. | Battle Story | HT | May 1, 1891 | Page 6 | Column 5 |
| Detko, Mr. | Moved onto new farm | RCR | November 4, 1909 | Page 5 | Column 3 |
| Detroit, Bay City & Alpena R. R. | Built in 1882 | WBT | Industrial, 1889 | Page 8 | Column 4 |
| Detroit, Bay City & Alpena R.R. | Train Schedule | HT | May 1, 1891 | Page 2 | Column 1 |
| Detroit & Cleveland Steam Co. | Summer Tours Ad | HT | May 1, 1891 | Page 8 | Column 3 |
| Detroit, Gr Haven & Milwaukee R.R. | Lawsuit | RCR | May 26, 1905 | Page 2 | Column 2 |
| Detroit & Pontiac Railway | Lawsuit | RCR | May 26, 1905 | Page 2 | Column 2 |
| Detroit Street Car Company | Worker strike | HT | May 1, 1891 | Page 2 | Column 3 |
| Detroit Tunnel | Work begins | HT | May 1, 1891 | Page 2 | Column 3 |
| DeWitt, Fred | Left for Toledo | RCR | November 4, 1909 | Page 1 | Column 6 |
| Diamond, H. W. | Plains Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Diamond, H. W. | K.O.T.M. | HT | May 1, 1891 | Page 2 | Column 6 |
| Diebold, George | Farm in Cumming Twp. | WBT | Industrial, 1889 | Page 7 | Column 3 |
| Diebold, George | Farm in Horton Twp. | WBT | Industrial, 1889 | Page 7 | Column 6 |
| Diebold, John G. | County Canvassers | OR | April 22, 1897 | Page 2 | Column 2 |
| Diebold, John G. | Horton Supervisor | OR | April 22, 1897 | Page 2 | Column 5 |
| Diekema, Mrs. G. J. | Has Guest | WBT | May 24, 1889 | Page 1 | Column 4 |
| Dietz, Joel | State Death | WBT | November 4, 1887 | Page 2 | Column 3 |
| Dillenbeck, Alton | Family Sick | OR | April 22, 1897 | Page 4 | Column 2 |
| Dimmock, Mrs. R. C. | Returned from trip west | RCR | November 4, 1909 | Page 1 | Column 1 |
| Dimock, R. C. | Damon Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Dings, Mr. & Mrs. George Jr. | Home from Detroit | HT | February 12, 1909 | Page 3 | Column 3 |
| Dinsmoor, Supervisor John | Minutues | WBT | November 4, 1887 | Page 7 | Column 1 |
| Dinsmoor, John | Barn Raising | WBT | November 4, 1887 | Page 8 | Column 2 |
| Dinsmoor, John | Mlls Supervisor | OR | April 22, 1897 | page 2 | Column 5 |
| Dinsmoor, John E. | Mills Twp. Supervisor | WBT | November 4, 1887 | Page 1 | Column 2 |
| Dinsmoor, John E. | Farm in Mills Twp. | WBT | Industrial, 1889 | Page 7 | Column 2 |
| Dishaw, William | Ill | OR | February 15, 1901 | Page 5 | Column 4 |
| Dissey, Bishop R. | National Death | HT | May 1, 1891 | Page 5 | Column 4 |
| Dix, R. D. | School Land Sale | WBT | November 4, 1887 | Page 4 | Column 3 |
| Dix, Roscoe D. | Swamp Land Sale | WBT | November 4, 1887 | Page 4 | Column 3 |
| Dobson, Mrs. A. | Returned Home | RCR | November 4, 1909 | Page 8 | Column 1 |
| Dobson, Mrs. & Mrs. D. | Went to Rifle Lake | RCR | July 8, 1909 | Page 8 | Column 4 |
| Dobson, Henry | Returned Home | RCR | November 4, 1909 | Page 8 | Column 1 |
| Dobson, Henry | Returned to Lupton | RCR | December 8, 1910 | Page 8 | Column 1 |
| Dobson, James | Returned Home | RCR | November 4, 1909 | Page 8 | Column 1 |
| Dobson, James K. | Farm house depicted | WBT | Industrial, 1889 | Page 8 | Column 3 |
| Dock Dredged | Lexington | HT | May 1, 1891 | Page 5 | Column 2 |
| Dodd, Harrison | In Vicinity | RCR | July 8, 1909 | Page 8 | Column 4 |
| Dodds, Amy | Passed Teacher's Exam | RCR | July 8, 1909 | Page 1 | Column 3 |
| Dodds, Edith | Marriage | RCR | July 8, 1909 | Page 2 | Column 2 |
| Dodds, Harrison | Passed Teacher's Exam | RCR | July 8, 1909 | Page 1 | Column 3 |
| Dodds, Katie | Passed Teacher's Exam | RCR | July 8, 1909 | Page 1 | Column 3 |
| Donnelly, Ignatius | Shakespeare Play | OR | February 15, 1901 | Page 6 | Column 1 |
| Donnelly, William | Mortgage Sale | WBT | May 24, 1889 | Page 2 | Column 4 |
| Donnely, James | Entertained Mrs. Abbott | OR | December 16, 1898 | Page 1 | Column 3 |
| Donovan, Ettie | Received Certificate | HT | May 1, 1891 | Page 1 | Column 4 |
| Donovan, G. L. | Ogemaw Republican Manager | OR | February 15, 1901 | Page 4 | Column 2 |
| Donovan, George L. | Receives Treatment | OR | April 22, 1897 | Page 1 | Column 6 |
| Donovan, George L. | Ogemaw Republican Editor | OR | April 22, 1897 | Page 2 | Column 1 |
| Donovan, James J. | Homestead Publication | RCR | July 8, 1909 | Page 4 | Column 5 |
| Donovan, L. B. | Plummer's Manager | WBT | Industrial, 1889 | Page 10 | Column 1 |
| Donovan, L. B. | French Lumbering Co. | WBT | Industrial, 1889 | Page 10 | Column 1 |
| Donovan. L. B. | Built saw & shingle mill | WBT | Industrial, 1889 | Page 11 | Column 2 |
| Donovan & Huckle | Ogemaw Republican Publishers | OR | February 15, 1901 | Page 4 | Column 2 |
| Doolan, Harry | Train Conductor | RCR | May 26, 1905 | Page 2 | Column 2 |
| Dow, Frank | Living in Mexico | OR | April 22, 1897 | Page 1 | Column 6 |
| Dow, Mrs. J. W. | State Meeting | WBT | May 24, 1889 | Page 1 | Column 6 |
| Dow, Mr. & Mrs. J. W. | Daughter Visiting in Mexico | OR | April 22, 1897 | Page 1 | Column 6 |
| Dow, Mamie | Visiting in Mexico | OR | April 22, 1897 | Page 1 | Column 6 |
| Dreamland Theatre | Dancing | RCR | November 4, 1909 | Page 1 | Column 1 |
| Dreamland Theatre | Friday night dance | RCR | November 4, 1909 | Page 1 | Column 2 |
| Dreamland Theatre | Having lecturer | RCR | November 4, 1909 | Page 1 | Column 3 |
| Dreamland Theatre | Having lecturer | RCR | November 4, 1909 | Page 1 | Column 6 |
| Driskall, William | Golden Anniversary | HT | May 1, 1891 | Page 5 | Column 1 |
| Druggist | Ingleright & Karcher | RCR | July 8, 1909 | Page 5 | Column 5 |
| Druggist | Dr. H. B. Kiehle | RCR | May 26, 1905 | Page 4 | Column 6 |
| Dubois & Co. | Groceries & Glassware Ad | OR | February 15, 1901 | Page 1 | Column 1 |
| Dubois & Co. | Ad on first page | OR | February 15, 1901 | Page 5 | Column 1 |
| Dudley, J. E. | Roscommon Democrat | HT | May 1, 1891 | Page 1 | Column 3 |
| Dudley, Miss | Guest of Lottie Jones | OR | April 22, 1897 | Page 4 | Column 2 |
| Duffy, John | In court in New York | HT | May 1, 1891 | Page 6 | Column 3 |
| Dugrey, Joel | University Regent Race | OR | April 22, 1897 | Page 2 | Column 2 |
| Dumaw, B. J. | Lunches Served | RCR | November 4, 1909 | Page 4 | Column 5 |
| Dunbar, Charles M. | Embezzlement-State news | WBT | May 24, 1889 | Page 7 | Column 2 |
| Dunham, Frank | Maccabee Meeting | WBT | May 24, 1889 | Page 1 | Column 4 |
| Dunham, Mrs. S. W. | Went to Flint | WBT | May 24, 1889 | Page 3 | Column 3 |
| Dunn, Mr. & Mrs. John | Son ran away | WBT | May 24, 1889 | Page 3 | Column 2 |
| Durfey, Mrs. & Mrs. Dell | Visiting in South Branch | RCR | November 4, 1909 | Page 8 | Column 3 |
| Durham, Manley | Plains Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Durham, Wallace | Plains Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Ealy, J. M. | Banking Advertisement | OR | February 15, 1901 | Page 1 | Column 4 |
| Earl, Mrs. | Clothes from Poor board | HT | February 12, 1909 | Page 8 | Column 4 |
| Earle, Horatio S. | Highway Commission | RCR | July 8, 1909 | Page 5 | Column 4 |
| Earley, Mary | Went to Hale | RCR | November 4, 1909 | Page 8 | Column 4 |
| Earley, P. J. | Lauer had supper there | RCR | November 4, 1909 | Page 8 | Column 6 |
| East Tawas Jeweler | W. B. Murray-Ad | RCR | December 8, 1910 | Page 4 | Column 6 |
| Easten, Dr. | Elected-State News | WBT | May 24, 1889 | Page 7 | Column 3 |
| Eastman, Burt | At Henderson Lake | RCR | July 8, 1909 | Page 8 | Column 4 |
| Eastman, C. C. | In Rose City | RCR | May 26, 1905 | Page 1 | Column 2 |
| Eastman, Milo | Fishing | OR | April 22, 1897 | Page 3 | Column 1 |
| Eastman, Robert | Suicide | RCR | July 8, 1909 | Page 2 | Column 3 |
| Eastman, Robert E. | Murder Suspect | RCR | July 8, 1909 | Page 2 | Column 3 |
| Eaton, Mrs. Bettie | Injured | HT | May 1, 1891 | Page 4 | Column 6 |
| Eccleston, Ethel | Passed Teacher's Exam | RCR | July 8, 1909 | Page 1 | Column 3 |
| Eddy Brothers | Has land in Ogemaw | WBT | Industrial, 1889 | Page 5 | Column 3 |
| Eddy, C. K. & Son | Has land in Ogemaw | WBT | Industrial, 1889 | Page 5 | Column 3 |
| Eddy, W. D. | Lighting disagreement | HT | February 12, 1909 | Page 2 | Column 2 |
| Edelstein, Leo | In Rathbone Sisters | OR | April 22, 1897 | Page 4 | Column 1 |
| Edgar, H. | Poor farm payment | HT | February 12, 1909 | Page 8 | Column 4 |
| Edmonds, A. | Had Visitor | RCR | July 8, 1909 | Page 1 | Column 1 |
| Edwards Lake | Plummer to put mill there | WBT | Industrial, 1889 | Page 4 | Column 6 |
| Edwards, T. J. | Civil War Reunion | RCR | July 8, 1909 | Page 2 | Column 5 |
| Edwards Township Supervisor | A. E. Pinney, first | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Edwards, W. H. | Built House on Tittabawassee | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Edwards, W. H. | Pioneer of Township | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Ehinger, August | Farm in Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Ehinger, Fred | Farm in Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Eichkern, Mr. & Mrs. Conrad | Mrs. Schappee visiting | RCR | November 4, 1909 | Page 8 | Column 4 |
| Eldredge, Mrs. Jacob | State Death | OCT | December 31, 1886 | Page 2 | Column 2 |
| Election Reform | Monetary Reports | WBT | May 24, 1889 | Page 5 | Column 1 |
| Elliott, A. B. | Plains Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Elliott, James | Battle Creek Marshall | HT | May 1, 1891 | Page 5 | Column 1 |
| Ellis, Attorney General | Salary Decrease | HT | May 1, 1891 | Page 5 | Column 6 |
| Ellis, Bert | Runaway Horse | OR | February 15, 1901 | Page 5 | Column 2 |
| Ellis, J. J. | Death | OCT | December 31, 1886 | Page 1 | Column 3 |
| Ellis, J. J. | Began W. B. Bank | WBT | Industrial, 1889 | Page 11 | Column 1 |
| Ellis & French | Began W. B. Bank | WBT | Industrial, 1889 | Page 11 | Column 2 |
| Ely, T. A. | Highway Commission | RCR | July 8, 1909 | Page 5 | Column 4 |
| Embury, Emma | Attended Convention | RCR | November 4, 1909 | Page 8 | Column 1 |
| Emerson, W. | Returned to Lupton | RCR | December 8, 1910 | Page 8 | Column 1 |
| Emery, Miss | In Arizona | OR | April 22, 1897 | Page 1 | Column 6 |
| Emes, William | Farm in Churchill Twp. | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Empire Stock Company | Presenting Drama | OR | February 15, 1901 | Page 5 | Column 3 |
| Encell, Mr. | Piper Lumber Businessman | WBT | Industrial, 1889 | Page 6 | Column 4 |
| Engle, John | Farm on State Road | WBT | Industrial, 1889 | Page 7 | Column 6 |
| Engstrom, Mrs. | Attempted Murder | WBT | May 24, 1889 | Page 7 | Column 2 |
| Erb, Cyrus | Marriage | OR | April 22, 1897 | Page 1 | Column 6 |
| Erb School | Erb/Walters Marriage | OR | April 22, 1897 | Page 1 | Column 6 |
| Ernewein, A. | Moved Bakery | HT | February 12, 1909 | Page 2 | Column 2 |
| Estey & White | Groceries & Provisions | HT | May 1, 1891 | Page 3 | Column 1 |
| Estey, Frank | White & Estey Store | WBT | May 24, 1889 | Page 4 | Column 1 |
| Estey, Frank | I.O.O.F. | HT | May 1, 1891 | Page 2 | Column 6 |
| Estey, Frank | I.O.O.F. Com. | HT | May 1, 1891 | Page 8 | Column 2 |
| Evans, Edw. E. | Ogemaw Develop Assoc. | RCR | December 8, 1910 | Page 1 | Column 3 |
| Evans, Edward E. | Game Restriction Petition | HT | February 12, 1909 | Page 1 | Column 3 |
| Evans Seed Company | Seeds Wanted | HT | February 12, 1909 | Page 1 | Column 6 |
| Everhart, Perry | Crippled | HT | May 1, 1891 | Page 1 | Column 4 |
| Everhart, Perry | Visiting Relatives | OR | February 15, 1901 | Page 5 | Column 1 |
| Everitt, Mrs. | Daughter Visiting | RCR | November 4, 1909 | Page 1 | Column 5 |
| Ewing, L. A. | Working in Hale | HT | February 12, 1909 | Page 8 | Column 3 |
| Ewing, Mrs. L. A. | Mrs. Sinclair staying there | HT | February 12, 1909 | Page 8 | Column 3 |
| Eymer, Belle | Estate in Probate | WBT | May 24, 1889 | Page 2 | Column 5 |
| Eymer, Blanche | Left for Prescott | RCR | July 8, 1909 | Page 1 | Column 2 |
| Eymer, Blanche | Returned to Prescott | RCR | November 4, 1909 | Page 1 | Column 3 |
| Eymer, George | Goodar Saw Mill | WBT | Industrial, 1889 | Page 8 | Column 5 |
| Eymer, Mrs. George | Prescott General Store | WBT | Industrial, 1889 | Page 8 | Column 5 |
| Eymer, James | In Town | RCR | July 8, 1909 | Page 8 | Column 1 |
| F. & A.M. Lodge | Meetings | HT | May 1, 1891 | Page 2 | Column 6 |
| F. & A.M. Lodge | Meetings | OR | April 22, 1897 | Page 2 | Column 5 |
| Falls, May H. | Received Certificate | HT | May 1, 1891 | Page 1 | Column 4 |
| Fanchor, John | New York Death | WBT | November4, 1887 | Page 2 | Column 5 |
| Farmer's Home | Ogemaw Hotel | WBT | Industrial, 1889 | Page 9 | Column 3 |
| Farmer's Home Hotel | Run by Alex Turner | HT | May 1, 1891 | Page 1 | Column 4 |
| Farmer's Home Hotel | Zettel & Turner proprietors | HT | May 1, 1891 | Page 2 | Column 6 |
| Farmer's Mutual Insurance Co. | Mr. Rose, Secretary | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Farnham, Arthur | Assault Charge | RCR | October 24, 1907 | Page 1 | Column 5 |
| Farnsworth, Thomas | Logan Settler | WBT | November 4, 1887 | Page 4 | Column 1 |
| Farrington's Corners | Andrus Farm near here | OR | April 22, 1897 | Page 3 | Column 3 |
| Farrington's Farm | Dexter Sammons moved there | OR | April 22, 1897 | Page 3 | Column 1 |
| Fayette, Rev. G. W. | New Subscription | RCR | October 24, 1907 | Page 1 | Column 2 |
| Fayette, Mrs. George | Visiting parents | RCR | November 4, 1909 | Page 1 | Column 6 |
| Feed Store | Hueffner Flour | WBT | May 24, 1889 | Page 1 | Column 3 |
| Feeley & Sons Foundry | Genessee fire | HT | May 1, 1891 | Page 5 | Column 3 |
| Feldman, Frank J. | Woodworker | OR | April 22, 1897 | Page 3 | Column 5 |
| Feldman, Marvin | Killed by train-Detroit | RCR | May 26, 1905 | Page 2 | Column 2 |
| Feldman, Max J. | Son Killed-Detroit | RCR | May 26, 1905 | Page 2 | Column 2 |
| Fenn, Rev. J. W. | Funeral Services | HT | May 1, 1891 | Page 1 | Column 4 |
| Fenn, Rev. J. W. | Preached Sermon | HT | May 1, 1891 | Page 1 | Column 5 |
| Fenn, Rev. J. W. | Sermon I.O.O.F. | HT | May 1, 1891 | Page 8 | Column 2 |
| Ferguson, Edwin | Home from Howell | RCR | October 24, 1907 | Page 1 | Column 2 |
| Ferguson, Frank | Bazaar Goods Store | RCR | May 26, 1905 | Page 4 | Column 5 |
| Ferguson, Frank | Petition to Log Street | RCR | May 26, 1905 | Page 8 | Column 1 |
| Ferguson, Frank | Sold Lot | RCR | October 24, 1907 | Page 1 | Column 1 |
| Ferguson, Frank | In Florida | HT | February 12, 1909 | Page 8 | Column 2 |
| Ferguson, G. W. | Advertised Letter | HT | February 12, 1909 | Page 1 | Column 6 |
| Ferguson, I. | Cobbler | RCR | May 26, 1905 | Page 4 | Column 5 |
| Ferguson, J. W. | Moving to California | RCR | November 4, 1909 | Page 1 | Column 2 |
| Ferguson, Mr. | Rose City Alderman | RCR | May 26, 1905 | Page 8 | Column 1 |
| Ferguson, Steve | Moved to our City | RCR | October 24, 1907 | Page 1 | Column 2 |
| Ferguson, Steve | Sold land to Thompson | RCR | November 4, 1909 | Page 1 | Column 3 |
| Ferry, Hugh | Lost 4 Calves | RCR | November 4, 1909 | Page 1 | Column 1 |
| Ficklin, John T. | Ogemaw Twp. Supervisor | WBT | November 4, 1887 | Page 1 | Column 2 |
| Ficklin, Supervisor | Minutes | WBT | November 4 1887 | Page 7 | Column 1 |
| Fifer, A. L. | Petition to Log Street | RCR | May 26, 1905 | Page 8 | Column 1 |
| Finerty & Zettel | Farmer's Hotel(Stable) | WBT | May 24, 1889 | Page 2 | Column 4 |
| Finerty, John | Farm in Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 6 |
| Finerty, Michael | Won debate | HT | February 12, 1909 | Page 2 | Column 2 |
| Finnerty, James | Error in paper | OR | February 15, 1901 | Page 5 | Column 4 |
| Finnerty, John | Error in paper | OR | February 15, 1901 | Page 5 | Column 4 |
| First National Bank | Lawsuit | RCR | October 24, 1907 | Page 1 | Column 5 |
| Fisher, Bobby | Came Home | RCR | July 8, 1909 | Page 8 | Column 1 |
| Fisher, Jake | Went to Detroit | RCR | November 4, 1909 | Page 8 | Column 4 |
| Fisher, Superintendent | Muskegon School | HT | May 1, 1891 | Page 5 | Column 2 |
| Fisher, True | Came Home | RCR | July 8, 1909 | Page 8 | Column 1 |
| Fleming, Mr. | Gave workers time off | RCR | July 8, 1909 | Page 8 | Column 2 |
| Flemings, Mr. | Pictures taken | RCR | July 8, 1909 | Page 8 | Column 3 |
| Fletcher Bros. | Wagon Sales | HT | May 1, 1891 | Page 2 | Column 6 |
| Fletcher, L. B. | In Saginaw & Bay City | OR | April 22, 1897 | Page 4 | Column 2 |
| Fletcher, Richard | Appointed to Commission | RCR | July 8, 1909 | Page 2 | Column 5 |
| Fletcher, S. R. | Manager, Piper Store | WBT | Industrial, 1889 | Page 6 | Column 5 |
| Fletcher, S. R. | Manager, Thompson's store | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Fletcher, S. R. | Portrait | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Flint Land Co., Ltd. | Lawsuit | RCR | October 24, 1907 | Page 1 | Column 5 |
| Flood, Miss Mudie | Letter at Post Office | RCR | May 26, 1905 | Page 4 | Column 1 |
| Florentine, Dr. F. B. | Practice in Saginaw | HT | May 1, 1891 | Page 2 | Column 1 |
| Flour & Feed Store | West Branch Flour Mill | WBT | May 24, 1889 | Page 2 | Column 1 |
| Flour & Feed Store | Seed | HT | May 1, 1891 | Page 1 | Column 2 |
| Flour Mill | On Rose's property | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Flour Mill | Built by Hiram Rose | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Flowing Wells | West Branch has 100 | WBT | Industrial, 1889 | Page 9 | Column 3 |
| Flynn, E. H. | Physician | WBT | November 4, 1887 | Page 1 | Column 2 |
| Flynn, E. H. | Brother to W. B. Flynn | WBT | Industrial, 1889 | Page 9 | Column 6 |
| Flynn, E. H. | Mortgage Sale | OR | April 22, 1897 | Page 1 | Column 1 |
| Flynn, Dr. E. H. | Residence | WBT | Industrial, 1889 | Page 1 | Column 2 |
| Flynn, Dr. E. H. | West Branch Physician | WBT | Industrial, 1889 | Page 9 | Column 4 |
| Flynn, Dr. E. H. | In Tolfree Block | WBT | Industrial, 1889 | Page 11 | Column 6 |
| Flynn, Dr. E. H. | Visited by Nephew | OR | April 22, 1897 | Page 1 | Column 6 |
| Flynn, Hector | Popular Blacksmith | RCR | November 4, 1909 | Page 8 | Column 2 |
| Flynn, James | Blacksmith | WBT | November 4, 1887 | Page 4 | Column 4 |
| Flynn, James | Came to town | OR | April 22, 1897 | Page 1 | Column 5 |
| Flynn, James | Moved to Milliken house | OR | April 22, 1897 | Page 3 | Column 1 |
| Flynn, James | Visiting in West Branch | OR | April 22, 1897 | Page 3 | Column 3 |
| Flynn, Myrtie | Visiting in town | OR | April 22, 1897 | Page 1 | Column 5 |
| Flynn, W. A. G. | Hayes Wedding | WBT | November 4, 1887 | Page 4 | Column 2 |
| Flynn, W. A. G. | In West Branch | WBT | May 24, 1889 | Page 3 | Column 2 |
| Flynn, W. A. G. | Beaver Lake R. R. Agent | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Flynn, W. B. | Dentist | WBT | May 24, 1889 | Page 1 | Column 2 |
| Flynn, W. B. | West Branch Denist | WBT | Industrial, 1889 | Page 9 | Column 6 |
| Flynn, W. B. | Dentist | HT | May 1, 1891 | Page 2 | Column 6 |
| Flynn, W. B. | Dentist | OR | April 22, 1897 | Page 3 | Column 5 |
| Flynn, W. B. | Dentist | OR | February 15, 1901 | Page 4 | Column 1 |
| Flynn, Dr. W. B. | Visited by Nephew | OR | April 22, 1897 | Page 1 | Column 6 |
| Flynn, Walter | Visiting Uncles | OR | April 22, 1897 | Page 1 | Column 6 |
| Fockler, Henry | Potts Store Manager | WBT | Industrial, 1889 | Page 6 | Column 3 |
| Fogle, Wesley | Will Executor | RCR | July 8, 1909 | Page 2 | Column 6 |
| Folsom, Alex | Wealthy Lumberman | WBT | May 24, 1889 | Page 1 | Column 5 |
| Folsom, Alexander | Will Probated-State News | WBT | May 24, 1889 | Page 7 | Column 3 |
| Folsom & Arnold | Owns land in Ogemaw | WBT | Industrial, 1889 | Page 5 | Column 2 |
| Folsom, Mrs. Emma C. | Married-State News | WBT | May 24, 1889 | Page 7 | Column 2 |
| Folsom, Mr. | Died recently | WBT | Industrial, 1889 | Page 5 | Column 2 |
| Foote, D. P. | Supreme Court Justice Race | OR | April 22, 1897 | Page 2 | Column 2 |
| Ford, Charles W. | Divorce | RCR | October 24, 1907 | Page 1 | Column 5 |
| Ford, Congressman | Funeral | HT | May 1, 1891 | Page 5 | Column 3 |
| Ford, Gertrude | Divorce | RCR | October 24, 1907 | Page 1 | Column 5 |
| Forest Fires | Burning NW of West Branch | HT | May 1, 1891 | Page 1 | Column 4 |
| Forest Home Farm | Photos | WBT | May 24, 1889 | Page 1 | Column 5 |
| Forest Home Farm | Road put through to | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Forest Home Farm | Has fruit orchards | WBT | Industrial, 1889 | Page 3 | Column 1 |
| Forest Home Farm | Wright & Weidman Hdqtrs. | WBT | Industrial, 1889 | Page 4 | Column 1 |
| Forest Home Farm | History of | WBT | Industrial, 1889 | Page 4 | Column 2 |
| Forest Home Farm House | Picture of | WBT | Industrial, 1889 | Page 4 | Column 3 |
| Foster, Eugene | Secured flowing well | HT | February 12, 1909 | Page 3 | Column 1 |
| Foster, Grant | Trapping | RCR | December 8, 1910 | Page 1 | Column 6 |
| Foster, Secretary | Issued Circular | HT | May 1, 1891 | Page 5 | Column 5 |
| Foster, Washington | Village Truste | WBT | November 4, 1887 | Page 1 | Column 2 |
