Q - Z
| Quackenbush, Irving | Coroner | WBT | November 4, 1887 | Page 1 | Column 2 |
| Quackenbush, Irving | Foster Township Supervisor | WBT | November 4, 1887 | Page 1 | Column 2 |
| Quackenbush, Irving | Plains Farmer | WBT | Industrial, 1889 | Page 6 | Column 6 |
| Quackenbush, Irving | President-Village Council | OR | April 22, 1897 | Page 2 | Column 5 |
| Quackenbush, Irving | I.O.O.F. | OR | April 22, 1897 | Page 2 | Column 5 |
| Quackenbush, Supervisor Irving | Minutes | WBT | November 4, 1887 | Page 7 | Column 1 |
| Quigley, Alice Ann | Mortgage Sale | OCT | December 31, 1886 | Page 4 | Column 5 |
| Quigley, John N. | Mortgage Sale | OCT | December 31, 1886 | Page 4 | Column 5 |
| Quigley, John N. | Farm in Churchill Twp. | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Quigley, John N. | Churchill Twp. Clerk | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Rabidue, Pearl | Won $5 | HT | February 12, 1909 | Page 3 | Column 3 |
| Railroad | May Come to West Branch | WBT | May 24, 1889 | Page 4 | Column 2 |
| Railroad | Laying Track to Mio | RCR | July 8, 1909 | Page 8 | Column 4 |
| Rakestraw, Joshua L. | Farm house depicted | WBT | Industrial, 1889 | Page 8 | Column 3 |
| Rakestraw, Joshua L. | Lane Postmaster | WBT | Industrial, 1889 | Page 8 | Column 3 |
| Rakestraw, Miss | WFMS Met There | RCR | November 4, 1909 | Page 8 | Column 1 |
| Rakestraw, Mr. | Went to Chicago | RCR | November 4, 1909 | Page 8 | Column 1 |
| Rakestraw, Mr. | Loading Ties | RCR | December 8, 1910 | Page 8 | Column 1 |
| Randall, Lottie | Millinery Store | RCR | July 8, 1909 | Page 8 | Column 5 |
| Randall, Lottie | R. C. Millinery Store | RCR | November 4, 1909 | Page 5 | Column 1 |
| Randall, M. A. | Hardware Store | WBT | November 4, 1887 | Page 7 | Column 5 |
| Randall, M. A. | Sold Fishing Rod | WBT | May 24, 1889 | Page 1 | Column 5 |
| Randall, M. A. | Hardware Store | WBT | May 24, 1889 | Page 4 | Column 3 |
| Randall, M. A. | Photo | WBT | Industrial, 1889 | Page 11 | Column 6 |
| Randall, M. A. | Hardware Store | WBT | Industrial, 1889 | Page 11 | Column 6 |
| Randall, M. A. | West Branch President | WBT | Industrial, 1889 | Page 11 | Column 6 |
| Randall, M. A. | Hardware Store | HT | May 1, 1891 | Page 1 | Column 1 |
| Randall, M. A. | Raised Money for Hortons | HT | May 1, 1891 | Page 8 | Column 2 |
| Randall, Mr. & Mrs. M. A. | In Rathbone Sisters | OR | April 22, 1897 | Page 4 | Column 1 |
| Randall, Paul | Suffers Heart Failure | RCR | July 8, 1909 | Page 2 | Column 5 |
| Randall, Ray | Almost Drowned | RCR | July 8, 1909 | Page 2 | Column 5 |
| Raney, Geo. | Celebrated at Lupton | RCR | July 8, 1909 | Page 8 | Column 5 |
| Ranger, Joseph Jr. | Visited Parents Here | RCR | November 4, 1909 | Page 8 | Column 5 |
| Rankin, Julius | Mr. Rockwwell in His House | RCR | November 4, 1909 | Page 1 | Column 1 |
| Ranney, Chas. | Went to Flint | RCR | November 4, 1909 | Page 1 | Column 5 |
| Ranney, Geo. | In West Branch | RCR | November 4, 1909 | Page 1 | Column 5 |
| Ranney, Lilah | Attended Church in Loomis | RCR | November 4, 1909 | Page 1 | Column 5 |
| Rathbone Sisters | Meeting | OR | April 22, 1897 | Page 1 | Column 6 |
| Rathbone Sisters | Grand Chief in Cheboygan | OR | April 22, 1897 | Page 4 | Column 1 |
| Rathbone Temple | Meeting | OR | April 22, 1897 | Page 2 | Column 5 |
| Rau, Charles | Farm in Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Rau, Gotlob | Farm in Edwards Twp. | WBT | Industrial, 1889 | Page 7 | Column 5 |
| Raven, W. F. | Conducting Meeting | RCR | December 8, 1910 | Page 1 | Column 5 |
| Ray, Olof E. | Searching for Victims | RCR | July 8, 1909 | Page 2 | Column 6 |
| Raymoure, Chas. | Trustee-Village Council | OR | April 22, 1897 | Page 2 | Column 5 |
| Rea, Dr. H. E. | Veterinarian in West Branch | RCR | May 26, 1905 | Page 4 | Column 5 |
| Rea, Dr. H. E. | West Branch Veterinarian | HT | February 12, 1909 | Page 2 | Column 1 |
| Redman, J. A. | Did Business in Rose City | OR | February 15, 1901 | Page 5 | Column 4 |
| Redson, Mrs. C. E. | Guest of Mrs. Abbott | OR | February 15, 1901 | Page 5 | Column 1 |
| Reed City Sanitarium | Dr. Spinney from there | RCR | October 24, 1907 | Page 2 | Column 3 |
| Reetz, Christopher | Lost Heifer | WBT | November 4, 1887 | Page 7 | Column 2 |
| Reetz, Christopher | Homesteaded in 1871 | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Reetz, Christopher | Superintendent of Poor | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Reetz, Christopher | Has fruit orchard | WBT | Industrial, 1889 | Page 3 | Column 1 |
| Reetz, Christopher | On Poor Board | WBT | Industrial, 1889 | Page 3 | Column 3 |
| Reetz, Christopher | Farm at Campbells Corners | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Reetz, Christopher | Mortgage Sale | OR | April 22, 1897 | Page 1 | Column 1 |
| Reetz, Fred | Corn Huskers Needed | RCR | November 4, 1909 | Page 1 | Column 1 |
| Reetz, Gotlob | Farm at Campbells Corners | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Reetz, Gustave | Farm at Campbells Corners | WBT | Industrial, 1889 | Page 7 | Column 4 |
| Reetz, Margaretta | Mortgage Sale | OR | April 22, 1897 | Page 1 | Column 1 |
| Regan, John | Horton Twp. Supervisor | WBT | November 4, 1887 | Page 1 | Column 2 |
| Regan, John | Came to County in 1872 | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Regan, John | Has fruit orchard | WBT | Industrial, 1889 | Page 3 | Column 1 |
| Regan, John | Likeness of farm | WBT | Industrial, 1889 | Page 3 | Column 4 |
| Regan, John | Short Biography | WBT | Industrial, 1889 | Page 3 | Column 6 |
| Regan, Mr. | Farm in Horton Twp. | WBT | Industrial, 1889 | Page 7 | Column 6 |
| Regan Settlement | In Horton Twp. | WBT | Industrial, 1889 | Page 7 | Column 6 |
| Regan, Supervisor John | Minutes | WBT | November 4, 1887 | Page 7 | Column 1 |
| Reid, Mrs. A. | Has Visitor | RCR | July 8, 1909 | Page 8 | Column 3 |
| Reid, Harold | Teacher in Arenac County | RCR | November 4, 1909 | Page 8 | Column 2 |
| Religio Society | Meeting at Mr. Nichol's | RCR | May 26, 1905 | Page 1 | Column 2 |
| Rensler, Christian | Farm on State Road | WBT | Industrial, 1889 | Page 7 | Column 1 |
| Rentschler, Christian | Divorce | RCR | October 24, 1907 | Page 1 | Column 5 |
| Rentschler, Mary J. | Divorce | RCR | October 24, 1907 | Page 1 | Column 5 |
| Retcor, Sidney | Killed by Train | RCR | July 8, 1909 | Page 2 | Column 5 |
| Reynolds, Hellen A. | Mortgage Sale | WBT | November 4, 1887 | Page 5 | Column 6 |
| Reynolds, Mrs. Howard | Visiting Parents | RCR | July 8, 1909 | Page 1 | Column 1 |
| Reynolds, Rev. | Preaching Thursday | RCR | July 8, 1909 | Page 8 | Column 2 |
| Ribble, Calvin N. | Hard Luck | WBT | May 24, 1889 | Page 1 | Column 6 |
| Rice, Henry T. | Bliss Herb Ad | RCR | July 8, 1909 | Page 8 | Column 1 |
| Rice, J. T. | At His Farm Near Mio | RCR | December 8, 1910 | Page 1 | Column 3 |
| Rice, Mr. & Mrs. John | Went to Sage | HT | February 12, 1909 | Page 8 | Column 2 |
| Rice, Thos. | Had Guests | RCR | July 8, 1909 | Page 1 | Column 2 |
| Rich, Cecil | Had Dinner at Winterlees | RCR | July 8, 1909 | Page 8 | Column 2 |
| Richards, Mrs. L. C. | Left for Bay View | RCR | July 8, 1909 | Page 1 | Column 1 |
| Richards, N. A. | Mother Left for Summer | RCR | July 8, 1909 | Page 1 | Column 1 |
| Richards, Mr. & Mrs. N. A. | Visited Babcocks | HT | February 12, 1909 | Page 3 | Column 2 |
| Richards, Mrs. N. A. | Met With Ladies Aid Society | RCR | November 4, 1909 | Page 1 | Column 2 |
| Richardson, A. L. | St. Helen Hotel Proprietor | RCR | November 4, 1909 | Page 5 | Column 4 |
| Richardson, Bertha | Advertised Letter | HT | February 12, 1909 | Page 1 | Column 6 |
| Richardson, F. | Left for Caro | OR | February 15, 1901 | Page 5 | Column 2 |
| Richardson, John | Farm east of West Branch | WBT | Industrial, 1889 | Page 7 | Column 2 |
| Richardson, Mrs. A. L. | Taking Pictures | RCR | July 8, 1909 | Page 8 | Column 3 |
| Richardson, Lottie | 10th Birthday Party | RCR | November 4, 1909 | Page 5 | Column 3 |
| Richardson, Phebe | Teacher | WBT | November 4, 1887 | Page 8 | Column 3 |
| Richland Farmer | William Maurer | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland Farmer | John Clark | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland Farmer | E. P. Blackman | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland Farmer | Anthony Stone | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland Farmer | James Arnberg | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland Farmer | George Cliff | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Richland House | Frank Pierce, owner | WBT | Industrial, 1889 | Page 8 | Column 4 |
| Richland Twp. Supervisor | Frank Pierce | WBT | Industrial, 1889 | Page 8 | Column 4 |
| Rifle River Sawmill | On Rose's property | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Riess, Rev. Father | Spoke | RCR | November 4, 1909 | Page 1 | Column 2 |
| Riley, Selah P. | State Death | WBT | May 24, 1889 | Page 7 | Column 3 |
| Ripley, H. C. | Visiting from Saginaw | WBT | May 24, 1889 | Page 1 | Column 4 |
| Ripley, Mr. | Offered lots for sale | WBT | Industrial, 1889 | Page 9 | Column 1 |
| Ritter, R. O. | Wine & Liquor | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rix, M. C. | Occupy Hodge Farm | OR | April 22, 1897 | Page 3 | Column 1 |
| Roads | Building & Upgrading | WBT | May 24, 1889 | Page 2 | Column 2 |
| Robb, Thos. | Shipped Stock | RCR | November 4, 1909 | Page 1 | Column 3 |
| Robbins, Dr. | Lupton Veterinary | RCR | December 8, 1910 | Page 5 | Column 1 |
| Roberts, C. J. Company | Wanting Poultry | RCR | July 8, 1909 | Page 1 | Column 1 |
| Roberts, C. J. Company | Buying Poultry | RCR | July 8, 1909 | Page 1 | Column 2 |
| Roberts, George | Returned from Flint | RCR | November 4, 1909 | Page 8 | Column 2 |
| Roberts, George S. | Returned from Flint | RCR | November 4, 1909 | Page 8 | Column 2 |
| Roberts, Mrs. Marshall O. | Society Leader | HT | May 1, 1891 | Page 8 | Column 2 |
| Robinson, Henry | Trespass Charge | RCR | October 24, 1907 | Page 1 | Column 5 |
| Robinson, S. A. | Visiting in Bay City | RCR | December 8, 1910 | Page 8 | Column 2 |
| Robinson's Mill | Cokes Visiting Father | RCR | July 8, 1909 | Page 1 | Column 1 |
| Robinson's Mill | Roy Cline From There | RCR | November 4, 1909 | Page 1 | Column 1 |
| Rockwell, Mr. | Moving in Rankin House | RCR | November 4, 1909 | Page 8 | Column 1 |
| Roe, Duncan | Visiting Cousin | RCR | July 8, 1909 | Page 1 | Column 2 |
| Roe, Mrs. E. | Returned to Canada | RCR | November 4, 1909 | Page 1 | Column 2 |
| Roe, Mr. & Mrs. G. E. | Son born | HT | February 12, 1909 | Page 8 | Column 3 |
| Roe, Gilbert Eugene Jr. | Born | HT | February 12, 1909 | Page 8 | Column 3 |
| Roe, Lew | Martin Living There | RCR | November 4, 1909 | Page 1 | Column 5 |
| Roe, M. | Groceries received | HT | February 12, 1909 | Page 8 | Column 4 |
| Roe, M. E. | In Town on Business | RCR | December 8, 1910 | Page 1 | Column 2 |
| Roe, Mrs. | Visiting Son | RCR | July 8, 1909 | Page 1 | Column 1 |
| Roe, Rev. W. G. | Entertaining Mother | RCR | July 8, 1909 | Page 1 | Column 1 |
| Roe, Rev. W. G. | Cousin Visiting | RCR | July 8, 1909 | Page 1 | Column 2 |
| Roe, Rev. W. G. | Went to Gladwin | RCR | July 8, 1909 | Page 1 | Column 2 |
| Roe, Rev. W. G. | Mother Returned Home | RCR | November 4, 1909 | Page 1 | Column 2 |
| Roll, John | Farm in Cumming Twp. | WBT | Industrial, 1889 | Page 7 | Column 3 |
| Roll, Mrs. John | Visiting Becks | RCR | November 4, 1909 | Page 8 | Column 3 |
| Roll, Mrs. Joseph | Mother Sick | RCR | November 4, 1909 | Page 1 | Column 5 |
| Roll, Peter | Visiting Windelburns | RCR | November 4, 1909 | Page 8 | Column 3 |
| Roll, Peter | Has Sore Throat | RCR | November 4, 1909 | Page 8 | Column 4 |
| Rollins, Mae | Rathbone Temple | OR | April 22, 1897 | Page 2 | Column 5 |
| Rollins, W. H. | Buying Stock | HT | May 1, 1891 | Page 1 | Column 2 |
| Rollins, W. H. | Purchased Hog from Miller | OR | February 15, 1901 | Page 5 | Column 2 |
| Rollins, W. H. Bakery | Advertisement | OR | April 22, 1897 | Page 4 | Column 5 |
| Rollins, W. H. & Co. | Central Meat Market Ad | OR | February 15, 1901 | Page 8 | Column 5 |
| Rollins, W. H. & Son | Ad-Meat Market | HT | May 1, 1891 | Page 8 | Column 4 |
| Rollison, Jerry | Working in Pinconning | WBT | May 24, 1889 | Page 3 | Column 2 |
| Roosevelt Republican Club | What became of | HT | February 12, 1909 | Page 2 | Column 2 |
| Rose & Arnold | Mr. Rose, Owner | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose & Arnold | House & Mill | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Rose, A. S. | Insurance Company | WBT | November 4, 1887 | Page 4 | Column 3 |
| Rose, A. S. | In West Branch | WBT | May 24, 1889 | Page 1 | Column 4 |
| Rose, A. S. | Fishing | WBT | May 24, 1889 | Page 1 | Column 5 |
| Rose, A. S. | Father Homesteaded | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Rose, A. S. | Churchill Merchant | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Rose, A. S. | Photograph | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, A. S. | Returned from Lapeer | OR | April 22, 1897 | Page 3 | Column 1 |
| Rose, A. S. | Bell Hardware Ad | RCR | May 26, 1905 | Page 1 | Column 5 |
| Rose, A. S. | Mayor of Rose City | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose, A. S. | Shares Office with Warner | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose, A. S. | On Board of Registration | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose, A. S. | Game Restriction Petition | HT | February 12, 1909 | Page 1 | Column 3 |
| Rose, A. S. (Mr. & Mrs.) | Wedding of Daughter | RCR | July 8, 1909 | Page 1 | Column 1 |
| Rose, Alcibiades | Insurance Company | WBT | November 4, 1887 | Page 4 | Column 3 |
| Rose, Alcibiades | Homesteaded in 1871 | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Rose, Alcibiades | Rose Twp. Pioneer | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Alcibiades | Farm near Churchill | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Rose, Allan S. | First County Register of Deeds | WBT | Industrial, 1889 | Page 2 | Column 2 |
| Rose, Allan S. | Rose Twp. Pioneer | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Allan S. | Vernooy/Rose Marriage | RCR | July 8, 1909 | Page 1 | Column 6 |
| Rose, Allen S. | Rose Township Supervisor | WBT | November 4, 1887 | Page 1 | Column 2 |
| Rose, Allen S. | Lawsuit | RCR | October 24, 1907 | Page 1 | Column 5 |
| Rose Brothers | Moving House | WBT | May 24, 1889 | Page 3 | Column 2 |
| Rose City Alderman | Mr. McLaren | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Alderman | Mr. Ingleright | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Alderman | Mr. Perkins | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Alderman | Mr. Ferguson | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Alderman | Mr. Landsberg | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Attorney | E. R. Chapin | RCR | November 4, 1909 | Page 5 | Column 1 |
| Rose City Attorney | E. R. Chapin | RCR | December 8, 1910 | Page 5 | Column 1 |
| Rose City Auctioneer | C. M. Phillips | RCR | November 4, 1909 | Page 5 | Column 5 |
| Rose City Bank | Request for Lost Deed | RCR | May 26, 1905 | Page 1 | Column 2 |
| Rose City Bank | Moved to New Location | RCR | December 8, 1910 | Page 8 | Column 5 |
| Rose City Bank | Bell & Niggeman Ad | RCR | May 26, 1905 | Page 1 | Column 4 |
| Rose City Bank | Advertisement | RCR | July 8, 1909 | Page 8 | Column 5 |
| Rose City Bank | Advertisement | RCR | November 4, 1909 | Page 8 | Column 5 |
| Rose City Bazaar Goods Store | Frank Ferguson, Prop. | RCR | May 26, 1905 | Page 4 | Column 5 |
| Rose City Big Store | James Monaghan, Prop. | RCR | May 26, 1905 | Page 8 | Column 5 |
| Rose City Big Store | Advertisement | RCR | November 4, 1909 | Page 5 | Column 5 |
| Rose City Big Store | Reopening | RCR | December 8, 1910 | Page 1 | Column 1 |
| Rose City Blacksmith | W. J. McLaren | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose City Bowling Alley | Landsberg & Litmer | RCR | May 26, 1905 | Page 4 | Column 2 |
| Rose City Cash Store | Max Landsberg, Prop. | RCR | November 4, 1909 | Page 5 | Column 5 |
| Rose City City Clerk | Wm. J. Bell | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Dancing | Dreamland Theatre | RCR | November 4, 1909 | Page 1 | Column 1 |
| Rose City Dentist | Dr. Wm. N. Yeager | RCR | November 4, 1909 | Page 5 | Column 1 |
| Rose City Department Store | I. Hoffman, Prop | RCR | November 4, 1909 | Page 8 | Column 5 |
| Rose City Elevator | Accounts Due | RCR | October 24, 1907 | Page 2 | Column 4 |
| Rose City Elevator | Grainery Ad | RCR | July 8, 1909 | Page 8 | Column 5 |
| Rose City Elevator | Plaster & Flour Ad | RCR | December 8, 1910 | Page 1 | Column 1 |
| Rose City Elevator Company | Grain Wanted | RCR | November 4, 1909 | Page 8 | Column 1 |
| Rose City Embalmer | Frank G. Bell | RCR | December 8, 1910 | Page 5 | Column 1 |
| Rose City General Store | W. J. Cumming | RCR | December 8, 1910 | Page 8 | Column 1 |
| Rose City Hardware | Advertisement | OR | April 22, 1897 | Page 4 | Column 4 |
| Rose City Health Officer | Dr. H. B. Kiehle | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Insurance | William J. Bell, Prop. | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose City Jeweler | R. J. Crawford | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose City Juniors | Played Ball Game | RCR | May 26, 1905 | Page 1 | Column 2 |
| Rose City Justice of Peace | D. J. Warner | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose City Lintz Cafe | Al. Lintz, Prop. | RCR | November 4, 1909 | Page 5 | Column 5 |
| Rose City Manufacturing Co. | Record Headings | OR | April 22, 1897 | Page 3 | Column 1 |
| Rose City Manufacturing Co. | Mill Accident | OR | April 22, 1897 | Page 3 | Column 4 |
| Rose City Manufacturing Co. | Logs & Bolts Wanted | RCR | December 8, 1910 | Page 4 | Column 6 |
| Rose City Meat Market | F. B. Arthur, Prop. | RCR | May 26, 1905 | Page 4 | Column 5 |
| Rose City Meat Market | F. B. Arthur, Prop. | RCR | November 4, 1909 | Page 4 | Column 6 |
| Rose City Meat Market | F. B. Arthur, Prop. | RCR | December 8, 1910 | Page 4 | Column 6 |
| Rose City Millinery Store | Lottie Randall, Prop. | RCR | November 4, 1909 | Page 5 | Column 1 |
| Rose City Photographer | Mrs. E. P. Purvis | RCR | May 26, 1905 | Page 4 | Column 3 |
| Rose City Postmistress | Mary Buck | RCR | May 26, 1905 | Page 4 | Column 1 |
| Rose City Restaurant | Ad | RCR | July 8, 1909 | Page 4 | Column 5 |
| Rose City Restaurant | Mrs. C. L. Barber, Proprietor | RCR | May 26, 1905 | Page 4 | Column 2 |
| Rose City Review | B. J. Cournyer, Publisher | RCR | July 8, 1909 | Page 4 | Column 1 |
| Rose City Review | B. J. Cournyer, Publisher | RCR | December 8, 1910 | Page 2 | Column 1 |
| Rose City Review | B. J. Cournyer, Publisher | RCR | December 8, 1910 | Page 4 | Column 1 |
| Rose City Street | Petition to Log | RCR | May 26, 1905 | Page 8 | Column 1 |
| Rose City Tailor | W. L. Rose | RCR | November 4, 1909 | Page 4 | Column 1 |
| Rose City Ten Cent Feed Barn | Auction Sales | RCR | November 4, 1909 | Page 5 | Column 5 |
| Rose City Tonsorial Parlors | Perkins, Proprietor | RCR | July 8, 1909 | Page 5 | Column 1 |
| Rose City Tonsorial Parlors | Wm. L. Perkins, Proprietor | RCR | November 4, 1909 | Page 5 | Column 1 |
| Rose City Wine & Liquor | R. O. Ritter | RCR | May 26, 1905 | Page 4 | Column 4 |
| Rose, "Deacon" | Rose Twp. Pioneer | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose Farm | Timber Taken Off | RCR | December 8, 1910 | Page 1 | Column 5 |
| Rose, H. E. | Sewing Machines | WBT | November 4, 1887 | Page 5 | Column 6 |
| Rose, H. E. | Farm near Churchill | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Rose, H. E. | Rosetown Flour Mill Proprietor | WBT | Industrial, 1889 | Page 10 | Column 3 |
| Rose, H. E. | Resigned at Postmaster | OR | April 22, 1897 | Page 3 | Column 3 |
| Rose, Hiram E. | Built flour mill | WBT | Industrial, 1889 | Page 8 | Column 2 |
| Rose, Jennie | Wedding in Suttons Bay | RCR | July 8, 1909 | Page 1 | Column 1 |
| Rose, Jennie Edith | Marriage | RCR | July 8, 1909 | Page 1 | Column 6 |
| Rose, Joseph | Cobbler | WBT | May 24, 1889 | Page 3 | Column 2 |
| Rose, Mr. | Ogemaw Register of Deeds | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Mr. | Ogemaw Treasurer 1880-82 | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Mr. | Agent, State Board of Corrections | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Mr. | Farmers Mutual Insurance Co. | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, Mr. | Rose & Arnold store | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, S. B. | Wrote from Florida | RCR | November 4, 1909 | Page 1 | Column 3 |
| Rose, Supervisor | Minutes | WBT | November 4, 1887 | Page 7 | Column 1 |
| Rose, Thomas | Larceny | HT | May 1, 1891 | Page 5 | Column 2 |
| Rose Township Pioneers | Rose Family | WBT | Industrial, 1889 | Page 8 | Column 1 |
| Rose, W. L. | Tailor, Rose City | RCR | November 4, 1909 | Page 4 | Column 1 |
| Rose, William | Homesteaded in 1871 | WBT | Industrial, 1889 | Page 2 | Column 1 |
| Rose's Hall | Presenting Drama | OR | February 15, 1901 | Page 5 | Column 2 |
| Rose's Hall | Latter Day Saints Preachers | RCR | May 26, 1905 | Page 1 | Column 2 |
| Rose's, A. S. Hall | Preacher There on Sunday | RCR | May 26, 1905 | Page 1 | Column 2 |
| Rosenberg, Max | Visiting in Detroit | RCR | November 4, 1909 | Page 8 | Column 2 |
| Rosetown Flour Mill | H. E. Rose, Proprietor | WBT | Industrial, 1889 | Page 10 | Column 3 |
| Rosevear, Joseph | Farm in Klacking Twp. | WBT | Industrial, 1889 | Page 7 | Column 3 |
| Ross, James B. | Trustee-Village Council | OR | April 22, 1897 | Page 2 | Column 5 |
| Ross, Lawyer | At Greenwood on business | HT | February 12, 1909 | Page 8 | Column 3 |
| Ross & Harris | Attorneys | RCR | October 24, 1907 | Page 1 | Column 5 |
| Ross & Harris | Attorneys | HT | February 12, 1909 | Page 2 | Column 1 |
| Roussin, A. G. | Will Return to Durand | RCR | November 4, 1909 | Page 8 | Column 3 |
| Rowe, J. E. | Farm house depicted | WBT | Industrial, 1889 | Page 8 | Column 3 |
| Royal Arcanum | Meeting | HT | May 1, 1891 | Page 5 | Column 1 |
| Royce, Mrs. Frank | Arrived Home from Lewiston | OR | April 22, 1897 | Page 3 | Column 3 |
| Royce, Mrs. | Visiting in South Branch | RCR | November 4, 1909 | Page 8 | Column 3 |
| Rubert, T. | University Regent Race | OR | April 22, 1897 | Page 2 | Column 2 |
| Rudell & Conway | Advertisement | OR | April 22, 1897 | Page 1 | Column 1 |
| Runald & Son | Bay City Lumber Co. | OR | February 15, 1901 | Page 5 | Column 4 |
| Runyon, Frank | Left for Oakley | RCR | November 4, 1909 | Page 1 | Column 6 |
| Rusher, Frank | Appeal | RCR | October 24, 1907 | Page 1 | Column 5 |
| Rusher, Frank | Baling Hay | RCR | November 4, 1909 | Page 1 | Column 5 |
| Rushton, T. F. | Civil War Reunion | RCR | July 8, 1909 | Page 2 | Column 5 |
| Russell & Cline Mill | Came in 1883 | WBT | Industrial, 1889 | Page 10 | Column 1 |
| Russell, Chas. | Fell from hay loft | HT | February 12, 1909 | Page 8 | Column 3 |
| Russell, Mr. | Cline bought out | WBT | Industrial, 1889 | Page 10 | Column 1 |
| Rust Bros. & Co. | Owns land in Ogemaw | WBT | Industrial, 1889 | Page 5 | Column 2 |
| Rust, John F. | Owns land in Ogemaw | WBT | Industrial, 1889 | Page 5 | Column 2 |
| Sabin, P. D. | Tolfree Clerk & Bookkeeper | WBT | Industrial, 1889 | Page 11 | Column 6 |
| Sabin, P. D. | K.O.T.M. | HT | May 1, 1891 | Page 2 | Column 6 |
| Sabin, P. D. | K.O.T.M. | OR | April 22, 1897 | Page 2 | Column 5 |
| Sachs & Wenzel | Quote New Prices | OR | February 15, 1901 | Page 5 | Column 1 |
| Sachs & Wenzel | Combination Store Ad | OR | February 15, 1901 | Page 8 | Column 4 |
| Sage Chapel | Rev. White Preaching | RCR | July 8, 1909 | Page 8 | Column 4 |
| Sage, H. W. | Lumbering operations | WBT | Industrial, 1889 | Page 5 | Column 1 |
| Sage Lake | Clay's property adjacent | WBT | Industrial, 1889 | Page 4 | Column 5 |
| Sage Lake Resort | Popular for July 4th | RCR | July 8, 1909 | Page 8 | Column 4 |
| Saginaw Sugar Beet Factory | Built | HT | May 1, 1891 | Page 2 | Column 3 |
| Saginaw Valley Medical | Meeting | WBT | May 24, 1889 | Page 1 | Column 5 |
| Salgat, Mr. | Arrested/Hit by Train | OR | April 22, 1897 | Page 2 | Column 3 |
| Salling, Hanson & Co. | J. S. Mellstrup, Manager | HT | February 12, 1909 | Page 3 | Column 1 |
| Sammons, Dexter | Moved to Farrington Farm | OR | April 22, 1897 | Page 3 | Column 1 |
| Sampson, Hank | Mill Owner | HT | May 1, 1891 | Page 3 | Column 2 |
| Sanford, Edward J. | Marshal | WBT | November 4, 1887 | Page 1 | Column 2 |
| Sangster, Mrs. | Presented Flowers | OR | April 22, 1897 | Page 4 | Column 1 |
| Santoni, Marie | Arrested | RCR | July 8, 1909 | Page 2 | Column 3 |
| Sargent, E. D. | Owns lot in Ogemaw Springs | WBT | Industrial, 1889 | Page 8 | Column 6 |
| Sargent, J. T. | Lost Cutter Robe | OR | February 15, 1901 | Page 5 | Column 1 |
| Sargent, J. T. | Hardware for poor farm | HT | February 12, 1909 | Page 8 | Column 4 |
