|
Ogemaw County has a rich heritage and logging history. Many families moved to the area from New York, Canada and
other areas to settle the land that the lumber barons let go back to the state for taxes. If you are researching
Ogemaw families or have a website related to Ogemaw County families, please feel free to add your information to
this page. Nothing is quite as exciting as finding a link in the family chain!
To add your family to this page, please contact the Ogemaw County Coordinator, Grace Dooley. |
| DANTZER | Family tree on Ancestry.com | Walter Stoll |
| EASTMAN | N/A | Cathy Snider |
| GEROY | http://www.johnhoyt.com/geroy.html | John Hoyt |
| GILLIES | N/A | Lois Katona |
| HEGEMAN/HAGAMAN | Info on Dorthy | Sally Young |
| HOLDRED/HOLDERREAD/HOLDERRIETH | N/A | Connie Holdread |
| LEHMAN | Family tree on Ancestry.com | Walter Stoll |
| MASTERS | Willard born 4/16/1915 in West Branch/Margaret & Charles | Debra Lee Masters |
| NUNN | N/A | Cathy Snider |
| NYE | N/A | Cathy Snider |
| PINARD/PENARD | Info on Glen, Joseph & Rachel | Debra Lee Masters |
| ROSE | http://www.johnhoyt.com/rose.html | John Hoyt |
| ROSE CITY | http://www.johnhoyt.com/rose-city.html | John Hoyt |
| SAINT PETER/SAINT PIERRE | N/A | Brenda Ozog |
| SCHNEIDER | N/A | Bob Marx |
| STEPHENS | Family tree on Ancestry.com | Walter Stoll |
| THORN | N/A | Cathy Snider |
| WALTERS | N/A | Linda Cook |
| WARD, MARY ANN HARRINGTON | Seeking family info | Marsha Senyk |
| WELTIN | Family tree on Ancestry.com | Walter Stoll |
| WILLY | Family tree on Ancestry.com | Walter Stoll |
| WINTER | Family tree on Ancestry.com | Walter Stoll |
