| FULL NAME | BORN | DIED | REMARKS |
|---|---|---|---|
| Alrich, Mattaus | 1849 | 23 Nov 1907 | Born-Germany; Single, age 58 yrs. |
| Beeman, Warren | ca 80 yrs. | 20 Feb 1923 | Born-Ireland, Widowed |
| Bouwkamp, William | 46? Yrs. | 31 Mar 1918 | Born-Holland |
| Bradley, Elizabeth | 1872 | 22 Sep 1926 | Widow, age 54 yrs. |
| Brearley, Charles | ca 51 yrs. | 15 Sep 1921 | Single |
| Burthuise, Henry | 1834 | 10 Jun 1904 | Born-Europe; Widowed, age 70 urs. |
| Coon, lewis | ca 85 yrs. | 20 Jan 1919 | Born-America; Shoe cobbler |
| Crapsy, Ed | 69 yrs. | 8 Jul 1927 |
|
| Crocker?, George | ca 86 yrs. | 24 Jul 1922 | Born-Pennsylvania; Hat cleaner |
| DeVries, Jacob | 87 yrs. | 6 Mar 1926 | Born-Netherlands; single |
| Dick, Richard | 29 Jul 1823 | 9 Sep 1913 | Born-Germany; Single |
| Dick, Robert C. | 1821 | 1913 | Olive Tp. |
| Englesman?, Mrs. John | ca 82 yrs. | 18 Jan 1923 | Born-Germany |
| Evert, Bert | 76 yrs. | 21 Jan 1898 | Born-Holland; Single |
| Huffan, Floid | ca 56 yrs. | 29 Jun 1916 | Single |
| Hungerford, Asa | 1877 | 2 Aug 1901 | Born-Michigan; Single; age 24 yrs.; Resided-Spring Lake for 16 yrs. |
| Jacks, Peter Johnston | 63 yrs. | 20 Jan 1921 | Born-Scotland; Single; Paper maker |
| Johnson, Charles | 19 Jun 1835 | 8 Nov 1911 | Born-New York; 76y 4m 29d (Per Adison Johnson, Grand Rapids) |
| Kamp, Dick | 29 yrs. | 15 Aug 1900 | Born-Holland; Single; Cooper |
| Kornoelje, Jan | 65y 10m | 6 Jul 1909 | Born-Netherlands; Married |
| Kortz, John | ca 30 yrs. | 28 Jun 1910 | Born-Germany; Single; Infirmary 1y 17d, died from Tuberculosis |
| Kramer, George | ca 51 yrs. | 15 Jun 1919 | Single; Son of Isaac Kramer |
| Kramer, Isaac | 70 yrs. | 22 Jan 1899 | Widower |
| Kratz, Martin | ca 62 yrs. | 13 Jun 1912 | Single |
| Lepp, Susan | 21 Nov 1841 | 28 Nov 1920 | Born-Netherlands; Married; Father was Byn Jaryma |
| Lewis, Albert | ca 44 yrs. | 8 May 1914 | Resident-17y 1m 9d; Valvular heart; Informant-Emma Cook |
| Maaje, Sesto | ca 77 yrs. | 15 Jul 1912 | Single |
| Miller, James | 2 Apr 1849 | 30 Sep 1922 | Born-America; Single |
| Murphy, Peter | Unknown | 25 Nov 1925 | Born-Ireland; Single |
| Musterdyke, William | 1835 | 8 Nov 1901 | Born-Netherlands; Single, 66 yrs. |
| Oxner, Joseph | 5 Apr 1830 | 8 Sep 1916 | Born-Switzerland; Widower; (Per Cornelius Oxner, Holland) |
| Rickner, Bolen | ca 86 yrs. | 19 Nov 1910 | Widower |
| Rippenspeller, Peter | 74 yrs. | 8 Jan 1928 | Born-Germany; Married |
| Rosier, Horace | 29 Feb 1859 | 9 Feb 1931 | Born-Michigan; Widower |
| Schifalbein, John | ca 84 yrs. | 4 Jul 1922 | Born-Germany; Single |
| Seibert, Louise | ca 72 yrs. | 1 Jul 1914 | Widow |
| Smith, John | 10 Jul 1876 | 17 Jul 1918 | Born-Germany; Single; Son of Fred Smith |
| Smith, Nathan | ca 86 yrs. | 18 Oct 1918 | Born-America; Widower; Father-John Stafford Smith-ILL; (Per Harden Smith) Buried in Georgetown Township Cemetery |
| Smith, William | 84 yrs. | 16 Oct 1909 | Born-Germany; Married; (Informant Emma Cook) |
| Smoor, Gert | 1841 | 1916 | Zeeland Tp. |
| Spang, Joseph | 1835 | 2 Nov 1904 | Age 69 yrs. |
| Sparks, Eugene | 38 yrs. | 30 Dec 1898 | Single |
| Tanner, Ben | 74 yrs. | 15 Oct 1899 | Born-Ottawa County; Single |
| VanderWerf, Wieve | 49 yrs. | 7 Jan 1901 | Male; Born-Holland |
| VanLiere, Benjamen | ca 38 yrs. | 7 Jul 1916 | Born-Netherlands; Widower |
| Visser, John | 75 yrs. | 30 Aug 1899 | Born-Holland; Widower |
| Wassenar, T. | 1843 | 1916 | Olive Tp. |
| Wilder, Albert (Supposed Name?) | ca 26 yrs. | 22 Aug 1907 | Death by skull fracture; (Informant Garret Cook, Coopersville) |
| Wolstron, John | 1845 | 1917 |
|
Transcriber: ES
Created: 11 October 2010
URL: http://ottawa.migenweb.net/cemeteries/tallmadge/poorfarm.html