 |
St. Casimir's Catholic Cemetery - Posen Contributed by B.J. Kemme & J. Anderson Read Summer 2009
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
| Nakoneczny, Carl | 1883 - 1937 | "Dear Father" | |
| Nakoneczny, Karl | 1914 - 1968 | "Father" | Shares stone with Laura |
| Nakoneczny, Laura | 1919 - 2002 | "Mother" | Shares stone with Karl |
| Nefske, Robert W. | Aug. 6, 1924 - Jan. 11, 1979 | "Husband" | Shares stone with "living" |
| Niedzwiecki, Agatha | May 30, 1890- May 27, 1972 | "Mother" | Shares stone with "living" & Stefan |
| Niedzwiecki, Edith | April 13, 1930 - Sept. 22, 1995 | "Married Nov. 13, 1948" //on back:"Every night in my dreams I see you, I feel you That is how I know you go on. Far across the distance and spaces between us You have come to show you go on.//Near, far, wherever you are, I believe that the heart does go | Shares stone with "living" |
| Niedzwiecki, Lawrence | Dec. 19, 1959 - July 1, 1965 | "Son of Ingatius & Caroline" "Dear Angel of God" | |
| Niedzwiecki, Stanley E. | May 4, 1920 - Dec. 10, 2000 | Wed "Aug. 17, 1940" | Shares stone with "living" |
| Niedzwiecki, Stefan | July 28, 1887 - March 25, 1973 | "Father" | Shares stone with "living" & Agatha |
| Nogafski, Catherine | Sept. 20, 1914 - Jan. 14, 1978 | "Mother" | Shares stone with Louis J. |
| Nogafski, Emil C. | 1916 - 1978 | "Father" | Shares stone with Martha |
| Nogafski, Louis J. | Aug. 7, 1912 - Feb. 27, 2003 | "Father" | Shares stone with Catherine |
| Nogafski, Martha | 1910 - 1992 | "Mother" | Shares stone with Emil C. |
| Nowak, Andrzej | Oct. 9, 1906 - July 8, 1927 | "Tu SP SW Pamienci" | |
| Nowak, Antonina | May 1, 1850 - Nov. 14, 1946 | "Jego zona"(his wife) | Shares stone with Jan |
| Nowak, Frances A. | Aug. 11, 1921 - Sept. 21, 1977 | "Mother" | Shares stone with Frank A. |
| Nowak, Frank A. | July 26, 1912 - June 28, 1999 | "Father" | Shares stone with Frances A. |
| Nowak, Genowefa | 1915 - 1917 | "Corka Jozefa I Maryanny" (Daughter of Jozefa and Maryanny" | |
| Nowak, Jan | May 16, 1842 - June 8, 1925 | | Shares stone with Antonina |
| Nowak, John, Jr. | 1874 - 1943 | | Share stone with Mary |
| Nowak, Mary | 1876 - 1969 | | Share stone with John, Jr. |
| Nowak, Maryanna | Oct. 22,1897 - Aug. 12, 1915 | "Corka Jana i Antoniny Nowak"(daughter of Jana & Antoniny" | |
| Nowak, Piotr | Feb. 25(?), 1900 - Aug. 19(?), 1916 | "Syn Jana i Antoniny"(?)(son of Jana & Antonny) | |
| Nowak, Wladyslaw | June 27, 1884 - Dec. 25, 1901 | | |
| Nowicki, Agnes | Jan. 12, 1901 - Dec. 21, 1992 | | Shares slab with |
| Nowicki, Bernice | Sept. 15,1897 - Sept. 23, 1935 | Wed "July 5, 1915" | Shares stone with Joseph |
| Nowicki, Joseph | Apr. 28, 1889 - Oct. 19, 1963 | Wed "July 5, 1915" | Shares stone with Bernice |
| Nowicki, Maryiana | Dec. 12, 1856 - | "Jego Zona"(his wife) | Shares stone with Wojciech |
| Nowicki, Walter | Jan. 19, 1893 - April 9, 1976 | "CPL US ARMY- WWI" | Shares slab with Agnes |
| Nowicki, Walter, Jr. | 1930 - 1958 | "Son" | |
| Nowicki, Wojciech | Apr. 15, 1850 - Sept. 17, 1920 | | Shares stone with Maryiana |
| Nowosielski, Chester | 1910 - 1996 | | |
| Nowosielski, Peter | 1887 - 1971 | "Father" | Shares stone with Phyllis |
| Nowosielski, Phyllis | 1891 - 1960 | "Mother" | Shares stone with Peter |
| Nowosielski, Sophie | Apr. 6, 1924 - July 29, 1939 | | |
| Orban, Anthony | 1905 - 1947 | | |
| Orban, Charles Anthony | May 17, 1959 | "Son of Alphonse & Lorraine Orban" | |
| Orban, Dolores K. | Sept. 29, 1929 - May 13, 2000 | Wed " August 16, 1947" | Shares stone with "living". |
| Orban, Florian | Nov. 7, 1922 - Sept. 24, 1990 | "Husband and Father" | |
| Orban, Joseph | 1871 - 1950 | | Shares stone with Mary |
| Orban, Leonard R. | 1932 - 1996 | | Shares stone with "living" |
| Orban, Mary | 1878 - 1954 | | Shares stone with Joseph |
| Orban, Virginia S. | Aug. 28, 1923 - Sept. 7, 1978 | "Beloved Wife and Mother" | |
| Osada, Joseph John | Mar. 13, 1905 - Nov. 4, 1988 | "Gimme Five Grandpa" | |
| Otremba, Charles, Sr. | Mar. 15, 1895 - April 10, 1971 | "MICHIGAN CPL US ARMY - WWI" | |
| Otremba, Karol | 1895 - 1971 | "Ojciec" | Shares stone with Stefania |
| Otremba, Stefania | 1902 - 1980 | "Matka" | Shares stone with Karol |
Return to Home
Page