 |
Elmwood Cemetery-Onaway Contributed by Carl & Janet Anderson 15 October 2008
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
ADDITIONAL INFO |
| Cody, Catherine | Sept. 27, 1881 - Feb. 10, 1966 | | Shares stone with Charles | |
| Cody, Charles | Feb. 7, 1877 - Feb. 15, 1954 | | Shares stone with Catherine | |
| Cole, Charles M. | Sept. 18, 1894 - Oct. 30, 1970 | "MICHIGAN PFC CO F 16 INF I DIV - WWI" | | |
| Cole, Chas. William | 1880 - 1957 | | Shares stone with Nellie J. | |
| Cole, Clarabelle | Feb. 28, 1902 - Feb. 2, 1979 | | | EP has Wellesley…family prefers Cole. |
| Cole, Glenn M. | 1941 - 1997 | | | |
| | | | | |
| Cole, Nellie J. | 1882 - 1961 | | Shares stone with Chas. William | |
| Cole, Valerie Sue | 1962 - 1965 | | | |
| Collette, Alfred | 1892 - 1961 | | | |
| Collette, Marion See | Oct. 1894 - Aug. 1983 | "Mother" | | |
| COMFORT -Family stone | | | | |
| Comfort, Baby George | 1915 | | | |
| Comfort, Dorothy | 1915 - 2005 | "Mother" "Married Jan. 2, 1946" | Shares stone with William A. | |
| Comfort, George H. | 1892 - 1938 | | | Mrs. Stockwell confirmed "Uncle" George |
| Comfort, Lillian M. | 1898 - 1995 | | Shares stone with William A. | |
| Comfort, William A. | 1918 - 2006 | "Father" "Married Jan. 2, 1946" | Shares stone with Dorothy | |
| Comfort, William A. | February 2, 1894 - January 12, 1945 | "PVT. US ARMY WWI" | Shares stone with Lillian M. | |
| Comfort,Shirley Jean | 1918 - 1920 | | | |
| Cory, Theodore R. | 1909 - 1910 | | | |
| Counter, Dorothy | Dec. 30, 1920 - Nov. 6, 1923 | " Our Beloved Sister & Aunt" | | |
| Counter, Glenn W. | Mar. 16, 1924 - Jan. 1, 1992 | "In Memory of Brother & Uncle" | | |
| Counter, John | Sept. 17, 1883 - Aug. 8, 1960 | "Married Sept. 25, 1911" | Shares stone with Vivian V. | |
| Counter, Vivian V. | July 26, 1896 - Jan. 1, 1969 | "Married Sept. 25, 1911" | Shares stone with John | |
| Cowan Buhl E. | d. Aug. 15, 1913, | "Age 3mos11days" "Budded on Earth to bloom in Heaven" | | |
| Cowan, Amanda | d. Aug. 19, 1915 | " Age 51YRS. 9 MS & 7 DS""Dear mother thou hast left us and thy loss we deeply feel But tis God that has bereft us. He can all our sorrows heal." | | |
| Cox, Cara Ann | Dec. 15, 1977 - May 23, 1998 | "Mother" " Our Care Bear" "Precious Angels in Heaven Together" | Shares stone with Karyl Lynne McQuaid | |
| Cox, Debra Jean | May 21,1953 - Aug. 31, 1986 | "Always Loved and Remembered" | | |
| Craig, Francis J. | June 22, 1910 - Sept. 4, 1911 | "Aged 1yr 4mos" | | |
| Crawford, Mary M. | 1923 - 2001 | | | |
| Cross, Floyd Attral | March 26, 1913 - December 26, 1914 | "Child of Chas. & Gertrude Cross" | Footstone: "F.A."//Shares stone with Wesley Erwin | |
| Cross, Wesley Erwin | July 31, 1911 - Dec. 26, 1914 | "Child of Chas. & Gertrude Cross" | Footstone:" W.E."//Shares stone with Floyd Attral | |
| Cruse, Celesta A. | April 6, 1931 - | | Shares stone with Leonard M. & Earl E. | |
| Cruse, Earl E. | Feb. 17, 1941 - July 4, 1992 | | Shares stone with Celesta A. & Leonard M. | |
| Cruse, Leonard M. | Jan. 7, 1920 - Nov. 22, 1997 | | Shares stone with Celesta A. & Earl E. | |
| Cryderman, Harold N. | July 15, 1900 - Feb. 21, 1920 | | | |
| Cryderman, Jessie E. | Dec. 29, 1875 - Feb. 22, 1920 | | | |
| Cryderman, Regina A. | 1886 - 1971 | | | |
| Cryderman, William L. | 1867 - 1958 | | | |
| Cutting, Francis H. | d. July 3, 1919 | "Age 10 years" | | |
| Cutting, William S. | 1862 - 1925 | "Dear Husband & Father" "In Loving Memory" | | |
Return to Elmwood Cemetery
Return to Home
Page