 |
Elmwood Cemetery-Onaway Contributed by Carl & Janet Anderson 15 October 2008
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
ADDITIOINAL INFO |
| Fesler, Charles H. | d. Nov. 27, 1909 | "Aged 45 Yrs" "Peace Perfect Peace" | | |
| Flewelling, June | June 22, 1879 - June 6, 1914 | "In memory of a Loving Wife and a Devoted Mother" | | |
| Foster, Glee Babcock | 1925 - 1987 | "Mother" | | |
| Freeman, Gaylord | 1862 - 1932 | | Shares stone with Mary Ann | |
| Freeman, Mary Ann | 1870 - 1934 | | Shares stone with Gaylord | |
| Freiburger, Leo | 1901 - 1952 | "Father" | | |
| Fusee, William G. | Sept. 1, 1898 - Jan. 6, 1919 | | | |
| Gagie, Henry | 1841 - 1923 | "His Father" | Shares stone with Peter & Margret | |
| Gagie, Margret | 1841 - 1929 | "His Mother" | Shares stone with Peter & Henry | |
| Gagie, Peter | 1866 - 1925 | Footstone: "Peter" | Shares stone with Henry & Margret | |
| Gardiner, Cora Mae | 1873 - 1961 | "Mom" | | |
| Gardiner, Frank O. | 1877 - 1955 | "Father" | | |
| Gaudette, Benjamin E. | 1884 - 1945 | | Shares stone with Myrtle M. | |
| Gaudette, Darrell L. | Sept. 24, 1935 - Sept. 20, 1936 | "Son of Lloyd E. & Elmina L. Curtis" | | |
| Gaudette, Elmina | Oct. 18, 1917 - May 4, 1986 | "Wife" "Mother" | Same slab as Lloyd | |
| Gaudette, Lloyd E. | Dec. 29, 1914 - Sept. 15, 2000 | "PFC US ARMY - WWII" "PURPLE HEART" "BRONZE STAR MEDAL" | Same slab as Elmina | |
| Gaudette, Myrtle M. | 1888 - 1958 | | Shares stone with Benjamin E. | |
| Gaudette, Paul Albert | April 14, 1933 - July 11, 2005 | "US AIR FORCE - KOREA" | | |
| Gerds, Mrs. Mildred W. | 1887 - 1967 | | funeral marker | |
| Gerleman, Louise J. | 1901 - 1990 | "Wife" | | |
| Gerleman, William J. | 1901 - 1976 | "PFC US ARMY-WWII" | | |
| Gerok, Peter | 1872 - 1917 | | just before Bickell by fence (back of first section (vault)) | |
| Goupell, George I. | April 18, 1894 - July 5, 1961 | | | |
| Goupell, Laura | 1858 - 1933 | | | |
| Grandmason, Ethel | 1893 - 1962 | | Shares stone with Joseph | |
| Grandmason, Hugh | 1916 - 1990 | | | |
| Grandmason, Joseph | 1875 - 1942 | | Shares stone with Ethel | |
| Graves, Edith | 1886 - 1976 | | | |
| Graves, Edward | 1912 - 1922 | | | DR: died Mar. 29, 1923 |
| Graves, George S. | 1882 - 1937 | Masonic emblem &"F L T" (Independent Order of Odd Fellows) | | |
| Gray, Albert | 1863 - 19 __ | "At Rest" | Shares stone with Ella May | |
| Gray, Ella May | 1868 - 1927 | "His wife" "At Rest" | Shares stone with Albert | |
| Gray, George A. | 1896 - | "Husband" | Shares stone with Julia E. | |
| Gray, Julia E. | 1893 - | "Wife" | Shares stone with George A. | |
| Gray?, Floyd M. | 1903 - 1955 | | | |
| Guinther, Florence E. | 1896 - 1970 | "Mother" | | |
Return to Elmwood Cemetery
Return to Home
Page