 |
Elmwood Cemetery-Onaway Contributed by Carl & Janet Anderson 15 October 2008
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
ADDITIONAL INFO |
| Irwin, Agnes R. | 1921 - 1994 | | | |
| Irwin, Harry L. | 1896 - 1935 | | | |
| Irwin, Iva B. | 1923 - 1949 | | | |
| Jackson, Martha J. | 1893 - 19__ | | Shares stone with Peter, Sr. | |
| Jackson, Peter, Sr. | 1880 - 1946 | | Shares stone with Martha J. | |
| Jenkins, Anna P. | 1874 - 1953 | | | |
| Jenkins, M. C. | 1870 - 1939 | "At Rest" (FLT maker-Independent Order of Odd Fellows) "Father" on footstone | | ODR: Marshall Clearmont Jenkins |
| Johnson, Anna K. | Jan. 5, 1870 - Dec. 19, 1912 | | Shares stone with Carl W. | |
| Johnson, Carl W. | Dec. 12, 1869 - Sept. 5, 1952 | | Shares stone with Anna K. (on side) | |
| Johnson, Mabel | 1895 - 1922 | "wife of Wm. J. Johnson" | | |
| Johnson, Nora | 1871 - 1914 | "Mother" | | |
| Johnson, Rachel Jasmin | 1861 - 1933 | "Mother" emblem with bird and R on it-possibly Rebekah's??? | | |
| Johnson, Roy William | Dec. 20, 1915 - Dec. 6, 1922 | | | EP says IOOF flag |
| Johnston, Harris | d. May 20, 1911 | | | |
| Jonson, Elnora (Robinson) | d. Aug. 30, 1896 | "Age 62 yrs, 8 mos, 3 days" "Do unto others as you would have them do unto you. And to remember the Sabbath day and keep it holy." | | Elnora Jonson was on the Robinson tombstone |
| JOSLYN | | | | |
| Joslyn, Edna | | | | |
| Joslyn, George | | | | |
| Joslyn, Zola | | | | |
Return to Elmwood Cemetery
Return to Home
Page