 |
Elmwood Cemetery-Onaway Contributed by Carl & Janet Anderson 15 October 2008
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
ADDITIONAL INFO |
| Ratliff, Alma C. | 1906 - 1923 | | | |
| Ratliff, Richard V. | Dec. 15, 1922 - June 8, 1923 | | | |
| Reed, Grace A. | 1911 - 1977 | | | |
| Reisner, Duffy Ralph | 1927 - 1973 | "Husband" | | |
| Reisner, Pendora M. | Mar. 23, 1923 - July 6, 2002 | "Wife" | | |
| Remley, Ethel M. | 1912 - 1983 | | | |
| Rensberger, Harold M. | April 28, 1904 - Feb. 16, 1988 | "Dearly Beloved Husband and Father" | | |
| Rensberger, Laura Belle | Oct. 14, 1911 - Aug. 28, 1999 | "Beloved Wife and Mother" | | |
| Rensberger, Wm. H. J. | Sept. 13, 1935 - June 13, 1974 | "Beloved Son and Brother" | | |
| Repke, Lois R. | 1916 - 1962 | | | |
| Repke, Sharon A. | 1943 - 1993 | "Wife - Mother" | | |
| Rice, Joseph W. | 1874 - 1945 | "In Memory" "Husband" | | |
| Rice, Minnie May | Dec. 18, 1872 - April 7, 1951 | "Mother" | | |
| Richards, Marilyn M. | 1920 - 2004 | | | |
| Ritter, Dorothy D. Apking | Nov. 24, 1914 - Mar. 20, 1998 | | | |
| Ritter, Edward Henry | Jan. 15, 1905 - July 16, 1992 | | | |
| Rivers, Levi | Aug. 1850 - Aug. 2, 1927 | "Married Aug. 16, 1886" | Shares stone with Sarah | |
| Rivers, Oakley C. | Mar. 17, 1908 - Aug. 15, 1957 | "MICHIGAN PFC STATION HOSPITAL - WWII" | | |
| Rivers, Sarah | March 17, 1869 - Aug. 14,1963 | "Married Aug. 16, 1886" | Shares stone with Levi | |
| Roberts, Jack W. | 1916 - 2001 | "Married Oct. 20, 1934" | Shares stone with Lucille M. | |
| Roberts, Lucille M. | 1917 - 1994 | "Married Oct. 20, 1934" | Shares stone with Jack W. | |
| ROBINSON - family stone | | | | |
| Robinson, L. D. | | "F L T " & Masonic emblem | | |
| Robinson, ___________ | | "Father" 7 "F L T " marker | | |
| Robinson, Alexander | 1852 - 1915 | | | |
| Robinson, Delia | 1868 - 1938 | "Mother" | | |
| Robinson, Dimmis | 1859 - 1936 | | | |
| Robinson, Elnora Jonson | d. Aug. 30, 1896 | "Age 62 yrs, 8 mos, 3 days" "Do unto others as you would have them do unto you. And to remember the Sabbath day and keep it holy." | | I don't know if it is Elnora Jonson Robinson or Elnora Robinson Jonson |
| Robinson, Ethel | Mar. 2, 1903 - Dec. 5, 1989 | "Mother" | Shares stone with Glenda & George | |
| Robinson, George | April 20, 1896 - May 4, 1962 | "Father" | Shares stone with Glenda & Ethel | |
| Robinson, Gerald Orson | Jan. 28,1917 - April 26, 2006 | "SGT US ARMY - WWII" | | |
| Robinson, Glenda | Jan. 31, 1936 - Feb. 3, 1936 | "Baby" | Shares stone with Ethel & George | |
| | | | | |
| Robinson, Phyllis A. | 1910 - 1975 | "Let Your Light So Shine" | | |
| Robinson, Ross | | "F L T " marker | | |
| Robinson, Stewart H. | 1908 - 2002 | "Blessed Are the Meek" | | |
| Roush, Anna Russell | 1855 - 1942 | "In Memory" "Mother" | WMS on stone behind hers. | |
Return to Elmwood Cemetery
Return to Home
Page